December was again an outstanding month for cryptocurrencies!
Remember one year ago (Januari 1st, 2017) the whole cryptocurrency market capitalization was only $18 billion.
Steem surged by an amazing 200% last month! Wow! :-)
| Cryptocurrency | Price December, 1st | Price end of December | Change |
|---|---|---|---|
| Bitcoin | $9,946.76 | $13,889.06 | +39.63% |
| Ripple | $0.24 | $1.98 | +740.41% |
| Ethereum | $434.85 | $739.24 | +70% |
| Bitcoin Cash | $1,318.42 | $2,387.76 | +81.11% |
| Cardano | $0.12 | $0.71 | +496.8% |
| Litecoin | $85.94 | $229.40 | +166.93% |
| IOTA | $1.31 | $3.50 | +167.18% |
| NEM | $0.22 | $1.01 | +359.51% |
| Dash | $758.71 | $1,015.50 | +33.85% |
| Stellar | $0.07 | $0.35 | +380.72% |
| Monero | $175.18 | $330.09 | +88.43% |
| EOS | $2.84 | $7.68 | +170.42% |
| NEO | $32.67 | $74.54 | +128.16% |
| Qtum | $12.01 | $53.31 | +343.88% |
| Bitcoin Gold | $287.88 | $239.48 | -16.81% |
| Ethereum Classic | $26.10 | $26.06 | -0.15% |
| RaiBlocks | $0.00 | $0.00 | 0% |
| TRON | $0.00 | $0.05 | +2067.73% |
| BitConnect | $281.59 | $401.39 | +42.54% |
| Verge | $0.01 | $0.23 | +4034.65% |
| Lisk | $7.00 | $20.36 | +190.86% |
| OmiseGO | $8.06 | $19.60 | +143.18% |
| ICON | $1.27 | $5.17 | +307.09% |
| BitShares | $0.13 | $0.63 | +379.11% |
| Ardor | $0.30 | $1.98 | +553.9% |
| Zcash | $301.87 | $476.38 | +57.81% |
| Stratis | $5.37 | $13.87 | +158.29% |
| Populous | $10.74 | $40.65 | +278.49% |
| Tether | $1.00 | $1.02 | +2% |
| Waves | $5.00 | $13.61 | +172.2% |
| Hshare | $15.74 | $26.86 | +70.65% |
| Bytecoin | $0.00 | $0.01 | +262.78% |
| Komodo | $2.59 | $9.73 | +275.68% |
| Dogecoin | $0.00 | $0.01 | +337.75% |
| Siacoin | $0.01 | $0.03 | +455.95% |
| Status | $0.05 | $0.23 | +374.61% |
| Binance Coin | $1.99 | $8.63 | +333.67% |
| Augur | $25.96 | $69.21 | +166.6% |
| Steem | $0.99 | $2.98 | +199.59% |
| Golem | $0.29 | $0.85 | +196.91% |
| SALT | $4.36 | $12.73 | +191.97% |
| Ark | $3.07 | $6.98 | +127.36% |
| Veritaseum | $95.06 | $355.43 | +273.9% |
| DigiByte | $0.01 | $0.07 | +522.78% |
| VeChain | $0.25 | $2.31 | +806.59% |
| Nxt | $0.18 | $0.71 | +296.97% |
| Decred | $56.15 | $95.21 | +69.56% |
| PIVX | $3.73 | $10.36 | +177.75% |
| MonaCoin | $6.04 | $9.64 | +59.6% |
| MaidSafeCoin | $0.47 | $0.90 | +90.75% |
I'm very curious what 2018 will bring! :)
The start for STEEM this year is awesome! ...+25% today.