November is over... What an outstanding month for cryptocurrencies.
You are really doing something wrong if you didn't manage to make a profit last month.
| Cryptocurrency | Price November, 1st | Price end of November | Change |
|---|---|---|---|
| Bitcoin | $6,451.24 | $9,923.33 | +53.82% |
| Ethereum | $303.64 | $431.46 | +42.1% |
| Bitcoin Cash | $435.48 | $1,305.96 | +199.89% |
| Ripple | $0.20 | $0.23 | +18.23% |
| Dash | $277.23 | $745.16 | +168.79% |
| Bitcoin Gold | $151.65 | $279.18 | +84.09% |
| Litecoin | $55.50 | $86.85 | +56.49% |
| IOTA | $0.39 | $1.31 | +234.35% |
| Cardano | $0.03 | $0.12 | +288.07% |
| Monero | $87.31 | $176.30 | +101.92% |
| Ethereum Classic | $10.52 | $25.67 | +144.01% |
| NEO | $28.39 | $33.90 | +19.41% |
| NEM | $0.19 | $0.22 | +17.84% |
| EOS | $0.78 | $2.85 | +264.17% |
| Stellar Lumens | $0.03 | $0.08 | +161.58% |
| Qtum | $10.21 | $12.00 | +17.53% |
| BitConnect | $238.10 | $258.88 | +8.73% |
| OmiseGO | $6.84 | $8.46 | +23.68% |
| Lisk | $4.78 | $7.44 | +55.65% |
| Zcash | $232.12 | $300.13 | +29.3% |
| Tether | $0.98 | $1.00 | +2.19% |
| Hshare | $10.77 | $16.16 | +50.05% |
| Stratis | $3.35 | $5.20 | +55.22% |
| Waves | $3.15 | $4.86 | +54.29% |
| Populous | $3.67 | $11.16 | +204.09% |
| BitShares | $0.07 | $0.14 | +97.09% |
| MonaCoin | $2.98 | $5.90 | +97.99% |
| Decred | $28.42 | $53.09 | +86.81% |
| Ardor | $0.20 | $0.31 | +54.84% |
| Ark | $2.44 | $3.14 | +28.69% |
| Bytecoin | $0.00 | $0.00 | +11.62% |
| Augur | $17.43 | $26.00 | +49.17% |
| Komodo | $2.20 | $2.62 | +19.09% |
| Steem | $0.94 | $1.06 | +12.23% |
| Power Ledger | $0.00 | $0.72 | 0% |
| Golem | $0.20 | $0.29 | +44.93% |
| Vertcoin | $5.20 | $5.69 | +9.42% |
| Dogecoin | $0.00 | $0.00 | +79.22% |
| TenX | $1.78 | $2.16 | +21.35% |
| SALT | $2.65 | $4.44 | +67.55% |
| PIVX | $2.97 | $4.03 | +35.69% |
| MaidSafeCoin | $0.39 | $0.47 | +22.87% |
| Raiden Network Token | $0.00 | $4.25 | 0% |
| Exchange Union | $2.26 | $8.30 | +267.26% |
| Nxt | $0.06 | $0.20 | +241.97% |
| Binance Coin | $1.35 | $2.02 | +49.63% |
| DigixDAO | $63.98 | $98.78 | +54.39% |
| Factom | $14.49 | $22.15 | +52.86% |
| Status | $0.04 | $0.05 | +33.45% |
| Veritaseum | $50.25 | $86.85 | +72.84% |
I'm very curious what December will bring. A correction would be very normal/healthy for most coins, but you never know.
Steem has performed worse than most of the other coins, so hopefully Steem will rise a bit more in December. We'll see...