Date: 16th March 2019
Market Cap: $139,122,224,803
24h Vol: $30,914,771,357
BTC dominance: 50.83%
| # | Name | Adj. Vol (24h) | Volume (24h) | Change (24h) |
|---|---|---|---|---|
| 1 | $832,834,340 | $832,834,340 | -4.01% | |
| 2 | $747,854,969 | $747,854,969 | -5.81% | |
| 3 | $719,683,403 | $719,683,403 | -10.33% | |
| 4 | $682,451,201 | $682,587,882 | 0.95% | |
| 5 | $678,058,133 | $678,058,133 | -5.68% | |
| 6 | $673,272,921 | $673,272,921 | -19.02% | |
| 7 | $663,676,398 | $663,676,398 | 6.33% | |
| 8 | $653,808,620 | $653,808,620 | 5.32% | |
| 9 | $645,078,668 | $645,078,668 | -3.89% | |
| 10 | $640,437,396 | $640,437,396 | -16.86% | |
| 11 | $603,308,343 | $603,308,343 | -6.26% | |
| 12 | $599,843,938 | $599,843,938 | -14.85% | |
| 13 | $522,196,078 | $522,196,078 | 49.32% | |
| 14 | $511,529,908 | $511,529,908 | -38.00% | |
| 15 | $486,971,545 | $486,971,545 | 0.29% | |
| 16 | $485,217,451 | $485,217,451 | 0.90% | |
| 17 | $440,811,414 | $440,811,414 | -0.79% | |
| 18 | $357,360,403 | $357,360,403 | -3.53% | |
| 19 | $324,184,720 | $324,184,720 | -11.57% | |
| 20 | $277,571,005 | $277,571,005 | -16.94% | |
| 21 | $273,903,362 | $273,903,362 | -0.30% | |
| 22 | $228,095,357 | $228,095,357 | -12.08% | |
| 23 | $222,768,887 | $222,768,887 | -18.45% | |
| 24 | $207,713,099 | $207,713,099 | 2.55% | |
| 25 | $205,767,264 | $205,767,264 | 2.76% | |
| 26 | $190,750,440 | $190,750,440 | -36.43% | |
| 27 | $189,939,630 | $189,939,630 | 11.05% | |
| 28 | $188,609,354 | $190,619,693 | -1.85% | |
| 29 | $186,183,397 | $186,183,397 | -5.79% | |
| 30 | $175,967,828 | $175,967,828 | -42.36% | |
| 31 | $171,444,209 | $171,444,209 | -2.16% | |
| 32 | $162,482,393 | $162,482,393 | 0.74% | |
| 33 | $145,326,926 | $145,326,926 | -11.81% | |
| 34 | $138,532,960 | $138,532,960 | -13.69% | |
| 35 | $134,765,813 | $134,765,813 | -27.03% | |
| 36 | $111,939,620 | $111,939,620 | 11.96% | |
| 37 | $110,633,219 | $110,633,219 | 4.35% | |
| 38 | $107,369,533 | $107,369,533 | -1.37% | |
| 39 | $105,807,594 | $105,807,594 | -2.95% | |
| 40 | $105,092,245 | $105,092,245 | 31.25% | |
| 41 | $96,514,340 | $96,545,838 | 2.39% | |
| 42 | $96,266,778 | $96,266,778 | 0.43% | |
| 43 | $95,485,802 | $95,485,802 | 3.47% | |
| 44 | $92,907,790 | $92,907,790 | -37.35% | |
| 45 | $82,640,351 | $82,640,351 | -19.47% | |
| 46 | $77,803,487 | $77,803,487 | -0.06% | |
| 47 | $72,166,934 | $72,166,934 | -2.01% | |
| 48 | $60,257,060 | $60,257,060 | -6.61% | |
| 49 | $51,938,338 | $7,374,747,906 | 111.82% | |
| 50 | $47,815,568 | $47,815,568 | -12.70% | |
| 51 | $40,880,682 | $40,880,682 | -10.12% | |
| 52 | $38,942,887 | $38,942,887 | -26.35% | |
| 53 | $38,562,420 | $38,562,420 | -37.70% | |
| 54 | $32,236,635 | $32,236,635 | -3.76% | |
| 55 | $27,753,137 | $27,753,137 | -3.86% | |
| 56 | $23,302,171 | $23,302,171 | -0.49% | |
| 57 | $19,701,292 | $19,701,292 | 5.23% | |
| 58 | $18,162,004 | $18,162,004 | -2.23% | |
| 59 | $17,925,152 | $17,925,152 | -6.95% | |
| 60 | $17,124,585 | $17,124,585 | -1.10% | |
| 61 | $14,412,202 | $14,412,202 | -27.61% | |
| 62 | $13,763,365 | $13,763,365 | -7.05% | |
| 63 | $12,865,522 | $12,865,522 | -8.76% | |
| 64 | $12,588,660 | $12,588,660 | -15.44% | |
| 65 | $12,371,087 | $12,371,087 | -13.54% | |
| 66 | $12,290,047 | $156,468,315 | 3.28% | |
| 67 | $11,810,764 | $11,981,174 | 20.16% | |
| 68 | $11,588,163 | $11,588,163 | -33.54% | |
| 69 | $11,238,962 | $11,238,962 | -8.53% | |
| 70 | $10,360,598 | $10,360,598 | 10.77% | |
| 71 | $10,307,403 | $10,307,403 | -17.42% | |
| 72 | $9,605,217 | $9,605,217 | 13.33% | |
| 73 | $9,251,087 | $9,251,087 | -3.42% | |
| 74 | $8,721,045 | $8,721,045 | -61.40% | |
| 75 | $8,303,663 | $8,303,663 | -11.47% | |
| 76 | $7,766,270 | $7,766,270 | -11.71% | |
| 77 | $7,514,191 | $7,514,191 | -5.24% | |
| 78 | $7,485,285 | $7,485,285 | -8.83% | |
| 79 | $7,158,372 | $7,158,372 | -7.67% | |
| 80 | $6,845,496 | $6,845,496 | 24.14% | |
| 81 | $6,781,740 | $6,781,740 | -8.66% | |
| 82 | $6,643,742 | $6,643,742 | -25.43% | |
| 83 | $6,233,285 | $6,233,285 | 65.65% | |
| 84 | $5,857,906 | $5,857,906 | 3.37% | |
| 85 | $5,719,501 | $5,719,501 | -27.19% | |
| 86 | $5,634,929 | $5,741,266 | -16.72% | |
| 87 | $5,603,087 | $5,603,087 | -17.96% | |
| 88 | $4,866,578 | $4,866,578 | -13.48% | |
| 89 | $4,561,396 | $4,561,396 | 13.60% | |
| 90 | $4,460,746 | $4,460,746 | 6.18% | |
| 91 | $4,155,534 | $4,155,534 | -29.74% | |
| 92 | $3,874,402 | $3,874,402 | -1.78% | |
| 93 | $3,776,572 | $3,776,572 | 18.57% | |
| 94 | $3,488,129 | $3,488,129 | -22.22% | |
| 95 | $3,388,497 | $3,388,497 | -13.05% | |
| 96 | $3,238,832 | $3,238,832 | -6.50% | |
| 97 | $2,995,215 | $2,995,215 | -3.58% | |
| 98 | $2,977,905 | $2,977,905 | 105.28% | |
| 99 | $2,832,554 | $642,689,771 | -17.28% | |
| 100 | $2,232,618 | $2,232,618 | -69.41% |
* Adjusted Volume - Volume from spot markets excluding markets with no fees and transaction mining
Data provided by coinmarketcap