Date: 19th March 2019
Market Cap: $139,689,795,511
24h Vol: $31,036,941,715
BTC dominance: 50.91%
| # | Name | Adj. Vol (24h) | Volume (24h) | Change (24h) |
|---|---|---|---|---|
| 1 | $771,910,573 | $771,910,573 | 12.54% | |
| 2 | $699,860,724 | $699,860,724 | 1.87% | |
| 3 | $661,681,144 | $661,681,144 | 11.07% | |
| 4 | $642,230,483 | $642,230,483 | 18.01% | |
| 5 | $640,093,440 | $640,093,440 | 3.63% | |
| 6 | $626,613,502 | $626,613,502 | 5.88% | |
| 7 | $619,317,083 | $619,546,391 | 10.66% | |
| 8 | $618,353,994 | $618,353,994 | 22.74% | |
| 9 | $611,687,150 | $611,687,150 | 10.68% | |
| 10 | $611,104,480 | $611,104,480 | 3.21% | |
| 11 | $595,132,927 | $595,132,927 | -1.83% | |
| 12 | $581,601,348 | $581,601,348 | 12.91% | |
| 13 | $580,307,408 | $580,307,408 | -0.40% | |
| 14 | $556,619,913 | $556,619,913 | -14.14% | |
| 15 | $542,011,976 | $542,011,976 | 15.49% | |
| 16 | $493,546,879 | $493,546,879 | 6.45% | |
| 17 | $472,930,722 | $472,930,722 | 8.14% | |
| 18 | $431,828,554 | $431,828,554 | -2.22% | |
| 19 | $387,441,761 | $387,441,761 | -5.44% | |
| 20 | $344,803,497 | $344,803,497 | -20.07% | |
| 21 | $316,517,799 | $316,517,799 | 5.85% | |
| 22 | $285,387,528 | $285,387,528 | -10.76% | |
| 23 | $284,982,715 | $284,982,715 | -25.37% | |
| 24 | $277,386,325 | $277,386,325 | 12.43% | |
| 25 | $255,990,460 | $255,990,460 | 10.51% | |
| 26 | $206,750,896 | $206,750,896 | 1.60% | |
| 27 | $205,981,169 | $205,981,169 | -7.70% | |
| 28 | $203,242,580 | $203,242,580 | 0.34% | |
| 29 | $191,825,312 | $191,825,312 | -0.87% | |
| 30 | $191,701,069 | $193,920,535 | -2.08% | |
| 31 | $185,906,550 | $185,906,550 | -0.55% | |
| 32 | $170,522,787 | $170,522,787 | 2.17% | |
| 33 | $160,456,182 | $160,456,182 | -5.98% | |
| 34 | $133,924,311 | $133,924,311 | 2.97% | |
| 35 | $130,631,336 | $130,631,336 | -0.68% | |
| 36 | $128,638,884 | $128,638,884 | -28.45% | |
| 37 | $121,557,819 | $121,557,819 | -16.00% | |
| 38 | $111,890,943 | $111,890,943 | -6.71% | |
| 39 | $106,633,645 | $106,633,645 | -0.78% | |
| 40 | $98,254,342 | $98,254,342 | -7.94% | |
| 41 | $98,205,073 | $98,234,762 | 3.06% | |
| 42 | $94,022,105 | $94,022,105 | -0.76% | |
| 43 | $90,168,943 | $90,169,816 | -40.33% | |
| 44 | $89,776,534 | $89,776,534 | 4.04% | |
| 45 | $84,508,108 | $84,508,108 | 0.39% | |
| 46 | $73,078,252 | $73,078,252 | -52.09% | |
| 47 | $69,398,739 | $5,942,647,889 | -18.57% | |
| 48 | $66,491,959 | $66,491,959 | -4.54% | |
| 49 | $55,302,704 | $55,302,704 | -3.11% | |
| 50 | $45,190,730 | $45,190,730 | -26.47% | |
| 51 | $44,426,287 | $44,426,287 | 2.78% | |
| 52 | $43,894,348 | $84,890,234 | ? | |
| 53 | $40,978,971 | $40,978,971 | -33.45% | |
| 54 | $39,612,496 | $39,612,496 | 28.63% | |
| 55 | $38,489,773 | $38,489,773 | 4.73% | |
| 56 | $37,932,566 | $37,932,566 | -5.36% | |
| 57 | $32,290,307 | $32,290,307 | -4.42% | |
| 58 | $30,625,271 | $30,625,271 | 10.44% | |
| 59 | $30,595,175 | $30,595,175 | -2.34% | |
| 60 | $19,894,392 | $19,894,392 | -1.99% | |
| 61 | $18,175,035 | $18,175,035 | 6.65% | |
| 62 | $16,607,873 | $16,607,873 | 20.48% | |
| 63 | $13,351,659 | $13,351,659 | -22.40% | |
| 64 | $12,707,095 | $12,707,095 | 6.92% | |
| 65 | $12,496,983 | $12,496,983 | -29.75% | |
| 66 | $12,460,020 | $12,460,020 | -2.11% | |
| 67 | $11,900,941 | $11,900,941 | 4.72% | |
| 68 | $11,866,935 | $11,976,725 | 14.17% | |
| 69 | $11,588,440 | $11,588,440 | -27.92% | |
| 70 | $11,509,156 | $11,509,156 | 67.63% | |
| 71 | $10,234,553 | $10,234,553 | -6.47% | |
| 72 | $9,354,710 | $9,354,710 | -52.31% | |
| 73 | $8,906,142 | $8,906,142 | -33.76% | |
| 74 | $8,898,864 | $8,898,864 | -42.27% | |
| 75 | $8,427,202 | $8,427,202 | -14.26% | |
| 76 | $8,375,691 | $8,375,691 | -26.81% | |
| 77 | $8,322,138 | $8,322,138 | -15.21% | |
| 78 | $8,040,408 | $8,040,408 | 1.74% | |
| 79 | $7,639,923 | $7,639,923 | 14.16% | |
| 80 | $7,298,204 | $7,298,204 | 202.75% | |
| 81 | $7,137,836 | $7,137,836 | -2.32% | |
| 82 | $7,120,925 | $7,120,925 | -13.37% | |
| 83 | $6,911,630 | $6,911,630 | -4.83% | |
| 84 | $6,875,459 | $6,875,459 | -9.34% | |
| 85 | $6,824,088 | $6,940,225 | -0.46% | |
| 86 | $6,797,144 | $6,797,144 | -26.19% | |
| 87 | $6,420,673 | $6,420,673 | -1.36% | |
| 88 | $6,282,271 | $6,282,271 | ? | |
| 89 | $6,010,388 | $6,010,388 | -19.37% | |
| 90 | $5,796,503 | $5,796,503 | 4.94% | |
| 91 | $5,285,667 | $5,285,667 | -14.31% | |
| 92 | $5,247,362 | $123,178,401 | 11.33% | |
| 93 | $5,003,967 | $5,003,967 | 40.84% | |
| 94 | $4,713,397 | $4,713,397 | -1.88% | |
| 95 | $4,671,149 | $4,671,149 | -1.40% | |
| 96 | $4,075,991 | $4,075,991 | 2.73% | |
| 97 | $3,865,635 | $3,865,635 | -15.32% | |
| 98 | $3,549,283 | $3,549,283 | -23.04% | |
| 99 | $3,350,929 | $3,350,929 | 1.31% | |
| 100 | $3,321,641 | $3,321,641 | 68.56% |
* Adjusted Volume - Volume from spot markets excluding markets with no fees and transaction mining
Data provided by coinmarketcap