Tweets from official accounts, Twitter statisticsKeep yourself informed easily !
Tweets are displayed from oldest to newest and all times are CET
Click on a tweet to be redirected to the tweet on Twitter
Click on a handle (@) to be redirected to the official account of the cryptocurrency
At the end of the post, you will find more general statistics :
- The 10 most active cryptos (by number of tweets and by visibility)
- The 10 biggest increases in visibility (followers impacted in the hour VS previous hour)
- The 10 biggest spreads in visibility (followers impacted in the hour VS day average)
2018-05-27 16:12:10 - Time New Bank (TNB) - @TimeNewBank
0.04
0.00000491
2018-05-27 16:19:24 - GoldCoin (GLD) - @goldcoin
0.17
0.00002309
2018-05-27 16:31:02 - Loopring (LRC) - @loopringorg
0.49
0.00006741
2018-05-27 16:33:43 - Status (SNT) - @ethstatus
0.09
0.00001277
2018-05-27 16:58:00 - Cindicator (CND) - @Crowd_indicator
0.06
0.00000820
Top 10 Most Active Cryptos by Tweets (Last Hour)
| Cryptocurrency | Tweets |
| Ethereum | 540 |
| TRON | 320 |
| Litecoin | 160 |
| Ripple | 120 |
| Bitcoin Cash | 68 |
| EOS | 61 |
| Verge | 54 |
| VeChain | 38 |
| DigiByte | 35 |
| NEO | 33 |
Top 10 Most Active Cryptos by Visibility (Last Hour)
| Cryptocurrency | Followers Impacted |
| Ethereum | 3424615 |
| Litecoin | 543844 |
| TRON | 374118 |
| Ripple | 359709 |
| Bitcoin Cash | 222892 |
| BlackCoin | 126381 |
| Golem | 125484 |
| Status | 100710 |
| Siacoin | 80407 |
| LBRY Credits | 75947 |
Top 10 Biggest Increases in Visibility (VS Previous Hour)
| Cryptocurrency | Increase in Followers Impacted (In Percentage) |
| Synereo | 3687 (368700) |
| EverGreenCoin | 20390 (119941) |
| PIVX | 66517 (89888) |
| Golem | 125330 (81383) |
| EuropeCoin | 27363 (62189) |
| Steem | 55914 (61444) |
| Siacoin | 80253 (52112) |
| Curecoin | 20340 (46227) |
| Status | 100453 (39087) |
| Monetha | 4049 (36809) |
Top 10 Biggest Spreads in Visibility (VS Day Average)
| Cryptocurrency | Followers Impacted (Hourly Day Average) |
| BlackCoin | 126381 (6084) |
| MonetaryUnit | 55368 (2876) |
| I/O Coin | 69833 (7983) |
| Time New Bank | 38735 (4619) |
| Aragon | 65126 (9825) |
| Aeon | 15217 (2778) |
| Humaniq | 20384 (4067) |
| TransferCoin | 20719 (4286) |
| Auroracoin | 20997 (4480) |
| Vertcoin | 44325 (9672) |
Thanks for reading !
This bot is still in development
If you want to see a feature added, additional information displayed, please let your needs and desires be known in the comments !
To show your support : please upvote, follow, resteem or comment !
Or all of the above