Steem DEX
Steem1SBD buys :1.09 Steem
CoinMarketCap
24h Change :3.79 %
Data from CoinMarketCap
| CoinMarketCap | Steem | Steem Dollar(SBD) |
|---|---|---|
| USD price | 0.9358960438 | 1.0045768819 |
| Vol 24h | 1828623.27001 | 321351.135126 |
| MarketCap U$ | 256593481.0 | 15733213.0 |
| Change 1h | 0.11 | -0.81 % |
| Change 24h | 3.79 | 0.24 |
| Change 1 week | -3.47 | -1.43 |
Data from Steem Internal Mrket
| from Steem DEX | Rate | Previous |
|---|---|---|
| Last(SBD/Steem) | 0.9161 | 0.9131 |
| Highest bid | 0.9320 | 0.9107 |
| Lowest ask | 0.9430 | 0.9175 |
| Change | 0.00 | 0.00 |
| Steem Volume | 4354.027 STEEM | 4354.027 STEEM |
| SBD Volume | 4031.230 SBD | 2251.344 SBD |
Internal Market (SBD-DEX) and CoinMarketCAP (STM-CMC) 24 horas history .
| Coin | Date | Price |
|---|---|---|
| SBD-DEX | 9:24PM -0400 on Aug 19, 2018 | 0.9160591543428452 |
| STM-CMC | 9:24PM -0400 on Aug 19, 2018 | 0.9358960438 |
| SBD-DEX | 5:24PM -0400 on Aug 19, 2018 | 0.9131313131313131 |
| STM-CMC | 5:24PM -0400 on Aug 19, 2018 | 0.932759306 |
| SBD-DEX | 1:24PM -0400 on Aug 19, 2018 | 0.9238222519211493 |
| STM-CMC | 1:24PM -0400 on Aug 19, 2018 | 0.9178539982 |
| SBD-DEX | 9:24AM -0400 on Aug 19, 2018 | 0.9122898339492999 |
| STM-CMC | 9:24AM -0400 on Aug 19, 2018 | 0.9222406657 |
| SBD-DEX | 9:19AM -0400 on Aug 19, 2018 | 0.9122898339492999 |
| STM-CMC | 9:19AM -0400 on Aug 19, 2018 | 0.9294886475 |
| SBD-DEX | 5:19AM -0400 on Aug 19, 2018 | 0.9028493894165536 |
| STM-CMC | 5:19AM -0400 on Aug 19, 2018 | 0.9078632812 |
| SBD-DEX | 1:19AM -0400 on Aug 19, 2018 | 0.9011113631208891 |
| STM-CMC | 1:19AM -0400 on Aug 19, 2018 | 0.8991579386 |
| SBD-DEX | 9:19PM -0400 on Aug 18, 2018 | 0.9196872778962332 |
| STM-CMC | 9:19PM -0400 on Aug 18, 2018 | 0.9048437036 |
| SBD-DEX | 5:19PM -0400 on Aug 18, 2018 | 0.906 |
| STM-CMC | 5:19PM -0400 on Aug 18, 2018 | 0.916898733 |
| SBD-DEX | 1:19PM -0400 on Aug 18, 2018 | 0.9226841721371262 |
| STM-CMC | 1:19PM -0400 on Aug 18, 2018 | 0.8967723529 |
| SBD-DEX | 9:19AM -0400 on Aug 18, 2018 | 0.930982643159765 |
| STM-CMC | 9:19AM -0400 on Aug 18, 2018 | 0.910025545 |
| SBD-DEX | 5:19AM -0400 on Aug 18, 2018 | 0.9404 |
| STM-CMC | 5:19AM -0400 on Aug 18, 2018 | 0.9392768707 |
AutoDex running since 1:21PM -0400 on Mar 30, 2018