CoinMarketCap
24h Change :-5.7 %
Data from CoinMarketCap
| CoinMarketCap | Steem | Steem Dollar(SBD) |
|---|---|---|
| USD price | 0.954083 | 1.39635 |
| Vol 24h | 4119860.0 | 6116290.0 |
| MarketCap U$ | 235497440.0 | 4643952.0 |
| Change 1h | 0.65 | 1.64 % |
| Change 24h | -5.7 | -7.86 |
| Change 1 week | 1.68 | 40.2 |
Data from Steem Internal Mrket
| from Steem DEX | Rate | Previous |
|---|---|---|
| Last(SBD/Steem) | 0.6844 | |
| Highest bid | 0.6844 | |
| Lowest ask | 0.6844 | |
| Change | 14.75 | 0 |
| Steem Volume | 12158.564 STEEM | 12158.564 STEEM |
| SBD Volume | 8474.966 SBD | 0 |
Internal Market (SBD-DEX) and CoinMarketCAP (STM-CMC) 24 horas history .
| Coin | Date | Price |
|---|---|---|
| SBD-DEX | 6:58AM -0500 on Nov 23, 2017 | 0.6843815556743862 |
| STM-CMC | 6:58AM -0500 on Nov 23, 2017 | 0.954083 |
| SBD-DEX | 6:57AM -0500 on Nov 23, 2017 | 0.6821980420916192 |
| STM-CMC | 6:57AM -0500 on Nov 23, 2017 | 0.954083 |
| SBD-DEX | 6:54AM -0500 on Nov 23, 2017 | 0.6776543368047294 |
| STM-CMC | 6:54AM -0500 on Nov 23, 2017 | 0.954083 |
| SBD-DEX | 6:53AM -0500 on Nov 23, 2017 | 0.6812948903614633 |
| STM-CMC | 6:53AM -0500 on Nov 23, 2017 | 0.95858 |
| SBD-DEX | 6:51AM -0500 on Nov 23, 2017 | 0.6793735318814238 |
| STM-CMC | 6:51AM -0500 on Nov 23, 2017 | 0.95858 |
| SBD-DEX | 6:51AM -0500 on Nov 23, 2017 | 1 |
| STM-CMC | 6:51AM -0500 on Nov 23, 2017 | 0.95858 |
| STM-CMC | 6:49AM -0500 on Nov 23, 2017 | 0.95802 |
| STM-CMC | 6:47AM -0500 on Nov 23, 2017 | 0.95802 |
| STM | 6:36AM -0500 on Nov 23, 2017 | 0.950515 |
| STM | 6:34AM -0500 on Nov 23, 2017 | 0.950515 |
| STM | 6:32AM -0500 on Nov 23, 2017 | 0.953124 |
| STM | 6:28AM -0500 on Nov 23, 2017 | 0.950857 |
| STM | 6:24AM -0500 on Nov 23, 2017 | 0.954107 |
| STM | 6:22AM -0500 on Nov 23, 2017 | 0.954107 |
| STM | 6:22AM -0500 on Nov 23, 2017 | 0.954107 |
| STM | 6:19AM -0500 on Nov 23, 2017 | 0.952539 |
| STM | 6:19AM -0500 on Nov 23, 2017 | 0.952539 |
| STM | 5:26AM -0500 on Nov 23, 2017 | 0.951162 |
AutoDex running since 6:58AM -0500 on Nov 23, 2017