All data is an average of the last 14 days.
| voting bot | daily STEEM per 1000 SP | daily SBD per 1000 SP | daily STEEM + SBD converted to STEEM *¹ | reference delegator | APR in percent |
|---|---|---|---|---|---|
| 0.264 | 0.000 | 0.266 | freedom | 9.7 % | |
| 0.265 | 0.000 | 0.266 | freedom | 9.7 % | |
| 0.264 | 0.000 | 0.266 | syed88 | 9.7 % | |
| 0.237 | 0.000 | 0.237 | freedom | 8.7 % | |
| 0.205 | 0.000 | 0.205 | zoom | 7.5 % | |
| MinnowBooster vote selling *² | 0.155 | 0.000 | 0.155 | btshuang | 5.7 % |
| 0.067 | 0.000 | 0.067 | freedom | 2.4 % | |
| 0.053 | 0.000 | 0.053 | freedom | 1.9 % | |
| 0.000 | 0.004 | 0.020 | blockmaster2013 | 0.7 % | |
| Smartsteem vote selling *² | 0.002 | 0.000 | 0.002 | pi10000 | 0.1 % |
| 0.000 | 0.000 | 0.000 | freedom | 0.0 % | |
| 0.000 | 0.000 | 0.000 | panql1979 | 0.0 % | |
| 0.000 | 0.000 | 0.000 | drslump | 0.0 % | |
| 0.000 | 0.000 | 0.000 | siraspurjitu | 0.0 % | |
| 0.000 | 0.000 | 0.000 | deviling | 0.0 % | |
| 0.000 | 0.000 | 0.000 | christymonty | 0.0 % | |
| 0.000 | 0.000 | 0.000 | honeybeee | 0.0 % | |
| 0.000 | 0.000 | 0.000 | greekgodx | 0.0 % | |
| 0.000 | 0.000 | 0.000 | gorans | 0.0 % | |
| 0.000 | 0.000 | 0.000 | romangt87 | 0.0 % | |
| 0.000 | 0.000 | 0.000 | drslump | 0.0 % | |
| 0.000 | 0.000 | 0.000 | shitcoiner | 0.0 % | |
| 0.000 | 0.000 | 0.000 | selfvotejustice | 0.0 % | |
| 0.000 | 0.000 | 0.000 | kabulovt | 0.0 % | |
| 0.000 | 0.000 | 0.000 | boontjie | 0.0 % | |
| 0.000 | 0.000 | 0.000 | freedom | 0.0 % | |
| 0.000 | 0.000 | 0.000 | freedom | 0.0 % | |
| 0.000 | 0.000 | 0.000 | freedom | 0.0 % |
It is also worth taking a look at MB market delegations and delegationhub
Some bot is missing? Some payouts are wrong? Write me, please!
*¹ Exchange rate STEEM/SBD: 0.198
*² curation rewards already added to daily STEEM
This report was generated automatically. The accuracy of the data has not been verified. This only serves as a first aid to decision-making. Delegate on your own responsibility.