All data is an average of the last 14 days.
| voting bot | daily STEEM per 1000 SP | daily SBD per 1000 SP | daily STEEM + SBD converted to STEEM *¹ | reference delegator | APR in percent |
|---|---|---|---|---|---|
| 0.267 | 0.000 | 0.268 | freedom | 9.8 % | |
| 0.265 | 0.000 | 0.265 | freedom | 9.7 % | |
| 0.261 | 0.000 | 0.262 | syed88 | 9.6 % | |
| 0.225 | 0.000 | 0.227 | freedom | 8.3 % | |
| 0.204 | 0.000 | 0.204 | zoom | 7.4 % | |
| MinnowBooster vote selling *² | 0.173 | 0.000 | 0.173 | btshuang | 6.3 % |
| 0.067 | 0.000 | 0.067 | freedom | 2.4 % | |
| 0.053 | 0.000 | 0.053 | freedom | 1.9 % | |
| 0.000 | 0.005 | 0.023 | blockmaster2013 | 0.8 % | |
| 0.011 | 0.000 | 0.011 | freedom | 0.4 % | |
| Smartsteem vote selling *² | 0.002 | 0.000 | 0.002 | pi10000 | 0.1 % |
| 0.000 | 0.000 | 0.000 | freedom | 0.0 % | |
| 0.000 | 0.000 | 0.000 | panql1979 | 0.0 % | |
| 0.000 | 0.000 | 0.000 | drslump | 0.0 % | |
| 0.000 | 0.000 | 0.000 | siraspurjitu | 0.0 % | |
| 0.000 | 0.000 | 0.000 | deviling | 0.0 % | |
| 0.000 | 0.000 | 0.000 | christymonty | 0.0 % | |
| 0.000 | 0.000 | 0.000 | honeybeee | 0.0 % | |
| 0.000 | 0.000 | 0.000 | greekgodx | 0.0 % | |
| 0.000 | 0.000 | 0.000 | gorans | 0.0 % | |
| 0.000 | 0.000 | 0.000 | romangt87 | 0.0 % | |
| 0.000 | 0.000 | 0.000 | drslump | 0.0 % | |
| 0.000 | 0.000 | 0.000 | shitcoiner | 0.0 % | |
| 0.000 | 0.000 | 0.000 | selfvotejustice | 0.0 % | |
| 0.000 | 0.000 | 0.000 | kabulovt | 0.0 % | |
| 0.000 | 0.000 | 0.000 | boontjie | 0.0 % | |
| 0.000 | 0.000 | 0.000 | freedom | 0.0 % | |
| 0.000 | 0.000 | 0.000 | freedom | 0.0 % |
It is also worth taking a look at MB market delegations and delegationhub
Some bot is missing? Some payouts are wrong? Write me, please!
*¹ Exchange rate STEEM/SBD: 0.195
*² curation rewards already added to daily STEEM
This report was generated automatically. The accuracy of the data has not been verified. This only serves as a first aid to decision-making. Delegate on your own responsibility.