All data is an average of the last 14 days.
| voting bot | daily STEEM per 1000 SP | daily SBD per 1000 SP | daily STEEM + SBD converted to STEEM *¹ | reference delegator | APR in percent |
|---|---|---|---|---|---|
| 0.267 | 0.000 | 0.267 | freedom | 9.7 % | |
| 0.267 | 0.000 | 0.267 | freedom | 9.7 % | |
| 0.259 | 0.000 | 0.260 | syed88 | 9.5 % | |
| 0.234 | 0.000 | 0.234 | freedom | 8.5 % | |
| 0.204 | 0.000 | 0.204 | zoom | 7.4 % | |
| MinnowBooster vote selling *² | 0.172 | 0.000 | 0.172 | btshuang | 6.3 % |
| 0.073 | 0.000 | 0.073 | freedom | 2.7 % | |
| 0.054 | 0.000 | 0.054 | freedom | 2.0 % | |
| 0.000 | 0.005 | 0.025 | blockmaster2013 | 0.9 % | |
| 0.022 | 0.000 | 0.022 | freedom | 0.8 % | |
| Smartsteem vote selling *² | 0.002 | 0.000 | 0.002 | pi10000 | 0.1 % |
| 0.000 | 0.000 | 0.000 | freedom | 0.0 % | |
| 0.000 | 0.000 | 0.000 | panql1979 | 0.0 % | |
| 0.000 | 0.000 | 0.000 | drslump | 0.0 % | |
| 0.000 | 0.000 | 0.000 | siraspurjitu | 0.0 % | |
| 0.000 | 0.000 | 0.000 | deviling | 0.0 % | |
| 0.000 | 0.000 | 0.000 | christymonty | 0.0 % | |
| 0.000 | 0.000 | 0.000 | honeybeee | 0.0 % | |
| 0.000 | 0.000 | 0.000 | greekgodx | 0.0 % | |
| 0.000 | 0.000 | 0.000 | gorans | 0.0 % | |
| 0.000 | 0.000 | 0.000 | romangt87 | 0.0 % | |
| 0.000 | 0.000 | 0.000 | drslump | 0.0 % | |
| 0.000 | 0.000 | 0.000 | shitcoiner | 0.0 % | |
| 0.000 | 0.000 | 0.000 | selfvotejustice | 0.0 % | |
| 0.000 | 0.000 | 0.000 | kabulovt | 0.0 % | |
| 0.000 | 0.000 | 0.000 | boontjie | 0.0 % | |
| 0.000 | 0.000 | 0.000 | freedom | 0.0 % | |
| 0.000 | 0.000 | 0.000 | freedom | 0.0 % |
It is also worth taking a look at MB market delegations and delegationhub
Some bot is missing? Some payouts are wrong? Write me, please!
*¹ Exchange rate STEEM/SBD: 0.196
*² curation rewards already added to daily STEEM
This report was generated automatically. The accuracy of the data has not been verified. This only serves as a first aid to decision-making. Delegate on your own responsibility.