All data is an average of the last 14 days.
| voting bot | daily STEEM per 1000 SP | daily SBD per 1000 SP | daily STEEM + SBD converted to STEEM *¹ | reference delegator | APR in percent |
|---|---|---|---|---|---|
| 0.270 | 0.000 | 0.270 | freedom | 9.9 % | |
| 0.270 | 0.000 | 0.270 | freedom | 9.8 % | |
| 0.257 | 0.000 | 0.258 | syed88 | 9.4 % | |
| 0.252 | 0.000 | 0.252 | freedom | 9.2 % | |
| 0.204 | 0.000 | 0.204 | zoom | 7.4 % | |
| MinnowBooster vote selling *² | 0.176 | 0.000 | 0.176 | btshuang | 6.4 % |
| 0.073 | 0.000 | 0.073 | freedom | 2.7 % | |
| 0.056 | 0.000 | 0.056 | freedom | 2.0 % | |
| 0.054 | 0.000 | 0.054 | freedom | 2.0 % | |
| 0.000 | 0.007 | 0.034 | blockmaster2013 | 1.2 % | |
| Smartsteem vote selling *² | 0.001 | 0.000 | 0.001 | pi10000 | 0.0 % |
It is also worth taking a look at MinnowBooster market delegations
Some bot is missing? Some payouts are wrong? Write me, please!
*¹ Exchange rate STEEM/SBD: 0.197
*² curation rewards already added to daily STEEM
This report was generated automatically. The accuracy of the data has not been verified. This only serves as a first aid to decision-making. Delegate on your own responsibility.