20017 debpt per citizen chart for the Top 49 countries in debt.
For the time it took me to gather the data and format my post, which it was approximately 3 hours the newly accrued global interest was $1,035,000,000
Below I have created a chart including the hyperlinks on each countries source appropriate page. All data are retrieved from Nationaldebtclocks.org and here is the hyperlink to check it out yourselves. The list is on alphabetical order.
| Country | $ GDP | Population | Debt per citizen |
|---|---|---|---|
| Australia | $1,625,414,000,000 | 23,781,349 | $16,364 |
| Austria | $362,608,000,000 | 8,584,000 | $37,438 |
| Belgium | $397,423,000,000 | 11,258,642 | $39,910 |
| Brazil | $2,532,810,000,000 | 206,768,562 | $3,562 |
| Bulgaria | $49,506,000,000 | 7,202,552 | $2,127 |
| Canada | $1,435,679,000,000 | 36,285,770 | $22,498 |
| China | $8,245,000,000,000 | 1,355,000,000 | $4,073 |
| Colombia | $377,700,000,000 | 47,900,000 | $36 |
| Cyprus | $18,742,080,611 | 847,008 | $25,724 |
| Czech Republic | $181,104,000,000 | 10,543,125 | $7,287 |
| Denmark | $296,696,000,000 | 5,659,628 | $21,285 |
| Estonia | $23,701,000,000 | 1,313,814 | $1,743 |
| Finland | $228,421,000,000 | 5,471,674 | $26,187 |
| France | $2,470,660,000,000 | 66,133,194 | $36,875 |
| Germany | $3,099,099,000,000 | 83,751,602 | $28,882 |
| Greece | $205,736,000,000 | 10,812,508 | $34,147 |
| Hong Kong | $304,770,000,000 | 7,298,300 | $14,419 |
| Hungary | $115,595,000,000 | 9,849,798 | $9,791 |
| India | $2,071,500,000,000 | 1,195,000,000 | $780 |
| Ireland | $279,699,000,000 | 4,625,087 | $48,691 |
| Israel | $316,312,000,000 | 8,120,000 | $24,137 |
| Italy | $1,739,293,000,000 | 60,795,764 | $40,974 |
| Japan | $4,115,416,900,000 | 127,240,000 | $70,957 |
| Latvia | $26,121,000,000 | 2,023,825 | $4,872 |
| Lithuania | $40,376,000,000 | 2,971,905 | $5,293 |
| Luxembourg | $57,095,000,000 | 562,958 | $22,168 |
| Malaysia | $281,218,000,000 | 31,200,000 | $4,904 |
| Malta | $9,193,000,000 | 429,364 | $15,264 |
| Mexico | $1,049,854,000,000 | 112,323,000 | $4,076 |
| Netherlands | $717,506,000,000 | 16,900,575 | $29,726 |
| New Zealand | $180,606,000,000 | 4,677,344 | $13,606 |
| Norway | $352,096,000,000 | 5,165,998 | $24,154 |
| Pakistan | $111,447,000,000 | 186,700,000 | $338 |
| Poland | $460,966,000,000 | 38,492,299 | $6,424 |
| Portugal | $191,869,000,000 | 10,374,289 | $24,813 |
| Romania | $170,645,000,000 | 19,860,074 | $3,431 |
| Russia | $997,000,000,000 | 146,300,000 | $1,042 |
| Singapore | $277,604,000,000 | 5,535,494 | $53,870 |
| Slovakia | $87,603,000,000 | 5,421,836 | $8,856 |
| Slovenia | $41,102,000,000 | 2,060,821 | $17,193 |
| South Africa | $347,700,000,000 | 54,500,000 | $2,656 |
| South Korea | $1,348,000,000,000 | 50,617,000 | $10,035 |
| Spain | $1,180,179,000,000 | 46,704,308 | $26,108 |
| Sweden | $423,876,000,000 | 9,747,355 | $15,078 |
| Switzerland | $647,293,000,000 | 8,237,060 | $12,447 |
| Thailand | $376,483,000,000 | 69,400,000 | $2,031 |
| Turkey | $669,332,000,000 | 73,100,000 | $3,371 |
| United Kingdom | $2,331,134,000,000 | 66,767,000 | $30,854 |
| United States | $18,060,200,000,000 | 322,778,960 | $61,576 |
A video explaining how the Debt machine works.
Upvote my post on Reddit too please
all data is sourced and credited on my description above. Thanks for reading.