Buy shares in (e)SYDESJOKES and I will buy shares in you.
Top People Stocks
| Ranking | Empire Kred | Share Price | Movement |
|---|---|---|---|
| 1 | (e)KAMALITO | 6,286.00e | Up 1 |
| 2 | (e)ZAIBATSU | 6,133.07e | Up 1 |
| 3 | (e)MYSODOTCOM | 6,098.24e | Down 2 |
| 4 | (e)TRIPLETSFAN | 5,696.57e | No Change |
| 5 | (e)5185JB | 5,563.10e | No Change |
| 6 | (e)SOHU | 5,548.48e | Up 1 |
| 7 | (e)PHOENIX2 | 5,528.22e | Up 1 |
| 8 | (e)KITA | 5,512.59e | Up 1 |
| 9 | (e)JAYHOQUE | 5,393.16e | Up 3 |
| 10 | (e)ARBITRAGEUR | 5,309.25e | Up 3 |
| 11 | (e)GARDNER | 5,230.94e | No Change |
| 12 | (e)HENKWILLEMS | 5,102.29e | Up 2 |
| 13 | (e)VPERRIELLO | 5,080.64e | Down 7 |
| 14 | (e)RREIJMERINK | 5,066.98e | Up 3 |
| 15 | (e)PRESSENET | 5,053.46e | Up 7 |
| 16 | (e)MILIEUNET | 5,015.93e | Down 6 |
| 17 | (e)AGUYINIT | 4,983.38e | Up 8 |
| 18 | (e)IMGOOD | 4,921.90e | No Change |
| 19 | (e)DENNISCOBLE | 4,876.55e | Down 3 |
| 20 | (e)RICTOWNSEND | 4,875.75e | No Change |
| 21 | (e)SKIP7547 | 4,842.77e | No Change |
| 22 | (e)LEFTYRONBO | 4,795.51e | Up 5 |
| 23 | (e)OMDIRECT | 4,744.71e | Down 4 |
| 24 | (e)SHAHIDUL | 4,712.01e | Down 1 |
| 25 | (e)LACOUVEE | 4,702.09e | Up 3 |
| 26 | (e)CATHERINEHIS | 4,681.29e | Up 6 |
| 27 | (e)LATEBLOOMERS | 4,666.02e | Up 2 |
| 28 | (e)STEVECASSADY | 4,579.04e | Down 4 |
| 29 | (e)HOMELOANS | 4,514.65e | Up 7 |
| 30 | (e)HADDADFRANK | 4,503.75e | Up 8 |
| 31 | (e)SCOTTY1 | 4,488.70e | Down 5 |
| 32 | (e)CHRISTER | 4,454.30e | Up 5 |
| 33 | (e)HWBAILEY | 4,423.65e | No Change |
| 34 | (e)RIC9871 | 4,404.07e | Up 5 |
| 35 | (e)MUGECERMAN | 4,368.02e | Up 12 |
| 36 | (e)CFLEURY | 4,256.18e | Down 5 |
| 37 | (e)JAMESMEYER | 4,239.20e | Down 2 |
| 38 | (e)BANGGOWES | 4,206.02e | Up 6 |
| 39 | (e)DJDUNCAN | 4,156.69e | Down 5 |
| 40 | (e)ICEBURNER | 4,133.81e | Up 34 |
| 41 | (e)DOUCEFRANCE | 4,108.08e | Up 10 |
| 42 | (e)SYDESJOKES | 4,068.96e | Up 1 |
| 43 | (e)TENHAGEN | 4,029.01e | Down 3 |
| 44 | (e)ECHO2UUC | 4,001.40e | Up 37 |
| 45 | (e)MEEEKZ | 3,977.37e | Down 3 |
| 46 | (e)PIPERHAWK | 3,964.76e | New Entry |
| 47 | (e)LEOBASIC | 3,953.02e | Up 5 |
| 48 | (e)ALBERTOM | 3,937.25e | Down 3 |
| 49 | (e)TRU2PSU | 3,909.27e | Up 9 |
| 50 | (e)CODEWIENIE | 3,905.70e | Up 5 |
| 51 | (e)TAMMIKIBLER | 3,890.35e | Up 16 |
| 52 | (e)CRISTINAE | 3,887.39e | Up 13 |
| 53 | (e)BECKYTENGWAL | 3,878.45e | Up 40 |
| 54 | (e)CFTC10 | 3,870.30e | No Change |
| 55 | (e)EDUST | 3,829.10e | Down 7 |
| 56 | (e)ANNET | 3,800.18e | Down 7 |
| 57 | (e)DL101 | 3,777.43e | Up 23 |
| 58 | (e)GLOBALHOLS | 3,775.07e | Up 18 |
| 59 | (e)JDHANCOCK | 3,739.74e | Down 6 |
| 60 | (e)YB2012 | 3,732.74e | No Change |
| 61 | (e)ROBERTZ | 3,725.78e | Up 11 |
| 62 | (e)FRANKWILHELM | 3,724.21e | Up 8 |
| 63 | (e)JPKC13 | 3,722.72e | Down 2 |
| 64 | (e)FMPREUSS | 3,715.65e | Up 9 |
| 65 | (e)LEBEP | 3,711.25e | Down 1 |
| 66 | (e)DANMURRAY | 3,706.55e | Up 3 |
| 67 | (e)JLANGFEL | 3,695.48e | New Entry |
| 68 | (e)TLG | 3,675.61e | Up 10 |
| 69 | (e)AKIRAMORIKAW | 3,627.13e | Down 10 |
| 70 | (e)JPADUCHAK | 3,624.81e | Up 7 |
| 71 | (e)KRYSTALWOMAN | 3,622.51e | Up 27 |
| 72 | (e)AUREATE | 3,599.02e | Up 7 |
| 73 | (e)EDACCESSIBLE | 3,586.98e | Down 7 |
| 74 | (e)FUJIO | 3,582.20e | Up 9 |
| 75 | (e)RKC | 3,574.77e | Up 7 |
| 76 | (e)BIZARROGUY | 3,571.98e | New Entry |
| 77 | (e)THEDEXTER | 3,546.84e | Up 9 |
| 78 | (e)BAZ | 3,539.90e | Up 12 |
| 79 | (e)JOSUECORNIER | 3,522.85e | New Entry |
| 80 | (e)JIMWIRSHING | 3,505.95e | Down 9 |
| 81 | (e)TNERLAU | 3,501.19e | New Entry |
| 82 | (e)CPAJOE | 3,467.64e | New Entry |
| 83 | (e)ODINWALLACE | 3,426.22e | Up 6 |
| 84 | (e)NOMORESLAVES | 3,411.32e | Up 8 |
| 85 | (e)FORTRESS | 3,399.94e | Down 1 |
| 86 | (e)ALAINBKK | 3,375.30e | Up 5 |
| 87 | (e)JOANSTEWART1 | 3,355.71e | Up 1 |
| 88 | (e)LUCAGIUMAN | 3,351.36e | New Entry |
| 89 | (e)POTTS | 3,306.26e | New Entry |
| 90 | (e)BEN | 3,303.73e | New Entry |
| 91 | (e)DET | 3,297.82e | Up 3 |
| 92 | (e)MMITCH1 | 3,283.00e | New Entry |
| 93 | (e)GREGGARDINER | 3,269.80e | New Entry |
| 94 | (e)BERKESCH | 3,261.42e | New Entry |
| 95 | (e)ONNEBTK | 3,256.23e | New Entry |
| 96 | (e)WESWYATT | 3,233.93e | New Entry |
| 97 | (e)STEVENJH | 3,214.24e | Down 1 |
| 98 | (e)KVVINTO | 3,204.12e | New Entry |
| 99 | (e)TOTTO | 3,197.28e | New Entry |
| 100 | (e)CHERRYBOWL | 3,195.33e | New Entry |
Top Business Stocks
| Ranking | Empire Kred | Share Price | Movement |
|---|---|---|---|
| 1 | (e)FIXEDOPS | 5,620.21e | No Change |
| 2 | (e)VALUED | 5,499.91e | Up 1 |
| 3 | (e)GLL | 5,328.04e | Up 1 |
| 4 | (e)IESL | 5,222.76e | Up 2 |
| 5 | (e)MYSMARTPUPPY | 5,025.06e | No Change |
| 6 | (e)JAYWILLIAMS | 5,006.57e | Up 5 |
| 7 | (e)NANCE | 4,963.05e | No Change |
| 8 | (e)JHP | 4,722.74e | New Entry |
| 9 | (e)NAZB | 4,689.63e | Up 7 |
| 10 | (e)BOOKCHAT | 4,677.38e | Up 5 |
| 11 | (e)MBEXPERIENCE | 4,649.85e | New Entry |
| 12 | (e)GODSENT247 | 4,641.87e | Up 1 |
| 13 | (e)RTRT | 4,641.63e | Down 4 |
| 14 | (e)IMPORTED_FUN | 4,597.10e | Up 13 |
| 15 | (e)IPOMAVEN | 4,563.33e | Up 2 |
| 16 | (e)XTACY8ONE | 4,551.45e | Down 6 |
| 17 | (e)RBOSUCCESS | 4,484.78e | Up 4 |
| 18 | (e)AMITP | 4,400.67e | Up 27 |
| 19 | (e)HAIRBOUTIQUE | 4,316.14e | Down 7 |
| 20 | (e)SPERFORMANCE | 4,270.92e | No Change |
| 21 | (e)LENEJHANSEN | 4,235.80e | Up 3 |
| 22 | (e)WTWY | 4,194.68e | Down 4 |
| 23 | (e)FMEM | 4,158.16e | Up 24 |
| 24 | (e)NEWSMEBACK | 4,089.50e | Down 2 |
| 25 | (e)SQRL | 4,076.33e | No Change |
| 26 | (e)GODSPEED | 4,066.21e | Up 7 |
| 27 | (e)MYSAGEADVICE | 4,034.01e | Up 13 |
| 28 | (e)AMIRA | 4,019.51e | Up 35 |
| 29 | (e)AROW | 4,012.33e | Down 10 |
| 30 | (e)NOKIA | 3,942.69e | Down 1 |
| 31 | (e)FULVIO | 3,929.57e | Up 63 |
| 32 | (e)CARESPAN | 3,897.57e | No Change |
| 33 | (e)JANICEPK | 3,792.78e | Down 2 |
| 34 | (e)YOSHUADAELY | 3,747.45e | Up 1 |
| 35 | (e)EMILY12 | 3,719.93e | Down 1 |
| 36 | (e)PROMOTE4YOU | 3,694.65e | Up 2 |
| 37 | (e)BOUCHAC | 3,666.05e | Down 9 |
| 38 | (e)PLATYPUSJACK | 3,642.51e | Up 4 |
| 39 | (e)DIGISTARS | 3,639.15e | Up 7 |
| 40 | (e)LVE | 3,631.89e | Down 3 |
| 41 | (e)MSHEROW | 3,624.49e | Down 11 |
| 42 | (e)EAV | 3,587.78e | Up 32 |
| 43 | (e)WAWINE | 3,582.53e | Up 13 |
| 44 | (e)PAULAPICCARD | 3,535.80e | No Change |
| 45 | (e)MOODYBLUES | 3,515.73e | Down 6 |
| 46 | (e)BRADBOYSON | 3,499.28e | Up 4 |
| 47 | (e)HSPHEALTH | 3,464.04e | Down 11 |
| 48 | (e)KJOHN | 3,435.27e | Up 16 |
| 49 | (e)AURAWELLNESS | 3,428.54e | Up 35 |
| 50 | (e)BOBBYORE | 3,416.51e | Down 1 |
| 51 | (e)ROOTNK | 3,401.66e | No Change |
| 52 | (e)MARGY | 3,381.25e | Up 3 |
| 53 | (e)XPENDA | 3,335.04e | New Entry |
| 54 | (e)RRE | 3,325.00e | No Change |
| 55 | (e)LORIMORENO | 3,291.05e | Down 7 |
| 56 | (e)CHRISBEAU | 3,261.58e | Up 16 |
| 57 | (e)LADYTEREZIE | 3,205.75e | Down 5 |
| 58 | (e)DREAMSPIDER | 3,198.55e | New Entry |
| 59 | (e)MALUZA | 3,139.74e | Up 2 |
| 60 | (e)JUAN69 | 3,110.30e | Up 7 |
| 61 | (e)EDUPRENEUR | 3,097.84e | New Entry |
| 62 | (e)MARYMARGARET | 3,073.90e | Down 5 |
| 63 | (e)RUBENSSOUZA | 3,005.29e | New Entry |
| 64 | (e)REACT | 2,994.75e | Down 5 |
| 65 | (e)FOTOGRAFIE | 2,954.43e | Up 6 |
| 66 | (e)CHRISPMS | 2,897.89e | Up 16 |
| 67 | (e)SCLOHO | 2,888.17e | Up 9 |
| 68 | (e)CASHCONNECT | 2,830.06e | Up 2 |
| 69 | (e)VOLKY | 2,803.68e | Up 8 |
| 70 | (e)BARRADAO | 2,802.55e | Up 5 |
| 71 | (e)JO030256 | 2,783.25e | Up 14 |
| 72 | (e)NETGOALIE | 2,775.35e | Down 12 |
| 73 | (e)GMGTRIADNC | 2,763.33e | Up 8 |
| 74 | (e)SONALI | 2,732.59e | New Entry |
| 75 | (e)JOEPLINOS | 2,720.23e | Up 3 |
| 76 | (e)SPARKIE | 2,706.26e | New Entry |
| 77 | (e)L6S | 2,684.58e | New Entry |
| 78 | (e)YOUROWNPCTEC | 2,677.89e | New Entry |
| 79 | (e)SIMONHAMER | 2,671.09e | Up 9 |
| 80 | (e)CYNDI | 2,549.97e | New Entry |
| 81 | (e)THEBEYERS | 2,526.44e | Up 10 |
| 82 | (e)THERADICAL | 2,503.39e | New Entry |
| 83 | (e)CALIBREBC | 2,502.43e | Up 12 |
| 84 | (e)KOCHERGAN | 2,501.29e | New Entry |
| 85 | (e)PTCLIMITED | 2,499.42e | Up 14 |
| 86 | (e)REALDEAL | 2,454.51e | New Entry |
| 87 | (e)3050 | 2,447.19e | New Entry |
| 88 | (e)PAYIT4WARD | 2,441.57e | Up 8 |
| 89 | (e)LAMIACARA | 2,427.57e | Up 11 |
| 90 | (e)HOMESHARING | 2,425.22e | Up 7 |
| 91 | (e)BIGZ | 2,409.35e | New Entry |
| 92 | (e)SAMIDA | 2,399.24e | New Entry |
| 93 | (e)CLOUDOWL | 2,388.34e | New Entry |
| 94 | (e)DJFRESH2DEF | 2,371.14e | New Entry |
| 95 | (e)WEBSITE | 2,358.71e | New Entry |
| 96 | (e)ARKANUM | 2,354.32e | New Entry |
| 97 | (e)DJGHOSTRIDER | 2,316.06e | New Entry |
| 98 | (e)WESAIDGOTRAV | 2,309.97e | New Entry |
| 99 | (e)HILZ | 2,309.66e | New Entry |
| 100 | (e)ATAP | 2,301.07e | New Entry |
Source: https://www.empire.kred/stockmarket/leaders/shareprice