CoinMarketCap
24h Change :-7.52 %
Tables below are regularily populating data from both external and internal markets
| CoinMarketCap | EOS | Steem Dollar(SBD) |
|---|---|---|
| USD price | 10.6349 | 8.2053 |
| Vol 24h | 610791000.0 | 2746840.0 |
| MarketCap U$ | 6221298786.0 | 41552633.0 |
| Change 1h | 2.0 | 4.77 % |
| Change 24h | -7.52 | -10.93 |
| Change 1 week | 12.39 | -2.17 |
| Coin | Date | Price |
|---|---|---|
| EOS | 14:29 PM on Jan 05 | 10.6349 |
| EOS | 12:19 PM on Jan 05 | 10.5595 |
| EOS | 12:15 PM on Jan 05 | 10.5876 |
| EOS | 12:11 PM on Jan 05 | 10.5876 |
| EOS | 12:08% PM 05-01-2018 | 10.6361 |
| EOS | 12:06% 01 05-2018 | 10.6168 |
| EOS | 11:52AM -0500 on Jan 05, 2018 | 10.668 |
| EOS | 11:51AM -0500 on Jan 05, 2018 | 10.668 |
| EOS | 11:50AM -0500 on Jan 05, 2018 | 10.6657 |
| EOS | 11:49AM -0500 on Jan 05, 2018 | 10.6657 |
AutoEOS running since 2:29PM -0500 on Jan 05, 2018