Hello steemians, today I will share information about patient visit statistics at the Radiology Installation Teungku Chik Ditiro Sigli Hospital on the second week of September 2018 (September 10-16 2018).
This data is the data that I collected from the service at the Radiology Installation.
Examination With Conventional X-Ray Modalities (Toshiba Winmind KXO 50 XM)
| Examination Type | Amount |
|---|---|
| Manus | 17 |
| Wrist Joint | 9 |
| Antebrachii | 13 |
| Elbow Joint | 12 |
| Humerus | 9 |
| Shoulder Joint | 7 |
| Clavicula | 7 |
| Pedis | 16 |
| Ankle Joint | 17 |
| Cruris | 24 |
| Knee Joint | 11 |
| Femur | 12 |
| Hip Joint | 1 |
| Pelvic | 6 |
| Abdomen | 24 |
| Thorax | 83 |
| Skull | 26 |
| Paranasal Sinus | 15 |
| Mastoid Processus | 1 |
| Sellae Tursica | 1 |
| Orbita | 0 |
| Nasal | 4 |
| Mandible | 6 |
| Maxilla | 0 |
| Temporomandibular Joint | 4 |
| Cervical | 7 |
| Thoracal | 4 |
| Lumbal | 17 |
| Sacrum | 1 |
| Coccygeus | 1 |
Examination With Ultrasound Modalities (Esaote MyLab40)
| Examination Type | Amount |
|---|---|
| Digestivus tract | 63 |
| Urinary tract | 76 |
| Liver | 22 |
| Spleen | 3 |
| Pancreas | 4 |
| Mammae | 4 |
| Thyroid Gland | 0 |
| Scrotum | 2 |
| Doppler | 2 |
| Gall Bladder | 2 |
Examination With Panoramic & Cephalometric Modalities (Orthopantomograph OP200 D)
| Examination Type | Amount |
|---|---|
| Panoramic | 19 |
| Chepalometric | 0 |
Examination With Computed Tomography (CT) Scanning Modalities (Philips Ingenuity CT 128 Slice)
| Examination Type | Non Contrast Media | With Contrast Media |
|---|---|---|
| Head | 58 | 10 |
| Abdomen & Pelvic | 2 | 5 |
| Thorax | 0 | 3 |
| Extremities | 1 | 1 |
| Nasopharynx | 0 | 1 |
| Vertebrae | 4 | 0 |
| Cardiac | 0 | 0 |
| Angiography | 0 | 0 |
Categories By Age Group
| Age | Amount |
|---|---|
| 0 - 28 days | 3 |
| 28 days - <1 year | 12 |
| 1 - 4 years | 27 |
| 5 - 18 years | 59 |
| 19 - 24 years | 96 |
| 25 - 44 years | 177 |
| 45 - 64 year | 221 |
| > 65 years | 42 |
Categories By Sex
| Sex | Amount |
|---|---|
| Male | 353 |
| Female | 284 |
Hopefully my posts will be useful for friends of the steemians.
Thanks for visiting my blog
Regards