Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📉 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 10448.700$ | 7.47% | -8.17% |
| DMD | Diamond | 14.083$ | 3.67% | -11.71% |
| ETH | Ethereum | 876.941$ | 3.03% | -7.56% |
| MIOTA | IOTA | 1.884$ | 2.56% | -9.8% |
| XRP | Ripple | 0.959$ | 1.58% | -16.33% |
Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📉 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 10448.700$ | 7.47% | -8.17% |
| DMD | Diamond | 14.083$ | 3.67% | -11.71% |
| ETH | Ethereum | 876.941$ | 3.03% | -7.56% |
| MIOTA | IOTA | 1.884$ | 2.56% | -9.8% |
| XRP | Ripple | 0.959$ | 1.58% | -16.33% |
RE: Knowledge for Crypto