Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📈 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 8201.600$ | -3.49% | -0.47% |
| ETH | Ethereum | 822.448$ | -3.15% | -1.83% |
| ETHOS | Ethos | 3.796$ | -5.01% | 5.91% |
| STEEM | Steem | 4.035$ | -6.7% | 6.68% |
Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📈 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 8201.600$ | -3.49% | -0.47% |
| ETH | Ethereum | 822.448$ | -3.15% | -1.83% |
| ETHOS | Ethos | 3.796$ | -5.01% | 5.91% |
| STEEM | Steem | 4.035$ | -6.7% | 6.68% |
RE: Hedgeconnect update