Steem DEX
Steem1SBD buys :0.97 Steem
CoinMarketCap
24h Change :5.91 %
Data from CoinMarketCap
| CoinMarketCap | Steem | Steem Dollar(SBD) |
|---|---|---|
| USD price | 3.92485 | 3.79484 |
| Vol 24h | 23938100.0 | 5999390.0 |
| MarketCap U$ | 970893759.0 | 24466327.0 |
| Change 1h | 1.92 | -0.47 % |
| Change 24h | 5.91 | 2.09 |
| Change 1 week | -14.77 | -34.0 |
Data from Steem Internal Mrket
| from Steem DEX | Rate | Previous |
|---|---|---|
| Last(SBD/Steem) | 1.0301 | 1.0266 |
| Highest bid | 1.0299 | 1.0267 |
| Lowest ask | 1.0300 | 1.0281 |
| Change | 1.98 | 1.63 |
| Steem Volume | 7042.428 STEEM | 7042.428 STEEM |
| SBD Volume | 7220.752 SBD | 6883.072 SBD |
Internal Market (SBD-DEX) and CoinMarketCAP (STM-CMC) 24 horas history .
| Coin | Date | Price |
|---|---|---|
| SBD-DEX | 3:46AM -0500 on Jan 18, 2018 | 1.030053428317008 |
| STM-CMC | 3:46AM -0500 on Jan 18, 2018 | 3.92485 |
| SBD-DEX | 1:46AM -0500 on Jan 18, 2018 | 1.0265834076717215 |
| STM-CMC | 1:46AM -0500 on Jan 18, 2018 | 4.05203 |
| SBD-DEX | 11:46PM -0500 on Jan 17, 2018 | 1.0219410262363595 |
| STM-CMC | 11:46PM -0500 on Jan 17, 2018 | 4.00136 |
| SBD-DEX | 9:46PM -0500 on Jan 17, 2018 | 1.044338187350576 |
| STM-CMC | 9:46PM -0500 on Jan 17, 2018 | 4.37204 |
| SBD-DEX | 7:46PM -0500 on Jan 17, 2018 | 1.0420721415324345 |
| STM-CMC | 7:46PM -0500 on Jan 17, 2018 | 4.09698 |
| SBD-DEX | 5:46PM -0500 on Jan 17, 2018 | 0.9875324034069867 |
| STM-CMC | 5:46PM -0500 on Jan 17, 2018 | 3.93318 |
| SBD-DEX | 3:46PM -0500 on Jan 17, 2018 | 1.0288110083852935 |
| STM-CMC | 3:46PM -0500 on Jan 17, 2018 | 3.79429 |
| SBD-DEX | 1:46PM -0500 on Jan 17, 2018 | 1.0218153486560186 |
| STM-CMC | 1:46PM -0500 on Jan 17, 2018 | 3.25909 |
| SBD-DEX | 11:46AM -0500 on Jan 17, 2018 | 0.9904761904761905 |
| STM-CMC | 11:46AM -0500 on Jan 17, 2018 | 3.13908 |
| SBD-DEX | 9:46AM -0500 on Jan 17, 2018 | 0.9528346831824678 |
| STM-CMC | 9:46AM -0500 on Jan 17, 2018 | 2.92411 |
| SBD-DEX | 7:46AM -0500 on Jan 17, 2018 | 1.005 |
| STM-CMC | 7:46AM -0500 on Jan 17, 2018 | 3.35476 |
| SBD-DEX | 5:46AM -0500 on Jan 17, 2018 | 0.9969092721834498 |
| STM-CMC | 5:46AM -0500 on Jan 17, 2018 | 3.33154 |
AutoDex running since 3:35PM -0500 on Jan 15, 2018