Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📉 7d | |
|---|---|---|---|---|
| EOS | EOS | 12.982$ | 1.62% | -14.2% |
| FCT | Factom | 16.533$ | -5.98% | -15.65% |
| QAU | Quantum | 0.168$ | 2.92% | -6.24% |
| WAVES | Waves | 6.096$ | 2.35% | -0.33% |
Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📉 7d | |
|---|---|---|---|---|
| EOS | EOS | 12.982$ | 1.62% | -14.2% |
| FCT | Factom | 16.533$ | -5.98% | -15.65% |
| QAU | Quantum | 0.168$ | 2.92% | -6.24% |
| WAVES | Waves | 6.096$ | 2.35% | -0.33% |
RE: Factom (FCT): Basin Phase Mode