
Live Leaderboard: steemcharts.io/contest
(does not work well on mobile)
Four Front-Runners
Over the past 24 hours, there has been a three-way battle between
Hive account@cdwyatt,
Hive account@arisanthony12, and
Hive account@rkrijgsman, while
Hive account@maruharraca is sneaking up behind them! Check out the live leaderboard to track your contest ROI: steemcharts.io/contest. Looks like the coincap API stopped working for a couple hours there, as you can see by the graph

Day 3 Leaderboard
| Rank | Player | Picks | ROI |
| 1.0 | Hive account@arisanthony12 | btc,ltc,dash | -2.44% |
| 2.0 | Hive account@rkrijgsman | btc,ltc,dash | -2.44% |
| 3.0 | Hive account@cdwyatt | ltc,etc,btc | -2.93% |
| 4.0 | Hive account@maruharraca | ltc,btc,eth | -3.45% |
| 5.0 | Hive account@deniskj | xrp,dash,btc | -4.78% |
| 6.0 | Hive account@djmalith | btc,dash,eth | -5.07% |
| 7.0 | Hive account@callme-pep | dash,ltc,waves | -5.15% |
| 8.0 | Hive account@lastozgur | btc,eth,etc | -5.56% |
| 9.0 | Hive account@heelzkinu | ltc,ans,eth | -5.94% |
| 10.0 | Hive account@mikimike | ans,ltc,waves | -6.22% |
| 11.0 | Hive account@onealfa | eth,steem,ltc | -7.05% |
| 12.0 | Hive account@revelationquotes | eth,steem,ltc | -7.05% |
| 13.0 | Hive account@stefanfun3 | steem,ltc,eth | -7.05% |
| 14.0 | Hive account@ragetester | ltc,dash,gno | -7.14% |
| 15.0 | Hive account@benniebanana | eth,xrp,dash | -7.22% |
| 16.0 | Hive account@krayzie29 | eth,ltc,zec | -7.29% |
| 17.0 | Hive account@akrid | ltc,bcn,etc | -7.79% |
| 18.0 | Hive account@lig007 | bcn,ltc,etc | -7.79% |
| 19.0 | Hive account@enginewitty | ltc,gno,ans | -8.21% |
| 20.0 | Hive account@azlansugihen | btc,gno,eth | -8.35% |
| 21.0 | Hive account@whd | xem,eth,ans | -8.48% |
| 22.0 | Hive account@raed007 | waves,bcn,ltc | -8.59% |
| 23.0 | Hive account@vladikras | xrp,sc,ltc | -8.68% |
| 24.0 | Hive account@captainmaku | ans,ltc,gnt | -8.78% |
| 25.0 | Hive account@jwolf | ltc,ans,sc | -9.02% |
| 26.0 | Hive account@noobless | ltc,sc,ans | -9.02% |
| 27.0 | Hive account@cscunlimited | etc,zec,eth | -9.40% |
| 28.0 | Hive account@kouloumos | eth,ans,steem | -9.73% |
| 29.0 | Hive account@outerground | gno,eth,dash | -9.78% |
| 30.0 | Hive account@utfull | xmr,dash,sc | -9.96% |
| 31.0 | Hive account@tzap90 | bcn,xrp,etc | -10.14% |
| 32.0 | Hive account@blakejames | dash,gnt,eth | -10.34% |
| 33.0 | Hive account@dehenne | dash,ltc,eos | -10.94% |
| 34.0 | Hive account@serwas | ans,eth,bcn | -11.00% |
| 35.0 | Hive account@isacoin | sc,bcn,ltc | -11.39% |
| 36.0 | Hive account@kingmotan | ltc,eos,eth | -11.96% |
| 37.0 | Hive account@iamsgr | steem,bts,btc | -12.01% |
| 38.0 | Hive account@blueorgy | steem,ans,bcn | -12.15% |
| 39.0 | Hive account@deserttree | steem,sc,eth | -12.75% |
| 40.0 | Hive account@eltooni | eos,etc,dash | -13.05% |
| 41.0 | Hive account@princeshady5 | etc,dash,eos | -13.05% |
| 42.0 | Hive account@floridasnail | steem,eos,ltc | -13.11% |
| 43.0 | Hive account@shimelin | ltc,sc,bts | -13.74% |
| 44.0 | Hive account@eturnerx | eos,ltc,miota | -14.51% |
| 45.0 | Hive account@zenchess | eth,eos,ans | -14.64% |
| 46.0 | Hive account@cheapes | strat,xrp,steem | -14.99% |
| 47.0 | Hive account@parthpatel | steem,sc,bcn | -15.17% |
| 48.0 | Hive account@elizahfhaye | eth,eos,steem | -15.75% |
| 49.0 | Hive account@mahmoudsardauna | eth,eos,steem | -15.75% |
| 50.0 | Hive account@secsee | eos,steem,eth | -15.75% |
| 51.0 | Hive account@bitworld | ltc,bts,eos | -16.73% |
| 52.0 | Hive account@outtayourbox | gnt,bcn,sc | -16.85% |
| 53.0 | Hive account@nu-art-fidelity | gno,eos,ans | -16.91% |
| 54.0 | Hive account@cryptokraze | etc,sc,eos | -17.14% |
| 55.0 | Hive account@aaalejandro | miota,zec,eos | -18.53% |
| 56.0 | Hive account@annesaya | eos,steem,gnt | -18.58% |
| 57.0 | Hive account@wadepaterson | bts,bcn,sc | -18.79% |
| 58.0 | Hive account@ibay | bcn,eos,gnt | -19.85% |
| 59.0 | Hive account@mys | sc,strat,gnt | -20.03% |
Day 3 Prices Update
| Symbol | Starting Price | Day 3 Price | ROI |
| LTC | $50.47 | $50.1988 | -0.54% |
| BTC | $2587.45 | $2561.18 | -1.02% |
| DASH | $216.07 | $205.401 | -4.94% |
| XMR | $48.8 | $45.8691 | -6.01% |
| ETC | $17.48 | $16.2966 | -6.77% |
| XRP | $0.2494 | $0.23004 | -7.76% |
| ANS | $7.75 | $7.11576 | -8.18% |
| XEM | $0.1697 | $0.15580 | -8.19% |
| ETH | $265.16 | $242.274 | -8.63% |
| WAVES | $4.3 | $3.90057 | -9.29% |
| STEEM | $1.82 | $1.59786 | -12.21% |
| ZEC | $285.01 | $249.126 | -12.59% |
| BCN | $0.0019 | $0.00162 | -14.28% |
| GNO | $339.32 | $287.887 | -15.16% |
| MIOTA | $0.3611 | $0.30274 | -16.16% |
| GNT | $0.4386 | $0.36530 | -16.71% |
| SC | $0.0124 | $0.01021 | -17.59% |
| BTS | $0.2268 | $0.17444 | -23.09% |
| STRAT | $6.16 | $4.58508 | -25.57% |
| EOS | $3.29 | $2.38582 | -27.48% |
Big Thanks to
Hive account@blueorgy for sponsoring this contest!
Remember To Vote blueorgy for witness!
https://steemit.com/~witnesses