| Faucet Date | Payout amout | Users | Payout amout per user |
|---|---|---|---|
| 15.2.2019 | 0.066 steem | 33 | 0.002 steem |
| 13.2.2019 | 0.216 steem | 54 | 0.004 steem |
| 11.2.2019 | 0.336 steem | 56 | 0.006 steem |
| 8.2.2019 | 0.168 steem | 28 | 0.006 steem |
| 6.2.2019 | 0.216 steem | 36 | 0.006 steem |
| 4.2.2019 | 0.161 steem | 23 | 0.007 steem |
| 1.2.2019 | 0.230 steem | 23 | 0.010 steem |
| January 2019 | 1.850 steem | avg. 21 | avg. 0.007 steem |
| December 2018 | 0.568 steem | avg. 31 | avg. 0.002 steem |
| Total | 3.422 steem |
BTCPOP is an exchange where all your (PoS) coins are being staked by just leaving them there. Register here! You can also collet the faucetevery 30min where you get PoS coins which you can leave them to stake or withdraw at any time!