Steem DEX
Steem1SBD buys :1.25 Steem
CoinMarketCap
24h Change :-27.38 %
Data from CoinMarketCap
| CoinMarketCap | Steem | Steem Dollar(SBD) |
|---|---|---|
| USD price | 4.05863 | 5.05461 |
| Vol 24h | 15864000.0 | 2429990.0 |
| MarketCap U$ | 1000405267.0 | 28991432.0 |
| Change 1h | -7.37 | -12.06 % |
| Change 24h | -27.38 | -31.11 |
| Change 1 week | -46.7 | -47.01 |
Data from Steem Internal Mrket
| from Steem DEX | Rate | Previous |
|---|---|---|
| Last(SBD/Steem) | 0.8000 | 0.7768 |
| Highest bid | 0.8056 | 0.7784 |
| Lowest ask | 0.8058 | 0.7817 |
| Change | 3.77 | 0.75 |
| Steem Volume | 17361.333 STEEM | 17361.333 STEEM |
| SBD Volume | 13683.866 SBD | 10779.201 SBD |
Internal Market (SBD-DEX) and CoinMarketCAP (STM-CMC) 24 horas history .
| Coin | Date | Price |
|---|---|---|
| SBD-DEX | 12:00AM -0500 on Jan 11, 2018 | 0.8 |
| STM-CMC | 12:00AM -0500 on Jan 11, 2018 | 4.05863 |
| SBD-DEX | 10:00PM -0500 on Jan 10, 2018 | 0.7767605633802818 |
| STM-CMC | 10:00PM -0500 on Jan 10, 2018 | 5.11923 |
| SBD-DEX | 8:00PM -0500 on Jan 10, 2018 | 0.7910140800506249 |
| STM-CMC | 8:00PM -0500 on Jan 10, 2018 | 5.14674 |
| SBD-DEX | 6:00PM -0500 on Jan 10, 2018 | 0.7745333647863651 |
| STM-CMC | 6:00PM -0500 on Jan 10, 2018 | 5.22186 |
| SBD-DEX | 4:00PM -0500 on Jan 10, 2018 | 0.7999290528556225 |
| STM-CMC | 4:00PM -0500 on Jan 10, 2018 | 5.40451 |
| SBD-DEX | 2:00PM -0500 on Jan 10, 2018 | 0.7999999999999999 |
| STM-CMC | 2:00PM -0500 on Jan 10, 2018 | 5.4662 |
| SBD-DEX | 12:00PM -0500 on Jan 10, 2018 | 0.8000158090269545 |
| STM-CMC | 12:00PM -0500 on Jan 10, 2018 | 5.38072 |
| SBD-DEX | 10:00AM -0500 on Jan 10, 2018 | 0.7800505883646761 |
| STM-CMC | 10:00AM -0500 on Jan 10, 2018 | 4.91288 |
| SBD-DEX | 8:00AM -0500 on Jan 10, 2018 | 0.7988705473501303 |
| STM-CMC | 8:00AM -0500 on Jan 10, 2018 | 5.22999 |
| SBD-DEX | 6:00AM -0500 on Jan 10, 2018 | 0.7844767844767845 |
| STM-CMC | 6:00AM -0500 on Jan 10, 2018 | 5.24563 |
| SBD-DEX | 4:00AM -0500 on Jan 10, 2018 | 0.7749247743229688 |
| STM-CMC | 4:00AM -0500 on Jan 10, 2018 | 5.0038 |
| SBD-DEX | 2:00AM -0500 on Jan 10, 2018 | 0.7627033143823198 |
| STM-CMC | 2:00AM -0500 on Jan 10, 2018 | 5.38878 |
AutoDex running since 11:48AM -0500 on Jan 07, 2018