Steem DEX
Steem1SBD buys :1.25 Steem
CoinMarketCap
24h Change :-11.45 %
Data from CoinMarketCap
| CoinMarketCap | Steem | Steem Dollar(SBD) |
|---|---|---|
| USD price | 5.38072 | 7.01564 |
| Vol 24h | 14432400.0 | 1858700.0 |
| MarketCap U$ | 1326040108.0 | 39795317.0 |
| Change 1h | 1.27 | 2.55 % |
| Change 24h | -11.45 | -13.37 |
| Change 1 week | -31.6 | -30.63 |
Data from Steem Internal Mrket
| from Steem DEX | Rate | Previous |
|---|---|---|
| Last(SBD/Steem) | 0.8000 | 0.7801 |
| Highest bid | 0.7763 | 0.7656 |
| Lowest ask | 0.7808 | 0.7800 |
| Change | 3.89 | 1.30 |
| Steem Volume | 11737.589 STEEM | 11737.589 STEEM |
| SBD Volume | 9113.534 SBD | 8228.651 SBD |
Internal Market (SBD-DEX) and CoinMarketCAP (STM-CMC) 24 horas history .
| Coin | Date | Price |
|---|---|---|
| SBD-DEX | 12:00PM -0500 on Jan 10, 2018 | 0.8000158090269545 |
| STM-CMC | 12:00PM -0500 on Jan 10, 2018 | 5.38072 |
| SBD-DEX | 10:00AM -0500 on Jan 10, 2018 | 0.7800505883646761 |
| STM-CMC | 10:00AM -0500 on Jan 10, 2018 | 4.91288 |
| SBD-DEX | 8:00AM -0500 on Jan 10, 2018 | 0.7988705473501303 |
| STM-CMC | 8:00AM -0500 on Jan 10, 2018 | 5.22999 |
| SBD-DEX | 6:00AM -0500 on Jan 10, 2018 | 0.7844767844767845 |
| STM-CMC | 6:00AM -0500 on Jan 10, 2018 | 5.24563 |
| SBD-DEX | 4:00AM -0500 on Jan 10, 2018 | 0.7749247743229688 |
| STM-CMC | 4:00AM -0500 on Jan 10, 2018 | 5.0038 |
| SBD-DEX | 2:00AM -0500 on Jan 10, 2018 | 0.7627033143823198 |
| STM-CMC | 2:00AM -0500 on Jan 10, 2018 | 5.38878 |
| SBD-DEX | 12:00AM -0500 on Jan 10, 2018 | 0.7629160346212189 |
| STM-CMC | 12:00AM -0500 on Jan 10, 2018 | 5.62038 |
| SBD-DEX | 10:00PM -0500 on Jan 09, 2018 | 0.7616918203838271 |
| STM-CMC | 10:00PM -0500 on Jan 09, 2018 | 5.75634 |
| SBD-DEX | 8:00PM -0500 on Jan 09, 2018 | 0.7667502088554721 |
| STM-CMC | 8:00PM -0500 on Jan 09, 2018 | 5.77781 |
| SBD-DEX | 6:00PM -0500 on Jan 09, 2018 | 0.7737528462016146 |
| STM-CMC | 6:00PM -0500 on Jan 09, 2018 | 5.93397 |
| SBD-DEX | 4:00PM -0500 on Jan 09, 2018 | 0.7802924313499574 |
| STM-CMC | 4:00PM -0500 on Jan 09, 2018 | 6.23319 |
| SBD-DEX | 2:00PM -0500 on Jan 09, 2018 | 0.7575399806804766 |
| STM-CMC | 2:00PM -0500 on Jan 09, 2018 | 6.1959 |
AutoDex running since 11:48AM -0500 on Jan 07, 2018