Football World Cup - Global Party instead of Politics I Hope
Well Sports Fans - there a hundreds of posts already so I skip all the thanks to
and
phrases here - I am bit sad as I also had a similar contest in the planning. I did one of these contests on a different platform for the last World Cup where 50% of the rewards went to platform users and the other 50% went straight to a certified #charity. I might still organise but time is the issue, kickoff is approaching fast and I have to do some things including business travels to London and Amsterdam within the next weeks.
Please visit the original post of the organising team to check what this is all about and read the rules here:
https://steemit.com/blocktradesworldcup/@worldcup-russia/join-the-blocktrades-world-cup-or-2-000-sbd-in-prizes
Here are my predictions for the Group Phase
I am doing this quite early just in case I forget the submission - knowing Germany will not defend its title this time after the final decision of the team today I wish every team good luck, let us have a fantastic tournament in peace and true sportsmanship. Here come my first round predictions - for the Americans we talk about Football which you call Soccer.
May the Best Team Win
I hope this contest creates a very positive way o engagement here on the platform - personally I am sad that we do not have the teams of Italy and Netherlands playing this time but I am sure it will be a fantastic global event and fun! Sports should rule the world for these weeks without any political useless attacks is my wish.
| Score | Team | Team | Score | |
|---|---|---|---|---|
| T | Russia | vs | Saudi Arabia | T |
| L | Egypt | vs | Uruguay | W |
| L | Morocco | vs | Iran | W |
| W | Portugal | vs | Spain | L |
| W | France | vs | Australia | L |
| T | Argentina | vs | Iceland | T |
| T | Peru | vs | Denmark | T |
| T | Croatia | vs | Nigeria | T |
| L | Costa Rica | vs | Serbia | W |
| W | Germany | vs | Mexico | L |
| T | Brazil | vs | Switzerland | T |
| L | Sweden | vs | South Korea | W |
| W | Belgium | vs | Panama | L |
| L | Tunisia | vs | England | W |
| W | Poland | vs | Senegal | L |
| W | Colombia | vs | Japan | L |
| W | Russia | vs | Egypt | L |
| W | Portugal | vs | Morocco | L |
| W | Uruguay | vs | Saudi Arabia | L |
| L | Iran | vs | Spain | W |
| W | France | vs | Peru | L |
| T | Denmark | vs | Australia | T |
| W | Argentina | vs | Croatia | L |
| W | Brazil | vs | Costa Rica | L |
| W | Nigeria | vs | Iceland | L |
| W | Serbia | vs | Switzerland | L |
| W | Belgium | vs | Tunisia | L |
| W | Germany | vs | Sweden | L |
| W | South Korea | vs | Mexico | L |
| W | England | vs | Panama | L |
| W | Japan | vs | Senegal | L |
| T | Poland | vs | Colombia | T |
| T | Uruguay | vs | Russia | T |
| W | Saudi Arabia | vs | Egypt | L |
| W | Spain | vs | Morocco | L |
| L | Iran | vs | Portugal | W |
| L | Denmark | vs | France | W |
| L | Australia | vs | Peru | W |
| L | Nigeria | vs | Argentina | W |
| L | Iceland | vs | Croatia | W |
| T | South Korea | vs | Germany | T |
| T | Mexico | vs | Sweden | T |
| L | Serbia | vs | Brazil | W |
| W | Switzerland | vs | Costa Rica | L |
| W | Japan | vs | Poland | L |
| L | Senegal | vs | Colombia | W |
| T | England | vs | Belgium | T |
| L | Panama | vs | Tunisia | W |
Image sources: Wikipedia, Pixabay under CCO license