"Daniel Ricciardo stormed through from 10th on the grid to win a dramatic and unpredictable Azerbaijan Grand Prix, with Valtteri Bottas second and Lance Stroll third." - The Guardian
Ricciardo celebrating his victory in Azerbaijan Grand Prix
Podium:
| Place | Driver | Points |
|---|---|---|
| 1 | Ricciardo (Red Bull) | 25 |
| 2 | Bottas (Mercedes) | 18 |
| 3 | Stroll (Williams) | 15 |
F1 Drivers Championship
| Driver | Team | Points |
|---|---|---|
| Sebastian Vettel | Ferrari | 153 |
| Lewis Hamilton | Mercedes | 139 |
| Valtteri Bottas | Mercedes | 111 |
| Daniel Ricciardo | Red Bull | 92 |
| Kimi Räikkönen | Ferrari | 73 |
| Max Verstappen | Red Bull | 45 |
| Sergio Pérez | Force India | 44 |
| Esteban Ocon | Force India | 35 |
| Carlos Sainz Jr. | Toro Rosso | 29 |
| Felipe Massa | Williams | 18 |
| Nico Hülkenberg | Renault | 18 |
| Lance Stroll | Williams | 17 |
| Kevin Magnussen | Haas | 11 |
| Romain Grosjean | Haas | 10 |
| Pascal Wehrlein | Sauber | 5 |
| Daniil Kvyat | Toro Rosso | 4 |
| Fernando Alonso | McLaren | 2 |
| Marcus Ericsson | Sauber | 0 |
| Stoffel Vandoorne | McLaren | 0 |
Constructors Championship
| Team | Points |
|---|---|
| Mercedes | 250 |
| Ferrari | 226 |
| Red Bull Racing-Tag HEUER | 137 |
| Force India-Mercedes | 79 |
| Williams-Mercedes | 37 |
| Toro Rosso | 33 |
| Haas-Ferrari | 21 |
| Renault | 18 |
| Sauber-Ferrari | 5 |
| McLaren-Honda | 2 |
Don't forget to upvote, resteem and follow me
for more interesting posts.
Have a wonderful day!
Have a wonderful day!