step 1
register https://www.moonsteem.com/?ref=networker5
Step 2
Resteem and Tag the latest publications of that are less than 7 days old
Each Resteem: 0.1 token (same as a bet of 5 Steemies) * number of followers * current token bonus (6.1)
Tag your friends in the comment: 5 chips (same as a bet of 250 Steemies) * number of mentions (maximum of 5) * current chip bonus (6.1)
step 3
That's it, you can repeat the process to get more free tokens each time publishes and get more and more shares (tokens / shares) in the company.
Token Leaderboard
Username Tokens % of Total
1 2,623,495.45 |12.3824 %
2 1,531,813.26 |7.2298 %
3 1,510,983.37 |7.1315 %
4 1,190,312.50 |5.6180 %
5 1,066,407.62 |5.0332 %
6 946,802.49 |4.4687 %
7 632,292.26 |2.9843 %
8 536,442.22 |2.5319 %
9 534,286.87 |2.5217 %
10 428,123.95 |2.0207 %
147 9,916.88 |0.0468 %
148 9,798.76 |0.0462 %
149 9,703.50 |0.0458 %
150 9,625.58 |0.0454 %
151 9,323.72 |0.0440 %
152 9,319.55 |0.0440 %
153 9,247.31 |0.0436 %
154 9,169.81 |0.0433 %
155 8,901.86 |0.0420 %
156 8,901.40 |0.0420 %
157 8,725.48 |0.0412 %
Top 100 players
Rank Player Gross Profit ? Net Profit
1 7,323,359.61 -266,423.39
2 2,596,017.05 -83,545.95
3 2,289,924.12 -187,044.88
4 2,014,725.47 -3,874.53
5 1,950,073.04 -96,008.96
6 1,804,825.18 420,420.18
7 1,523,191.42 74,867.42
8 1,164,747.68 126,026.68
9 1,135,200.96 -75,290.04
10 934,898.72 -37,529.28
11 894,290.13 -149,993.87
12 687,191.50 53,256.50
13 677,531.01 -151,425.99
14 569,736.37 -93,215.63
15 473,297.14 -11,363.86
16 463,878.34 1,097.34
17 445,926.80 -60,021.20
18 433,212.33 -81,001.67
19 417,811.34 -23,500.66
20 414,257.90 -20,147.10
21 410,695.08 -139,776.92
22 398,502.35 -16,976.65
23 322,256.74 -5,213.26
24 318,586.98 -129,915.02
25 292,427.61 -35,523.39
26 291,353.75 -13,019.25
27 275,210.11 -111,567.89
28 265,370.66 -32,815.34
29 261,257.58 -81,744.42
30 250,007.63 -54,928.37
31 247,151.66 -24,892.34
32 243,610.91 -35,041.09
33 224,049.45 -68,306.55
34 211,670.92 -13,583.08
35 207,498.90 -17,532.10
36 207,222.85 -32,524.15
37 203,673.18 -14,088.82
38 193,756.30 -5,123.70
39 171,669.94 -16,537.06
40 170,964.44 -5,026.56
41 161,608.30 7,091.30
42 152,734.85 -22,696.15
43 139,370.07 -49,853.93
44 129,304.89 -53,051.11
45 126,422.39 -54,152.61
46 122,199.93 -5,679.07
47 121,810.45 9,917.45
48 115,839.10 -63,177.90
49 111,424.25 -12,353.75
50 105,578.79 -109,649.21
51 100,693.00 -2,902.00
52 100,103.40 -8,406.60
53 97,245.51 -11,319.49
54 94,374.55 -22,827.45
55 93,338.50 -12,462.50
56 90,965.23 -22,656.77
57 88,961.55 -2,758.45
58 80,422.53 -15,062.47
59 78,756.09 -19,344.91
60 78,732.43 -20,252.57
61 76,440.94 -37,538.06
62 73,474.89 4,829.89
63 72,182.17 -5,542.83
64 69,764.33 6,299.33
65 68,981.50 -20,068.50
66 68,733.10 -31,491.90
67 66,657.25 -1,876.75
68 65,502.52 -30,682.48
69 64,740.00 -120,890.00
70 63,714.46 8,229.46
71 63,396.21 -21,788.79
72 62,566.17 -5,544.83
73 62,355.84 -10,459.16
74 60,661.67 -10,060.33
75 58,259.25 -22,990.75
76 55,880.89 -20,080.11
77 53,072.97 -11,686.03
78 50,979.73 5,664.73
79 50,538.62 -14,372.38
80 50,051.51 -15,190.49
81 49,461.89 -30,902.11
82 49,457.65 4,973.65
83 48,411.07 -2,080.93
84 47,709.32 -15,756.68
85 47,708.75 -5,792.25
86 46,798.80 -8,754.20
87 45,803.90 -13,006.10
88 42,022.13 -16,367.87
89 41,714.65 -3,499.35
90 41,504.50 -5,764.50
91 39,118.02 5,633.02
92 39,023.24 830.24
93 38,375.10 12,025.10
94 35,819.29 -5,602.71
95 35,651.39 -35,634.61
96 35,152.00 -1,948.00
97 33,751.25 -6,086.75
98 32,794.70 -12,603.30
99 32,702.09 6,122.09
100 31,572.31 -5,793.69
Extra
if you like online casinos here I found another where you get free balance to play in dogecoin in btc in ltc and eth, you can claim every 2 and a half minutes and has the particularity that bets can be as low as 0.00000001 dogecoin.