sincerely,
Goldman Morgan,
the vaultkeeper of Tyrnannoght
- the collector returns
- Goldman Morgan takes a cut
- Goldman Morgan credits to accounts
- Number of client accounts active : 214
- Number of npc accounts active : 8
- Number of zone accounts active : 6
| account | data | VC | !seen |
|---|---|---|---|
| Subject X13 | I:0,B:0,D:2,P:4,E:4,G:4,S:2,C:3,T:6 | 213 | 8 |
| Subject X14 | I:0,B:0,D:1,P:8,E:0,G:3,S:8,C:6,T:6 | 66 | 8 |
| agememnon | I:0,B:0,D:8,P:4,E:3,G:4,S:1,C:9,T:4 | 145 | 9 |
| ahmetchef | I:0,B:0,D:3,P:1,E:5,G:4,S:8,C:2,T:0 | 179 | 8 |
| airdroptr1 | I:0,B:0,D:1,P:1,E:9,G:8,S:7,C:4,T:3 | 138 | 8 |
| aloha-creations | I:0,B:0,D:1,P:4,E:7,G:2,S:4,C:5,T:2 | 7 | 27 |
| amico | I:0,B:1,D:3,P:6,E:6,G:7,S:0,C:1,T:8 | 13 | 35 |
| anibutler | I:0,B:0,D:0,P:0,E:4,G:1,S:1,C:0,T:2 | 1 | 30 |
| animad | I:0,B:0,D:0,P:0,E:3,G:2,S:0,C:4,T:1 | 1 | 36 |
| ankapolo | I:0,B:0,D:0,P:3,E:0,G:2,S:5,C:3,T:8 | 1 | 48 |
| arlenessmith | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:5,T:6 | 1 | 30 |
| artsygoddess | I:0,B:1,D:3,P:1,E:1,G:0,S:3,C:6,T:6 | 48 | 8 |
| ascorphat | I:0,B:0,D:0,P:2,E:6,G:5,S:1,C:7,T:5 | 2 | 34 |
| autumn-steem | I:0,B:0,D:2,P:8,E:8,G:3,S:6,C:0,T:0 | 43 | 8 |
| balbuk | I:0,B:0,D:0,P:0,E:3,G:5,S:5,C:0,T:8 | 1 | 21 |
| baycan | I:0,B:0,D:2,P:0,E:5,G:4,S:8,C:7,T:3 | 54 | 8 |
| beautifulwoman | I:0,B:0,D:6,P:2,E:0,G:9,S:9,C:8,T:2 | 7 | 22 |
| berthabtrail | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:4,T:3 | 1 | 30 |
| bettydavis | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:3,T:4 | 1 | 30 |
| bettyyjones | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:5,T:0 | 1 | 30 |
| beverages | I:0,B:0,D:1,P:3,E:4,G:8,S:4,C:1,T:6 | 1 | 48 |
| bigbos99 | I:0,B:0,D:0,P:0,E:1,G:0,S:3,C:5,T:9 | 1 | 13 |
| bitok.xyz | I:0,B:0,D:0,P:0,E:1,G:9,S:8,C:7,T:8 | 1 | 57 |
| biv | I:0,B:0,D:0,P:0,E:4,G:1,S:0,C:5,T:8 | 1 | 30 |
| blockchainlives | I:0,B:0,D:5,P:6,E:0,G:0,S:0,C:6,T:6 | 48 | 8 |
| bluedwains | I:0,B:0,D:0,P:0,E:1,G:4,S:5,C:0,T:7 | 1 | 18 |
| bluesniper | I:0,B:0,D:2,P:3,E:1,G:8,S:3,C:7,T:2 | 47 | 9 |
| bolnadyshe | I:0,B:0,D:0,P:0,E:3,G:5,S:5,C:0,T:6 | 1 | 21 |
| bonmar | I:0,B:0,D:0,P:0,E:3,G:9,S:9,C:2,T:3 | 1 | 30 |
| bosomgaby | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:4,T:8 | 1 | 30 |
| brittanylan | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:4,T:1 | 1 | 30 |
| canadianbacon | I:0,B:0,D:1,P:1,E:3,G:9,S:9,C:3,T:0 | 1 | 48 |
| caotico | I:0,B:0,D:0,P:0,E:1,G:5,S:3,C:1,T:2 | 1 | 37 |
| charlesdodd | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:4,T:7 | 1 | 30 |
| charlesmwatson | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:4,T:2 | 1 | 30 |
| chef-robbo | I:0,B:0,D:7,P:5,E:9,G:0,S:8,C:0,T:0 | 46 | 8 |
| chineyes | I:0,B:0,D:0,P:0,E:3,G:6,S:4,C:5,T:4 | 1 | 30 |
| cindyburley | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:5,T:8 | 1 | 30 |
| coinictus | I:0,B:0,D:1,P:4,E:9,G:8,S:9,C:8,T:6 | 17 | 8 |
| coinmeria | I:0,B:0,D:6,P:5,E:7,G:8,S:9,C:1,T:1 | 123 | 8 |
| craigflowers | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:4,T:1 | 1 | 30 |
| crystalliuyifei | I:0,B:0,D:0,P:0,E:6,G:8,S:9,C:6,T:5 | 1 | 50 |
| ctime | I:0,B:0,D:0,P:6,E:7,G:2,S:2,C:5,T:7 | 1 | 57 |
| curation.trail | I:0,B:0,D:0,P:1,E:1,G:2,S:2,C:1,T:7 | 1 | 36 |
| daegnoz | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:5,T:4 | 1 | 30 |
| danielppp | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:6,T:0 | 1 | 30 |
| deborahskent | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:5,T:1 | 1 | 30 |
| dejan.vucovic | I:0,B:0,D:1,P:2,E:3,G:6,S:1,C:2,T:0 | 1 | 48 |
| destroy | I:0,B:0,D:0,P:0,E:1,G:1,S:0,C:2,T:7 | 1 | 30 |
| dibyalochan | I:0,B:0,D:0,P:0,E:3,G:9,S:3,C:1,T:8 | 1 | 30 |
| digi5952 | I:0,B:0,D:1,P:0,E:3,G:8,S:5,C:5,T:9 | 1 | 48 |
| discipleship | I:0,B:0,D:7,P:9,E:0,G:7,S:6,C:8,T:4 | 138 | 8 |
| divinehealer | I:0,B:0,D:1,P:1,E:5,G:3,S:4,C:9,T:8 | 1 | 48 |
| doing | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:0,T:6 | 1 | 30 |
| donnielperry | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:5,T:9 | 1 | 30 |
| dough-nate | I:0,B:0,D:8,P:5,E:3,G:9,S:2,C:1,T:2 | 48 | 8 |
| dough-nation | I:0,B:0,D:8,P:5,E:1,G:8,S:8,C:2,T:8 | 48 | 8 |
| edmundsilver | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:4,T:6 | 1 | 30 |
| eli7 | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:2,T:8 | 1 | 30 |
| elizabethsgose | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:5,T:6 | 1 | 30 |
| ellio | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:2,T:9 | 1 | 30 |
| elowin | I:0,B:0,D:0,P:0,E:2,G:5,S:3,C:8,T:6 | 2 | 35 |
| embesilikat | I:0,B:0,D:2,P:2,E:6,G:5,S:0,C:0,T:3 | 171 | 8 |
| emirfirlar | I:0,B:0,D:2,P:1,E:0,G:3,S:4,C:0,T:3 | 70 | 9 |
| emotionalsea | I:0,B:0,D:0,P:8,E:4,G:9,S:2,C:3,T:0 | 77 | 8 |
| enjgold | I:0,B:0,D:1,P:2,E:1,G:6,S:5,C:9,T:8 | 1 | 48 |
| ezravandi | I:0,B:0,D:0,P:0,E:6,G:3,S:4,C:8,T:4 | 1 | 54 |
| fall-steem | I:0,B:0,D:2,P:7,E:3,G:6,S:1,C:6,T:0 | 41 | 14 |
| fatkat | I:0,B:0,D:1,P:1,E:3,G:3,S:6,C:9,T:8 | 1 | 48 |
| fatti.maah | I:0,B:0,D:0,P:0,E:3,G:9,S:5,C:4,T:1 | 1 | 30 |
| filipino | I:0,B:0,D:0,P:3,E:5,G:7,S:3,C:5,T:2 | 5 | 21 |
| firebeetle | I:0,B:0,D:1,P:1,E:6,G:7,S:7,C:7,T:9 | 1 | 48 |
| firster78 | I:0,B:0,D:1,P:4,E:5,G:8,S:6,C:0,T:7 | 179 | 8 |
| footballmanager | I:0,B:0,D:1,P:1,E:4,G:4,S:7,C:8,T:2 | 1 | 48 |
| fotopic | I:0,B:0,D:0,P:0,E:5,G:2,S:4,C:3,T:1 | 2 | 26 |
| freedomtowrite | I:0,B:0,D:1,P:2,E:5,G:1,S:7,C:5,T:0 | 1 | 48 |
| geraldangelo | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:4,T:2 | 1 | 30 |
| getstuffdun | I:0,B:1,D:0,P:2,E:0,G:1,S:7,C:8,T:2 | 49 | 8 |
| gface | I:0,B:0,D:0,P:0,E:4,G:0,S:0,C:3,T:1 | 1 | 30 |
| glan | I:0,B:0,D:0,P:0,E:3,G:9,S:9,C:3,T:1 | 1 | 30 |
| glenwoods | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:4,T:5 | 1 | 30 |
| hayirhah | I:0,B:0,D:4,P:8,E:2,G:8,S:8,C:3,T:4 | 157 | 8 |
| hdu | I:0,B:0,D:0,P:2,E:4,G:8,S:3,C:0,T:1 | 2 | 14 |
| heidikraft | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:5,T:2 | 1 | 30 |
| hozn4ukhlytriwc | I:0,B:0,D:0,P:0,E:2,G:8,S:5,C:0,T:5 | 3 | 8 |
| idlecancerian | I:0,B:0,D:0,P:0,E:3,G:9,S:2,C:7,T:0 | 1 | 30 |
| ijangonam | I:0,B:0,D:0,P:0,E:3,G:3,S:2,C:8,T:4 | 1 | 23 |
| ivrmakers | I:0,B:0,D:0,P:0,E:3,G:6,S:8,C:5,T:0 | 1 | 30 |
| izabelalau | I:0,B:0,D:0,P:0,E:4,G:0,S:3,C:2,T:6 | 1 | 30 |
| jameshumphrey | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:4,T:8 | 1 | 30 |
| jeronimorubio | I:0,B:0,D:0,P:0,E:3,G:9,S:1,C:9,T:5 | 1 | 59 |
| jessee0 | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:4,T:9 | 1 | 30 |
| jievarela | I:0,B:0,D:0,P:0,E:4,G:0,S:8,C:8,T:5 | 1 | 30 |
| jimmyross | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:4,T:6 | 1 | 30 |
| jogesh0906 | I:0,B:0,D:0,P:0,E:4,G:1,S:1,C:1,T:3 | 1 | 30 |
| johnjbishop | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:4,T:2 | 1 | 30 |
| johntorres | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:4,T:9 | 1 | 30 |
| jorge090202 | I:0,B:0,D:1,P:3,E:2,G:6,S:2,C:1,T:2 | 1 | 29 |
| josebarter | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:4,T:2 | 1 | 30 |
| josenelson | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:5,T:6 | 1 | 30 |
| juantemple | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:4,T:3 | 1 | 30 |
| judyedwards | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:6,T:8 | 1 | 30 |
| judyspencer | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:5,T:2 | 1 | 30 |
| jurik | I:0,B:0,D:0,P:0,E:1,G:3,S:9,C:6,T:8 | 3 | 52 |
| justinwest | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:4,T:1 | 1 | 30 |
| kanhiyachauhan | I:0,B:0,D:6,P:7,E:8,G:6,S:3,C:4,T:7 | 25 | 16 |
| karamellka | I:0,B:0,D:0,P:0,E:4,G:0,S:2,C:5,T:9 | 1 | 30 |
| kashyap61 | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:5,T:7 | 1 | 30 |
| kemalyokus | I:0,B:0,D:1,P:6,E:6,G:5,S:6,C:1,T:3 | 179 | 8 |
| kevinmdixon | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:4,T:8 | 1 | 30 |
| kingcoins | I:0,B:0,D:0,P:0,E:4,G:0,S:6,C:8,T:7 | 1 | 30 |
| kkndworld | I:0,B:1,D:7,P:8,E:1,G:2,S:8,C:0,T:2 | 166 | 8 |
| krillseeker | I:0,B:0,D:1,P:6,E:0,G:4,S:5,C:4,T:3 | 44 | 14 |
| kyrios | I:0,B:0,D:7,P:6,E:3,G:0,S:9,C:9,T:9 | 48 | 8 |
| laabemmes | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:6,T:1 | 1 | 30 |
| laevoneb | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:5,T:5 | 1 | 30 |
| lalabnek | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:5,T:6 | 1 | 30 |
| lanasyula | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:6,T:2 | 1 | 30 |
| lavaza | I:0,B:0,D:0,P:3,E:7,G:6,S:1,C:6,T:2 | 7 | 9 |
| lawrencehuerta | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:4,T:9 | 1 | 30 |
| layunekin | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:5,T:7 | 1 | 30 |
| legosagittarius | I:0,B:0,D:0,P:0,E:3,G:9,S:6,C:2,T:0 | 1 | 21 |
| leontr | I:0,B:0,D:1,P:2,E:3,G:1,S:0,C:2,T:5 | 1 | 48 |
| leryakasc | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:4,T:4 | 1 | 30 |
| liberidallavoro | I:0,B:0,D:0,P:1,E:1,G:8,S:5,C:6,T:2 | 1 | 28 |
| litems | I:0,B:0,D:0,P:0,E:3,G:7,S:1,C:3,T:8 | 1 | 14 |
| lockout | I:0,B:0,D:0,P:0,E:2,G:8,S:4,C:8,T:1 | 1 | 12 |
| luisjackson | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:4,T:4 | 1 | 30 |
| mairasofia | I:0,B:0,D:0,P:0,E:4,G:0,S:8,C:5,T:8 | 1 | 30 |
| makezab | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:5,T:5 | 1 | 30 |
| marina007 | I:0,B:0,D:0,P:0,E:3,G:2,S:1,C:1,T:5 | 1 | 22 |
| markjclabaugh | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:4,T:1 | 1 | 30 |
| matildapurse | I:0,B:0,D:0,P:1,E:5,G:0,S:9,C:0,T:8 | 1 | 46 |
| matthsummers | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:4,T:1 | 1 | 30 |
| mervinj | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:3,T:5 | 1 | 30 |
| michaelpfister | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:4,T:4 | 1 | 30 |
| minibot | I:0,B:0,D:0,P:0,E:2,G:0,S:5,C:7,T:8 | 1 | 23 |
| monster2000 | I:0,B:0,D:1,P:1,E:5,G:5,S:4,C:3,T:8 | 1 | 48 |
| mozer | I:0,B:0,D:1,P:3,E:1,G:5,S:2,C:9,T:9 | 125 | 57 |
| mrakeshrex | I:0,B:0,D:0,P:0,E:3,G:5,S:5,C:6,T:4 | 1 | 30 |
| mrelliwood | I:0,B:0,D:1,P:1,E:0,G:7,S:0,C:1,T:8 | 1 | 48 |
| muratkbesiroglu | I:0,B:1,D:4,P:6,E:3,G:5,S:1,C:3,T:7 | 179 | 8 |
| murattatar | I:0,B:0,D:8,P:3,E:0,G:0,S:1,C:1,T:3 | 126 | 9 |
| murtaza | I:0,B:0,D:0,P:0,E:4,G:0,S:8,C:0,T:5 | 1 | 39 |
| nankhan | I:0,B:0,D:0,P:0,E:4,G:0,S:0,C:3,T:9 | 1 | 30 |
| napasvyum | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:5,T:5 | 1 | 30 |
| netsalex | I:0,B:0,D:0,P:0,E:1,G:3,S:5,C:4,T:7 | 1 | 41 |
| ngc | I:0,B:0,D:0,P:1,E:0,G:0,S:0,C:0,T:4 | 1 | 34 |
| nyuonar | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:5,T:6 | 1 | 30 |
| oluwashinaayomi | I:0,B:0,D:0,P:0,E:6,G:8,S:6,C:4,T:9 | 1 | 35 |
| pangur-ban | I:0,B:0,D:1,P:2,E:6,G:1,S:6,C:8,T:9 | 1 | 48 |
| payza539 | I:0,B:0,D:0,P:0,E:4,G:1,S:1,C:2,T:6 | 1 | 30 |
| pinoy | I:0,B:0,D:0,P:0,E:4,G:9,S:6,C:2,T:4 | 6 | 19 |
| pitogre | I:0,B:0,D:1,P:1,E:4,G:3,S:3,C:9,T:0 | 1 | 48 |
| powerofseeds8 | I:0,B:0,D:0,P:0,E:3,G:9,S:4,C:4,T:5 | 1 | 30 |
| rainbowlord | I:0,B:0,D:1,P:7,E:6,G:2,S:0,C:0,T:4 | 179 | 8 |
| raokoz | I:0,B:0,D:0,P:0,E:0,G:3,S:1,C:5,T:9 | 1 | 15 |
| ravenox | I:0,B:0,D:0,P:0,E:3,G:9,S:7,C:3,T:4 | 1 | 30 |
| regrusoft | I:0,B:0,D:1,P:1,E:9,G:3,S:3,C:0,T:1 | 1 | 48 |
| richard85 | I:0,B:0,D:0,P:0,E:3,G:9,S:9,C:8,T:2 | 1 | 30 |
| rioda | I:0,B:0,D:0,P:0,E:3,G:9,S:2,C:4,T:9 | 1 | 30 |
| roniislam45 | I:0,B:0,D:0,P:0,E:3,G:8,S:6,C:3,T:2 | 1 | 30 |
| ruta | I:0,B:0,D:0,P:0,E:0,G:7,S:1,C:9,T:0 | 1 | 54 |
| ruthwccastellano | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:5,T:0 | 1 | 30 |
| sacred-agent | I:0,B:0,D:0,P:8,E:0,G:2,S:9,C:7,T:5 | 2 | 15 |
| saidah12 | I:0,B:0,D:0,P:0,E:3,G:8,S:5,C:1,T:7 | 1 | 30 |
| samidul | I:0,B:0,D:0,P:0,E:2,G:9,S:7,C:5,T:0 | 1 | 26 |
| schuashan | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:5,T:2 | 1 | 30 |
| semihbalkanli | I:0,B:0,D:1,P:8,E:7,G:1,S:4,C:4,T:2 | 90 | 8 |
| seobgab | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:6,T:2 | 1 | 30 |
| sergino | I:0,B:0,D:2,P:7,E:8,G:4,S:5,C:0,T:5 | 81 | 8 |
| simonjay | I:0,B:1,D:5,P:8,E:6,G:2,S:0,C:7,T:2 | 149 | 8 |
| sios | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:6,T:1 | 1 | 30 |
| sipot | I:0,B:0,D:0,P:0,E:0,G:0,S:5,C:3,T:2 | 1 | 32 |
| sirvotesalot | I:0,B:0,D:0,P:0,E:3,G:2,S:8,C:4,T:1 | 1 | 34 |
| smallboost | I:0,B:0,D:0,P:1,E:5,G:2,S:3,C:9,T:1 | 5 | 22 |
| spring-steem | I:0,B:0,D:5,P:4,E:9,G:4,S:6,C:7,T:1 | 48 | 8 |
| steem.create | I:0,B:0,D:0,P:1,E:9,G:3,S:3,C:8,T:3 | 2 | 42 |
| steemgems | I:0,B:0,D:5,P:7,E:2,G:0,S:1,C:4,T:3 | 103 | 8 |
| steeming-hot | I:0,B:0,D:0,P:0,E:2,G:5,S:6,C:0,T:9 | 16 | 14 |
| steffenix | I:0,B:0,D:0,P:2,E:1,G:0,S:6,C:1,T:3 | 4 | 20 |
| stellarbelle | I:0,B:1,D:9,P:3,E:2,G:4,S:1,C:1,T:9 | 48 | 8 |
| stevenehunter | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:5,T:3 | 1 | 30 |
| stevenkivey | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:4,T:0 | 1 | 30 |
| strefanetu | I:0,B:0,D:0,P:0,E:7,G:9,S:0,C:5,T:1 | 4 | 26 |
| summer-steem | I:0,B:0,D:5,P:5,E:3,G:4,S:4,C:9,T:9 | 48 | 8 |
| sunitagurung | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:5,T:5 | 1 | 30 |
| swirly | I:0,B:0,D:0,P:1,E:9,G:8,S:5,C:1,T:3 | 3 | 8 |
| swojeetkayastha | I:0,B:0,D:0,P:0,E:4,G:1,S:0,C:6,T:8 | 1 | 30 |
| takemyupvote | I:0,B:0,D:0,P:0,E:3,G:8,S:6,C:2,T:9 | 1 | 30 |
| taranevet | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:5,T:7 | 1 | 30 |
| thaw | I:0,B:0,D:0,P:0,E:4,G:0,S:0,C:4,T:1 | 1 | 30 |
| theprism | I:0,B:0,D:1,P:2,E:7,G:0,S:6,C:7,T:4 | 1 | 48 |
| therebotelife | I:0,B:0,D:0,P:8,E:1,G:6,S:3,C:0,T:6 | 7 | 9 |
| thetroublenotes | I:0,B:0,D:0,P:0,E:2,G:3,S:7,C:7,T:1 | 2 | 43 |
| timothynelson | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:3,T:4 | 1 | 30 |
| titoncp | I:0,B:0,D:0,P:4,E:9,G:8,S:6,C:1,T:6 | 20 | 30 |
| tyrzone.tin05 | I:0,B:0,D:0,P:4,E:5,G:6,S:9,C:8,T:4 | 37 | 8 |
| ucespo | I:0,B:0,D:0,P:0,E:3,G:9,S:3,C:5,T:9 | 1 | 15 |
| ucmuharfli | I:0,B:0,D:5,P:2,E:4,G:7,S:3,C:9,T:0 | 179 | 8 |
| valentin86 | I:0,B:0,D:0,P:3,E:5,G:9,S:4,C:7,T:8 | 8 | 18 |
| varolleng | I:0,B:0,D:2,P:0,E:2,G:5,S:1,C:1,T:7 | 179 | 8 |
| virgillbarker | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:5,T:3 | 1 | 30 |
| vote-o-mator | I:0,B:0,D:0,P:0,E:2,G:2,S:9,C:4,T:6 | 1 | 15 |
| waynemtaylor | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:6,T:0 | 1 | 30 |
| whiterabb1t | I:0,B:0,D:1,P:4,E:2,G:3,S:1,C:8,T:6 | 179 | 8 |
| willvote | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:9,T:9 | 1 | 30 |
| winter-steem | I:0,B:0,D:2,P:7,E:4,G:1,S:2,C:2,T:6 | 41 | 14 |
| xunguita | I:0,B:0,D:0,P:0,E:3,G:9,S:6,C:2,T:1 | 1 | 30 |
| xyzashu | I:0,B:0,D:0,P:8,E:4,G:4,S:3,C:7,T:7 | 1 | 48 |
| yehey | I:0,B:0,D:5,P:0,E:9,G:6,S:0,C:8,T:6 | 8 | 8 |
| yuneitsy | I:0,B:0,D:0,P:0,E:0,G:6,S:6,C:5,T:1 | 1 | 13 |
| z8teyb289qav9z | I:0,B:0,D:0,P:0,E:5,G:7,S:1,C:7,T:7 | 1 | 34 |
| zearus | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:4,T:2 | 1 | 30 |
| zhasepkan | I:0,B:0,D:0,P:0,E:4,G:0,S:9,C:5,T:1 | 1 | 30 |
The special accounts or share-holders are no longer listed in the daily posts but they are still there, in case you think the votes have been taken by the Belgian government or the IRS , here or http://cat.alleycat.be/tyrnannoght/ should work too but that domanin name doesnt have a certificate to it yet. STEEM price needs back where it belongs first. Log in there, you will have had the login creds on discord in PM
| foreign trader | funds left |
|---|
,
,
,
,
,
,
,
,
,
,
,
,
,
, foreign traders / sponsor account credits will be listed on the external site at the very last in a few days
- Goldman Morgan has paid off 33.14% of loans
- static accounts are 118.40% credited
- there is room for 0 special deals
- authorized commenters yesterday : 1
- valid comments yesterday :4
- last version of text excluding media was at 26.600% of max size for steemchain
withdraws 1 B
withdraws 1 B
withdraws 1 B
withdraws 1 B
@#ankapolo (48), @#beverages (48), @#bitok.xyz (57), @#canadianbacon (48), @##charon (43), @#crystalliuyifei (50), @#ctime (57), @#dejan.vucovic (48), @#digi5952 (48), @#divinehealer (48), @#enjgold (48), @#ezravandi (54), @#fatkat (48), @#firebeetle (48), @#footballmanager (48), @#freedomtowrite (48), @#jeronimorubio (59), @#jurik (52), @#leontr (48), @#matildapurse (46), @#monster2000 (48), @#mozer (57), @#mrelliwood (48), @##mudpitstavernkeeper (43), @##mudpitstownguard (60), @#netsalex (41), @##olespicey (43), @#pangur-ban (48), @#pitogre (48), @#regrusoft (48), @#ruta (54), @##servantofthedarklord (43), @#steem.create (42), @##thebackstreetboys (43), @#theprism (48), @#thetroublenotes (43), @#xyzashu (48),
WARNING: accounts are closed after 60 days of inactivity
please read the explanation on !seen and inactivity here
Morgan, man of Gold,
in urgent need of a loan
to pay something back
#programming #gamedev #graphics #coding #simulation #game #rpg #token #smarttoken #trade #goldmanmorgan #tyrnannoght #rudyardcatling #goldmanmorgancoin
the manual
:v0.2 : the @goldmanmorgan manual
- check out the site https://tyrnannoght.000webhostapp.com ( /tyrnannoght ) ( /tyrtest ) (...) for progress
- any questions , just reply with one word "help" to the most recent post on
- all commands in the manual (linked at the bottom ) are currently active but most transactions that are not in-game only will move to confirmation on
while the
feed will move to help⁻requests only
- if you have any doubts or questions or your wife didnt wanna and you feel like wrecking someone, please put in a help request before you start downvoting, if you have an auto-downvote bot that thinks its the supreme a.i. i consider you a narcist by default :)
- the ... i hate rules basically
- i feel like just gaming and letting it slide for some reason but as i dont feel wholly demented today i think i should at least try and get in a few things
- i guess generating player-page is next on the site after which maybe some actual start at something playable but
- dont wait up for it, it will be there when its there