Hi everyone,
This report includes the users from Team Gridcoin participating in the Collatz Conjecture project. Reported here is the username, total credits, credits earned since yesterday, and their average credit. Only users who had been granted credits since yesterday are listed in this report. New users are also shown at the end. The list is sorted by Yesterday's earned user credits.
Collatz Conjecture is a project that aims to solve the Collatz Conjecture. Learn more about Collatz Conjecture by clicking here.
Gridcoin is a descentralized cryptocurrency that rewards you for your contribution toward Science, Medicine, Math, Astronomy, and more! Learn more about Gridcoin by clicking here and start getting rewarded for your BOINC computations now!
Daily Report - 7/14/2017 9:19:19 AM:
| Name | Total Credits | Yesterday | Average Credit |
|---|---|---|---|
| grcpool.com-2 | 216657050.34 | 14585407.50 | 13571731.98 |
| grcpool.com | 988230557.84 | 14327847.56 | 22487980.00 |
| pool.gridcoin.co | 4085776432.73 | 6716991.72 | 8329082.16 |
| John | 1516956622.21 | 5891352.62 | 5561942.73 |
| Zero Lint | 454986828.51 | 4529037.85 | 5215897.29 |
| tallguy-13088 | 425307528.01 | 3620849.09 | 2199791.93 |
| Brordo | 534248509.27 | 3252415.36 | 4129159.55 |
| CLIFF HANGER | 137701832.11 | 2475086.45 | 4567180.28 |
| mabo | 477207376.70 | 2337952.06 | 1428565.91 |
| nedmanjo | 158805422.37 | 2134152.15 | 1320597.98 |
| Moises Cardona | 442318705.39 | 1755142.01 | 1760984.02 |
| MJSMira@CRM-line | 161937801.53 | 1677828.75 | 1666862.87 |
| ARCHspark | 124256655.33 | 1665401.78 | 1849299.64 |
| gbagar | 196853660.26 | 1612662.21 | 1779305.73 |
| pefe | 207414791.09 | 1202289.94 | 1513288.53 |
| davebodger | 1540925177.84 | 1145299.38 | 1829601.34 |
| Cyborg | 34919597.55 | 1127022.65 | 492714.62 |
| Setonix | 26351662.31 | 951453.57 | 847623.44 |
| Jammassinia | 165589632.53 | 951448.26 | 999159.77 |
| uswer | 264626545.58 | 695648.10 | 1224798.78 |
| flandry | 837052361.99 | 668906.30 | 2311420.36 |
| Mark W. Patton | 200820099.08 | 649805.02 | 812896.86 |
| LonelyFox | 40808560.94 | 624827.75 | 732977.27 |
| maximalmax90 | 10026605.71 | 562399.95 | 244179.12 |
| SpindlierHades | 282251305.09 | 553678.21 | 513383.05 |
| sitnik | 88436194.37 | 550339.86 | 489514.63 |
| gridgeohawk | 4486412.58 | 511705.17 | 302019.84 |
| DAG | 492211665.54 | 504021.65 | 498657.41 |
| Listentoanba | 175973452.80 | 406334.71 | 358035.65 |
| mikekolba | 12176445.48 | 365382.83 | 179859.62 |
| user3928 | 43777247.21 | 365303.43 | 440540.27 |
| PACH | 9167130.46 | 362381.25 | 392213.54 |
| Nevaar | 96191795.42 | 332471.52 | 482629.43 |
| Teelow | 347765934.49 | 325699.56 | 1244643.09 |
| SHOPXXL-COM | 216391609.66 | 325206.63 | 434290.98 |
| badmonster-nc | 12729610.14 | 324208.01 | 117706.80 |
| rotwild | 135039560.22 | 293124.26 | 794476.97 |
| omega01 | 216408196.67 | 288913.46 | 633441.54 |
| Dan Dare | 131102703.57 | 288251.83 | 338123.11 |
| splife | 17144937.85 | 260911.73 | 374682.29 |
| rawkmopp | 81090313.59 | 260791.54 | 170385.59 |
| agates | 19105225.20 | 257818.36 | 355729.68 |
| Marco-DK84 | 97209508.58 | 255810.27 | 231711.34 |
| Yitro | 6573852.32 | 253761.23 | 62230.91 |
| aleph37 | 130202601.13 | 249986.64 | 494048.79 |
| marcis | 212914591.84 | 217280.20 | 233711.67 |
| Grae | 4493241.16 | 215075.01 | 397988.47 |
| Lord_Possum | 2681343.46 | 184541.93 | 24376.16 |
| Luke Formosa | 66184991.85 | 167804.83 | 158459.68 |
| whatiwonder | 43280108.97 | 151863.21 | 145377.03 |
| jasonqin | 323674065.28 | 148272.51 | 164999.65 |
| MeGaBeSuNTa | 7882170.17 | 147834.78 | 17506.02 |
| Dimo Minchev | 8786002.17 | 146210.17 | 37839.24 |
| reddy1975 | 10720338.04 | 144542.88 | 119115.77 |
| msFISI | 119039381.94 | 110303.67 | 99124.24 |
| nomarski | 90728262.56 | 108804.27 | 103916.93 |
| keiii420 | 99976073.60 | 108663.77 | 105291.01 |
| gero-t | 9956801613.78 | 85354.16 | 20569876.40 |
| Donn Pike (USAF Ret) | 9624873.38 | 75939.28 | 18244.66 |
| Administrator | 80554259.30 | 74413.36 | 277395.40 |
| bitters | 16990908.91 | 74041.18 | 85803.44 |
| Fuzzy Duck | 126752823.33 | 73799.11 | 103143.22 |
| Jay | 178925681.32 | 73358.66 | 185479.32 |
| Volkor | 47559355.31 | 73296.51 | 57976.48 |
| Allen Paschke | 18867121.85 | 72864.56 | 87366.30 |
| jeamy | 62026040.11 | 71618.78 | 67559.91 |
| Brian Whipp | 614865912.16 | 71078.75 | 69312.50 |
| vincentq | 32170010.50 | 69955.16 | 17075.11 |
| rainbird | 7281577.83 | 39193.34 | 36334.49 |
| Percivul | 2698949.26 | 38168.47 | 18976.86 |
| mineroad | 2166078.53 | 38055.64 | 41066.16 |
| doc | 640700553.17 | 37475.31 | 194133.60 |
| EvelynChen | 12204407.74 | 37474.16 | 432098.64 |
| leo | 28641915.73 | 37263.40 | 33082.60 |
| Anthony Stokes | 7642724.19 | 37164.54 | 35956.26 |
| jmj | 37412836.70 | 36854.18 | 57739.43 |
| aybiss | 31282606.85 | 36839.71 | 10644.30 |
| Patrick | 168734480.35 | 36735.00 | 62827.80 |
| Gunde | 139263636.17 | 36632.28 | 3497602.81 |
| Sputnik | 23371376.18 | 36490.37 | 62112.71 |
| TheDrake | 159914123.59 | 36484.66 | 137292.77 |
| Ryan | 46286200.99 | 36412.33 | 120593.48 |
| gerald lovell | 43798296.03 | 36070.27 | 51543.75 |
| TheLostBoy | 61766440.01 | 36057.39 | 264126.09 |
| fthibaud0001 | 411426416.75 | 35887.91 | 29795.14 |
| RaduB.* | 18282707.83 | 35727.96 | 52938.40 |
| chenwx | 409884946.55 | 35156.13 | 37010.62 |
| FredoGuan | 333831.86 | 381.59 | 2614.45 |
| bmd | 2374.51 | 300.41 | 163.38 |
| Jeremy Roebuck | 14559881.66 | 296.07 | 6074.51 |
| minos1974b | 390.38 | 75.89 | 0.16 |
| jayBee666 | 1712249429.53 | 0.00 | 0.09 |
| CaSSidY ==> Gridcoin & Bitcoin | 7483240477.14 | 0.00 | 994796.70 |
New Users:
| Name | Total Credits | Average Credit |
|---|---|---|
| McRat | 43929002.35 | 1062106.88 |