Greeting folks, So today I tried something new, previously I was sharing my opening results by screenshots and stats. But today I recorded my Opening and going to share that with you guys. The feeling was awesome and luckily I got Gold Foil Legendary. So enjoy the Opening.
INVESTMENT :
PACK COST:
| PACKS | ||||
|---|---|---|---|---|
| 500(+75) |
POTIONS COST:
| LEGENDARY POTION | ALCHEMY POTION | |
|---|---|---|
- *Potions price varied because of guild quest lodge level & because of my guild lodge level I got 10% discount on potions.
- *DEC price according to current market.
RETURN :
| PACKS | USD | STEEM | SBD | DEC | BURN VALUE |
|---|---|---|---|---|---|
| 110 | 126.353 | 1076.386 | 197.495 | 492028.816 | 74400 ($19.039) |
UNTAMED CARDS :
| COMMON | RARE | EPIC | LEGENDARY | |
|---|---|---|---|---|
| REGULAR | 359 (65.27%) | 138 (25.09%) | 23 (4.18%) | 5 (0.91%) |
| GOLD | 18 (3.27%) | 6 (1.09%) | 0 (0.00%) | 1 (0.18%) |
| TOTAL | 377 (68.55%) | 144 (26.18%) | 23 (4.18%) | 6 (1.09%) |
| Name | Splinter | Rarity | Quantity | Burn Value | Price ($) |
|---|---|---|---|---|---|
| Dark Ha'on (Gold) | Death | Legendary | 1 | 50000 | 50.000 |
| Mother Khala (Gold) | Life | Rare | 1 | 2000 | 6.722 |
| Shieldbearer (Gold) | Life | Rare | 2 | 4000 | 6.200 |
| Mother Khala | Life | Rare | 9 | 360 | 3.240 |
| Khmer Princess (Gold) | Earth | Rare | 1 | 2000 | 3.190 |
| Camila Sungazer | Dragon | Legendary | 1 | 1000 | 2.950 |
| Dark Ha'on | Death | Legendary | 1 | 1000 | 2.590 |
| Pyre | Fire | Rare | 5 | 200 | 2.170 |
| Coral Wraith | Water | Epic | 3 | 600 | 2.079 |
| War Chaang | Neutral | Epic | 3 | 600 | 1.929 |
| Bortus | Water | Rare | 6 | 240 | 1.914 |
| Scale Doctor | Dragon | Legendary | 1 | 1000 | 1.832 |
| Wizard of Eastwood | Earth | Rare | 5 | 200 | 1.695 |
| Drake of Arnak | Dragon | Rare | 5 | 200 | 1.695 |
| The Vigilator | Dragon | Legendary | 1 | 1000 | 1.691 |
| Child of the Forest | Earth | Rare | 11 | 440 | 1.672 |
| Thunderbird | Life | Epic | 5 | 1000 | 1.445 |
| Feasting Seaweed (Gold) | Water | Common | 2 | 1000 | 1.420 |
| Parasitic Growth (Gold) | Neutral | Common | 1 | 500 | 1.337 |
| Child of the Forest (Gold) | Earth | Rare | 1 | 2000 | 1.238 |
| Gloridax Guardian | Dragon | Legendary | 1 | 1000 | 1.200 |
| Dark Astronomer (Gold) | Death | Rare | 1 | 2000 | 1.200 |
| Horny Toad (Gold) | Neutral | Common | 2 | 1000 | 1.060 |
| Cave Slug (Gold) | Life | Common | 1 | 500 | 0.980 |
| Albatross | Water | Common | 19 | 190 | 0.969 |
| Shieldbearer | Life | Rare | 6 | 240 | 0.966 |
| Mitica Headhunter | Earth | Epic | 1 | 200 | 0.895 |
| Darkest Mage | Death | Epic | 2 | 400 | 0.846 |
| Kobold Bruiser (Gold) | Fire | Common | 3 | 1500 | 0.831 |
| Khmer Princess | Earth | Rare | 5 | 200 | 0.805 |
| Failed Summoner | Earth | Common | 14 | 140 | 0.798 |
| Soulstorm | Death | Epic | 2 | 400 | 0.786 |
| Parasitic Growth | Neutral | Common | 19 | 190 | 0.741 |
| Tortisian Chief | Neutral | Epic | 1 | 200 | 0.731 |
| Spark Pixies | Fire | Rare | 8 | 320 | 0.728 |
| Unicorn Mustang | Earth | Rare | 7 | 280 | 0.686 |
| Tower Griffin | Neutral | Rare | 5 | 200 | 0.670 |
| Ferexia General | Fire | Epic | 2 | 400 | 0.634 |
| Sporcerer | Earth | Epic | 2 | 400 | 0.634 |
| Elven Mystic | Neutral | Rare | 7 | 280 | 0.630 |
| Truthspeaker | Life | Rare | 7 | 280 | 0.623 |
| Elven Defender (Gold) | Neutral | Common | 2 | 1000 | 0.600 |
| Death Elemental | Death | Rare | 4 | 160 | 0.572 |
| Luminous Eagle | Life | Rare | 6 | 240 | 0.540 |
| Orc Sergeant (Gold) | Earth | Common | 2 | 1000 | 0.494 |
| Goblin Thief | Earth | Common | 13 | 130 | 0.455 |
| Fire Elemental | Fire | Rare | 6 | 240 | 0.444 |
| Sniping Narwhal | Water | Common | 18 | 180 | 0.396 |
| Ice Pixie | Water | Rare | 4 | 160 | 0.392 |
| Serpentine Spy | Fire | Common | 9 | 90 | 0.387 |
| Living Lava | Fire | Rare | 8 | 320 | 0.384 |
| Contessa L'ament | Death | Rare | 1 | 40 | 0.370 |
| Cave Slug | Life | Common | 14 | 140 | 0.364 |
| Herbalist (Gold) | Life | Common | 1 | 500 | 0.327 |
| Mantoid | Neutral | Common | 18 | 180 | 0.324 |
| Giant Squid | Water | Rare | 8 | 320 | 0.320 |
| Feasting Seaweed | Water | Common | 13 | 130 | 0.299 |
| Light Elemental | Life | Epic | 1 | 200 | 0.287 |
| Magma Troll (Gold) | Fire | Common | 1 | 500 | 0.278 |
| Goblin Fireballer (Gold) | Fire | Common | 1 | 500 | 0.273 |
| Cursed Slimeball | Death | Common | 18 | 180 | 0.270 |
| Biceratops (Gold) | Earth | Common | 1 | 500 | 0.259 |
| Giant Scorpion (Gold) | Death | Common | 1 | 500 | 0.259 |
| Elven Defender | Neutral | Common | 16 | 160 | 0.256 |
| Tortisian Fighter | Water | Common | 19 | 190 | 0.247 |
| Dark Astronomer | Death | Rare | 4 | 160 | 0.240 |
| Undead Badger | Death | Common | 14 | 140 | 0.238 |
| Pyromaniac | Fire | Epic | 1 | 200 | 0.218 |
| Biceratops | Earth | Common | 21 | 210 | 0.210 |
| Lone Boatman | Life | Common | 15 | 150 | 0.210 |
| Giant Scorpion | Death | Common | 18 | 180 | 0.198 |
| Herbalist | Life | Common | 15 | 150 | 0.195 |
| Horny Toad | Neutral | Common | 15 | 150 | 0.195 |
| Maggots | Death | Common | 11 | 110 | 0.187 |
| Kobold Bruiser | Fire | Common | 13 | 130 | 0.182 |
| Bone Golem | Death | Rare | 4 | 160 | 0.172 |
| Magma Troll | Fire | Common | 13 | 130 | 0.169 |
| Goblin Fireballer | Fire | Common | 13 | 130 | 0.169 |
| Goblin Chariot | Neutral | Rare | 4 | 160 | 0.164 |
| Crystal Jaguar | Life | Common | 13 | 130 | 0.156 |
| Orc Sergeant | Earth | Common | 8 | 80 | 0.120 |
| Serpent of Eld | Water | Rare | 3 | 120 | 0.111 |
Why use MonsterMarket.io?
We are sharing 60% and 40% of our revenue from the cards and packs purchases with the users respectively. All cashbacks are instant. You don't have to wait or purchase a set amount to get better cashbacks.
If you have any suggestions or there is a problem please reach out to us in Discord.
▶️ 3Speak