I'm back to going for a weekly swim each Tuesday on my way home and it was highly enjoyable as there were not that many people inside the swimming pool and the water was at a great temperature. I ended up swimming 1.3km in total and will bump that up tp 1.5km next week and closer to 2km going forward. The shower afterward was also really hot which is something I'm not used to anymore. Afters spending some time with my mom, our dog and my nieces. I went to pick up my vaccination. I aslo still managed to do my daily reps.
Daily Food Journal
I ate some oatmeal on the morning, some nut bars the rest of the day along with onion soup and some tempeh.
Today Goals
WIth my arm being a bit painful from getting vaccinated and possible side effects I likely will skip on the exercise and just make Wednesday into a water fasting day (or in worst case a intermittent fasting day)
| Day | Weight | Bed Time | Awake | Expenses | Day Score |
|---|---|---|---|---|---|
| 01 Oct | 71.7 kg | 00:10 | 08:10 | 0.00€ | 6 |
| 02 Oct | 72.0 kg | 01:00 | 09:00 | 14.27€ | 5 |
| 03 Oct | 71.8 kg | 00:00 | 08:30 | 3.67€ | 7 |
| 04 Oct | 71.5 kg | 00:00 | 09:00 | 0€ | 9 |
| 05 Oct | 71.5 kg | 23:30 | 08:30 | 10.75€ | 6 |
| 06 Oct | 72.0 kg | 00:00 | 08:30 | 3.39€ | 7 |
| 07 Oct | 71.3 kg | 00:00 | 08:15 | 6.80€ | 7 |
| 08 Oct | 71.1 kg | 00:00 | 08:30 | 0€ | 7 |
| 09 Oct | 70.9 kg | 00:30 | 08:30 | 1.69€ | 8 |
| 10 Oct | 70.5 kg | 00:00 | 07:50 | 1.49€ | 8 |
| 11 Oct | 70.8 kg | 00:00 | 08:20 | 0€ | 8 |
365 Day Fit-at-40 Challenge
| Day | Workout | Food | Sleep | Weight |
|---|---|---|---|---|
| 032 | 1.3 km Swim, Reps | Oatmeal, nut bars, tempeh, walnuts, onion soup | 8.3 Hours | 70.8 kg |
| 031 | Morning Run, Reps, 3-Hour Walk | Proteine shake, cauliflower, Nuts & Dried Fruit | 7.8 Hours | 70.5 kg |
| 030 | Morning Run, Reps | Proteine Shake, Vegan Pizza, Nuts & Dried fruit | 8 Hours | 70.9kg |
| 029 | Morning Run, Reps | Smoothie, Vegan Pizza, walnuts | 8.5 Hours | 71.1 kg |
| 028 | Morning Run, Reps, Walk | Hummus, Soup, Vegan Pizza, Pear | 8.2 Hours | 71.3 kg |
| 027 | Tennis, Reps; 3-Hour Walk | Proteine Shake, Soup, peanuts, beetroot,sweet Potato, hummus, vegan balls | 8.5 Hours | 72.0 kg |
| 026 | Morning Run + Reps | Proteine Shake, pear, soup, vegan balls, Nut Bars | 9 Hours | 71.5 kg |
| 025 | Reps+Morning Run+Row Training | Nuts, Banana, Soup, Tempeh | 9 Hours | 71.5 kg |
| 024 | Reps + 3-Hour Walk | Proteine Shake, Caulilower, Pear, Nut Bars | 8/5 Hours | 71.8 kg |
| 023 | Monring Run & Some Reps | Smoothie, bread, chips | 8 Hours | 72.0 kg |
| 022 | Run & 3X80 Reps | Smoothie, Soup, Mais, Pear | 8 Hours | 71.7 kg |
| 021 | - | - | - | 72.0 kg |
Previous Months Progress
| Day | Month | Weight |
|---|---|---|
| 021 | September | 72.0 kg |
| 000 | Start | 73.0 kg |