Hello fellow Hiver's,
Day 4 of the 5 day Glorious Goodwood meeting is upon us, and whilst the big three Group 1 races are now in the record books there is still some great racing to enjoy today. Yesterday was Nashwa's turn to take the plaudits, winning, as expected the feature race - The Qatar Nassau Stakes - for Hollie Doyle, and trainers John & Thady Gosden.
Today the sprinters take centre stage in the Group 2 King George Qatar Stakes. Mitbaahy seems to be the one to beat with 2 wins and 2 second's in his 4 outings this year, although he is up against Raasel who beat him last time out at Sandown at the beginning of this month, and is also in good form winning 3 of his last 4.
Our picks all failed to make any impact, with Whitefeathersfall finishing 10th in the opener, and True Statesman and Centre Court finishing 10th and 11th respectively in the 5th race.
| Race Number | Time | Selection | Jockey | Bet Type | Odds Taken | Total Stake | Result | SP Odds | Winnings | Profit(Loss) |
|---|---|---|---|---|---|---|---|---|---|---|
| Bought Forward | £0.44 | |||||||||
| 1 | 1.50 | Whitefeathersfall | Franny Norton | Each Way | 16-1 | £0.10 | 10th | 16-1 | £0.00 | £0.34 |
| 5 | 5.20 | True Statesman | Ryan Moore | Each Way | 7-2 | £0.10 | 10th | 7-2 | £0.00 | £0.24 |
| 5 | 5.20 | Centre Court | Franny Norton | Each Way | 14-1 | £0.10 | 11th | 14-1 | £0.00 | £0.14 |
Nothing added to the kitty from yesterday's results, but we are still holding a small profit after three days of the meeting.
Bets for today 29th July, 2022
| Race Number | Time | Race Name | Selection | Jockey | Bet Type | Odds Taken | Unit Stake | Total Stake | Est. Winnings | Paying Places |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3.00 | Coral Golden Mile Handicap | Austrian Theory | Franny Norton | Each Way | 25-1 | £0.05 | £0.10 | £1.60 | 5 |
| 6 | 4.45 | Coral Beaten-By-A-Length Free Bet Nursery Handicap | Beautiful Eyes | Frankie Dettori | Each Way | 11-1 | £0.05 | £0.10 | £0.76 | 5 |
| 6 | 4.45 | Coral Beaten-By-A-Length Free Bet Nursery Handicap | Explicit | Silvestre De Sousa | Each Way | 12-1 | £0.05 | £0.10 | £0.82 | 5 |
| 6 | 4.45 | Coral Beaten-By-A-Length Free Bet Nursery Handicap | Jungle Fever | Franny Norton | Each Way | 33-1 | £0.05 | £0.10 | £2.08 | 5 |
| 7 | 5.20 | Oliver Brown Handicap | Highland Premiere | Frankie Dettori | Each Way | 9-1 | £0.05 | £0.10 | £0.64 | 4 |
| 7 | 5.20 | Oliver Brown Handicap | Knightswood | Jason Hart | Each Way | 10-1 | £0.05 | £0.10 | £0.70 | 4 |
| 7 | 5.20 | Oliver Brown Handicap | Sharp Combo | William Buick | Each Way | 10-1 | £0.05 | £0.10 | £0.70 | 4 |
A bumper bundle of entries for our trainer today, with seven runners across three races, all paying extra places so hopefully we can nab some profits for the day. With Frankie Dettori taking two rides, and current leading jockey William Buick taking another we have a good chance of success i think.
That's it for today. Have a great day, and if you're betting then good luck, and thanks for reading as always.