Hi Hiveans,
A new gaming project is slowly maturing in our ecosystem: Wrestling Organization Online, or shortly WOO.
This will be a card game released in 2023, but there is already a big hype around the tokenomics. For more information on this you can check out my previous post on the topic: @arkasz/introduction--faq--woo-wrestling-organization-online
Since then let's check out the mining part.
How does mining work?
Card Mining is basically a raffle system for stacked cards, where 50 unique accounts win a price each hour.
Tickets for the raffle come from WOO NFT cards assigned to the Mining Pool. Each card must be manually added to the Mining Pool to count as tickets.
- Common wrestler counts as 1 ticket
- Common manager counts as 2 tickets
- Rare wrestler counts as 5 tickets
- Rare manager counts as 10 tickets
- Epic wrestler counts as 25 tickets
- Epic manager counts as 50 tickets
- Legendary wrestler counts as 80 tickets
- Legendary manager counts as 160 tickets
- Lore cards give 100 Tickets.
- Saturn and Raven cards give 2080 tickets.
The above is for Common belt cards. Gold belt cards multiple the cards value by 100 (an Epic wrestler would count as 2500 tickets).
Staked cards can be unstacked from the mining pool. In this case the cards will be in a 2 day delegation cooldown. During this time you can't transfer or sell the cards.
The current reward for 1 winning ticket is 342.466 WOO.
Investment and returns for daily mining?
Let's see what this is worth:
As seen above the current market price of WOO is around 0.0025$. So one win in the raffle is equal to 342.466 x 0.0025$ = 0.85$.
For an overview of the current situation, here are a few numbers from the lead developer :
There are 403 unique accounts holding a total of 56413 Cards.
| Total Tickets | Mean | Mode | Median | Range |
|---|---|---|---|---|
| 2216089 | 5498.98 | 1 | 297 | 1,9831 |
There is currently no official approximation on how many tickets are needed to win daily, but I would recommend to have 2000 tickets to be on the safe site, and hopefully win even more then once a day.
Now let's check how much an investment would cost at this point of time. First let's make an overview of the card costs and how much would a ticket cost by the price:
| Name | Belt | Rarity | Team | Ticket Count | Price | $/ticket |
|---|---|---|---|---|---|---|
| The Hinterland Hunters | Common | Lore | Lore | 100 | 3 | 0,03 |
| Karen Smith | Common | Lore | Lore | 100 | 3 | 0,03 |
| The O'Malley's | Common | Lore | Lore | 100 | 3 | 0,03 |
| Ishani Doshi | Common | Lore | Lore | 100 | 3 | 0,03 |
| Muskh Sheik | Common | Lore | Lore | 100 | 3 | 0,03 |
| Abby Rhodes | Common | Lore | Lore | 100 | 3 | 0,03 |
| Ryker Voigt | Common | Lore | Lore | 100 | 3 | 0,03 |
| Chase Martin | Common | Lore | Lore | 100 | 3 | 0,03 |
| Ivan Scheister | Common | Lore | Lore | 100 | 3 | 0,03 |
| Enrique Alvaro | Common | Lore | Lore | 100 | 3 | 0,03 |
| Akemi Ishii | Common | Lore | Lore | 100 | 3 | 0,03 |
| Arty Wright | Common | Lore | Lore | 100 | 3 | 0,03 |
| Raven | Common | Lore | Lore | 100 | 3 | 0,03 |
| Upper Management | Common | Lore | Lore | 100 | 4 | 0,04 |
| Ida Mae | Common | Lore | Lore | 100 | 4 | 0,04 |
| Mad Mike | Common | Lore | Lore | 100 | 4 | 0,04 |
| Paulie Savage | Common | Lore | Lore | 100 | 4 | 0,04 |
| Sheila Bellerose | Common | Lore | Lore | 100 | 4 | 0,04 |
| The Dueling Daltons | Common | Lore | Lore | 100 | 4 | 0,04 |
| Muskh Sheik | Gold | Lore | Lore | 10000 | 450 | 0,045 |
| Chase Martin | Common | Epic | Male | 25 | 1,5 | 0,06 |
| Enrique Alvaro | Common | Rare | Male | 5 | 0,45 | 0,09 |
| Perry Saturn | Common | Legendary | Male | 2080 | 195 | 0,093 |
| Raven | Common | Legendary | Male | 2080 | 200 | 0,096 |
| The Dueling Daltons | Common | Epic | Tag Team | 25 | 2,5 | 0,1 |
| Willow White | Common | Epic | Female | 25 | 2,98 | 0,12 |
| Karen Smith | Common | Rare | Female | 5 | 0,7 | 0,14 |
| Muskh Sheik | Common | Rare | Male | 5 | 0,7 | 0,14 |
| Ishani Doshi | Common | Rare | Female | 5 | 0,75 | 0,15 |
| Ivanka Semenov | Common | Lore | Lore | 100 | 15 | 0,15 |
| Willow White | Common | Lore | Lore | 100 | 15 | 0,15 |
| Billy Mayhem | Common | Lore | Lore | 100 | 15 | 0,15 |
| Billy Mayhem | Common | Rare | Male | 5 | 1 | 0,2 |
| Ida Mae | Common | Legendary | Female | 80 | 20 | 0,25 |
| Titan | Common | Common | Male | 1 | 0,3 | 0,3 |
| Arty Wright | Common | Common | Male | 1 | 0,3 | 0,3 |
| Ryker Voigt | Common | Common | Male | 1 | 0,3 | 0,3 |
| The Fontana Family | Common | Common | Tag Team | 1 | 0,3 | 0,3 |
| The Hinterland Hunters | Common | Common | Tag Team | 1 | 0,3 | 0,3 |
| Sheila Bellerose | Common | Epic | Manager | 50 | 15 | 0,3 |
| Upper Management | Common | Legendary | Tag Team | 80 | 25 | 0,31 |
| Mad Mike | Common | Legendary | Male | 80 | 25 | 0,31 |
| Akemi Ishi | Common | Common | Female | 1 | 0,33 | 0,33 |
| Abby Rhodes | Common | Common | Female | 1 | 0,4 | 0,4 |
| Ivanka Semenov | Common | Common | Female | 1 | 0,4 | 0,4 |
| Brothers In Arms | Common | Common | Tag Team | 1 | 0,6 | 0,6 |
| Ryker Voigt | Gold | Common | Male | 100 | 65 | 0,65 |
| Titan | Gold | Common | Male | 100 | 65 | 0,65 |
| The O'Malley's | Common | Common | Tag Team | 1 | 0,69 | 0,69 |
| Paulie Savage | Common | Rare | Manager | 10 | 7,75 | 0,77 |
| Ivan Scheister | Common | Common | Manager | 2 | 1,85 | 0,92 |
| Abby Rhodes | Gold | Common | Female | 100 | 99 | 0,99 |
| The O'Malley's | Gold | Common | Tag Team | 100 | 99 | 0,99 |
| Arty Wright | Gold | Common | Male | 100 | 125 | 1,25 |
| Hinterland Hunters | Gold | Common | Tag Team | 100 | 125 | 1,25 |
| Ivanka Semenov | Gold | Common | Female | 100 | 200 | 2 |
| Akemi Ishii | Gold | Common | Female | 100 | 990 | 9,9 |
So according to my estimates a starting investment of 60$ could net enough tickets to win once daily. I don't have the numbers to back it up, this is based on my earning and the talks in the WOO discord channel. But there is everything on the blockchain, so feel free to DYOR here ;)
So 60$ = 2000 Tickets will bring 0.85$ daily at current market conditions, this means the original investment could return within 2-3 months, while mining will continue for 10 months. But you have to keep in mind, that the more accounts are mining the lower the chance will be for a win + on October the 31st there will be a general sale of an additional 30.000 Alpha packs, which will shift the mining requirements substantially.
On the other hand, all earned WOO can be staked or put into a liquidity pool to earn APR (current staking APR is 156%, it will decrease if more WOO is being staked, so it is great to be early in this game).
An alternative investment would be to buy only $WOO - for the APR as mentioned above. 60$ would be around 24.000 $WOO tokens.
During your calculations you have to keep in mind that the price of WOO might change in the future.
As I'm a player, I will always want cards as well in the long run. Choose the strategy that most suits you and let's get it on! :)
That was all for today. I hope you liked this overview and if you are missing any content, then feel free to ask, or jump into the WOO discord channel.
Welcome to the WOO family!
All graphics were created by the WOO team, I have modified them a bit to fit the content