Ok so this post was driven by the discovery that I was floating around the top 50 for staked Oneup, which felt ridiculous as I have not been posting that much. S0 I thought I would pull together some stats and if people like it try to make it a regular thing. This is the third part and I'm keen to see whats happening ina week
Ok I have also added a new one for the second time, the naughty list in honor of chrsitmas! this is for those who are unstaking !
Staked 1Up
Ok so staking is a great thing, not only does it make your vote worth more but it adds value to a token by removing supply so... who staking?
The below is the top 50 Stakers, the top 25 in the pie, the bottom 25 in the rectangle. has still overtaken
but has slowed down only adding 400 to his staked total down from 10,000 last week.
has dropped down 1 more spot to number 9.
has lost their spot to
! I have also moved up 4 more spots to number 36 :)
| # | Name | Staked |
|---|---|---|
| 1 | oneup.delegation | 500000 |
| 2 | kevinli | 139855.853 |
| 3 | flauwy | 135000 |
| 4 | jongolson | 49750.333 |
| 5 | pilatrax | 49155.536 |
| 6 | stoptory | 47102.797 |
| 7 | broxi | 44518.587 |
| 8 | blainjones | 41000 |
| 9 | e-rich1 | 39107.671 |
| 10 | abrockman | 33969.243 |
| 11 | travelgirl | 30000 |
| 12 | kennysgaminglife | 25132.503 |
| 13 | kennyskitchen | 18826.356 |
| 14 | kevfibot | 14121.696 |
| 15 | tbnfl4sun | 12769.921 |
| 16 | bitchup | 10254.311 |
| 17 | risingstargame | 9760.517 |
| 18 | dynamicrypto | 9643.76 |
| 19 | revisesociology | 9385.984 |
| 20 | liotes.one | 9194.77 |
| 21 | luizeba | 7802.983 |
| 22 | uyobong | 7250 |
| 23 | hashkings | 6686.424 |
| 24 | monster-curator | 5961.889 |
| 25 | psyberx | 5928 |
| 26 | behiver1up | 5452.854 |
| 27 | imno | 5202.673 |
| 28 | ricorose | 5072.043 |
| 29 | bearbear613 | 5000 |
| 30 | libertycrypto27 | 4789.488 |
| 31 | elamental | 4747.841 |
| 32 | master.splinter | 4681.88 |
| 33 | ctpsb.cut | 4116.259 |
| 34 | splinternews | 4109.512 |
| 35 | leosoph | 4000.676 |
| 36 | failingforward | 4000.12 |
| 37 | risingstarhub | 3709.827 |
| 38 | captainquack22 | 3655.829 |
| 39 | elianaicgomes | 3571.781 |
| 40 | oomrniceoo | 3558.713 |
| 41 | rajat07 | 3500.664 |
| 42 | platypus-dundee | 3420.018 |
| 43 | chrono.spt | 3286.476 |
| 44 | hive.pizza | 3061.191 |
| 45 | nofu | 2828.479 |
| 46 | mozzie5 | 2790.071 |
| 47 | stickupboys | 2763.924 |
| 48 | dagger212 | 2701.697 |
| 49 | ph1102.one | 2412.449 |
| 50 | shellyfish | 2166.014 |
Liquid 1UP
Just as staked is great, liquid tokens can pull down the prices buy causing quick sales, as 1UP gives nothing for liquid you have to wonder... what are these bags for?
oneup.marekting still has a huge bag... i guess it must be marketing but it has gone down so marketing be marekting! ! is holding onto his bag and has spent nothing. We have a new lquid holder in 4th with
, knocking out
| # | Name | Liquid |
|---|---|---|
| 1 | oneup.marketing | 488590 |
| 2 | daveonarrival | 125000 |
| 3 | null | 49835.547 |
| 4 | balte | 9401.432 |
| 5 | travelgirl | 6654.809 |
| 6 | spk.beneficiary | 5859.089 |
| 7 | kevfibot | 5392.531 |
| 8 | risingstargame2 | 2613 |
| 9 | brybro27 | 2363.983 |
| 10 | ricorose | 2299.512 |
| 11 | clove71 | 2222.498 |
| 12 | isaria | 1920.966 |
| 13 | tcgguildbank | 1805.707 |
| 14 | luizeba | 1408.787 |
| 15 | marcuswahl | 1336.068 |
| 16 | rosiew | 1326.104 |
| 17 | louis88 | 1306.602 |
| 18 | shaddrak | 1228.938 |
| 19 | libertycrypto27 | 1215.331 |
| 20 | abrockman | 1150.902 |
| 21 | marketroll | 1079.88 |
| 22 | travelgirl.cur | 1051.388 |
| 23 | shiftrox | 1022.684 |
| 24 | brofund-1up | 1003.669 |
| 25 | pi-store | 917.935 |
| 26 | joetunex | 871.677 |
| 27 | costanza | 826.562 |
| 28 | azircon | 734.548 |
| 29 | mistakili | 614.965 |
| 30 | nftstudios | 613.785 |
| 31 | juliakponsford | 609.083 |
| 32 | alokkumar121 | 594.66 |
| 33 | rentmoney | 576.697 |
| 34 | besfriend | 568.635 |
| 35 | archon-gov | 562.552 |
| 36 | kennysgaminglife | 549.167 |
| 37 | monster-curator | 544.01 |
| 38 | cantfoldaces | 495.648 |
| 39 | raymondspeaks | 476.275 |
| 40 | ridoykhan22 | 444.294 |
| 41 | belemo | 431.182 |
| 42 | peakd | 428.501 |
| 43 | kayrex | 427.504 |
| 44 | chrono.spt | 420.664 |
| 45 | iviaxpow3r | 418.845 |
| 46 | motpanda | 414.654 |
| 47 | roger.remix | 399.316 |
| 48 | drabs587 | 394.406 |
| 49 | oxidil | 390.852 |
| 50 | splinterlands | 378.791 |
Delegated 1UP
Finally, from the tradtional list, who is being delegated 1UP?
As you can see with the flat lines I am assuming 15,000 is the delegation is handing out to most curators, and there is little old me! I delegated myself 500 from an alt to pump my stats :p Not really much changes here except for
moving up to 7th knocking out
. I have been moved down to 10th from 8
| # | Name | Delegated |
|---|---|---|
| 1 | flauwy-1up | 135090.6616 |
| 2 | kevfibot | 115000 |
| 3 | engage1up | 50076.91451 |
| 4 | jongolson.oneup | 47500 |
| 5 | travelgirl.cur | 30000 |
| 6 | revise.spt | 24385.98384 |
| 7 | bear.oneup | 20000 |
| 8 | master.splinter | 19673.76611 |
| 9 | monster-curator | 18491.73302 |
| 10 | failingforward | 15500 |
| 11 | chrono.spt | 15435.55613 |
| 12 | risingstargame | 15018.69726 |
| 13 | ricorose | 15000 |
| 14 | tcgguildbank | 15000 |
| 15 | luizeba | 15000 |
| 16 | rosiew | 15000 |
| 17 | abrockman | 15000 |
| 18 | brofund-1up | 15000 |
| 19 | oomrniceoo | 15000 |
| 20 | dynamicrypto | 15000 |
| 21 | hashkings | 15000 |
| 22 | splinternews | 15000 |
| 23 | behiver | 15000 |
| 24 | liotes.one | 15000 |
| 25 | koteno | 15000 |
| 26 | hive.pizza | 15000 |
| 27 | zottone444 | 15000 |
| 28 | orionspeakgaming | 15000 |
| 29 | skylinebuds | 15000 |
| 30 | r1s2g3 | 15000 |
| 31 | psyberx | 15000 |
| 32 | ultm8x | 15000 |
| 33 | kennysgaminglife | 10000 |
| 34 | uygames | 7250 |
| 35 | sbi-tokens | 6126.355849 |
| 36 | babytarazkp | 1145.063726 |
| 37 | rocknrolldm | 666.666 |
| 38 | sm-silva | 500 |
| 39 | kuzuri27 | 500 |
| 40 | abundance.tribe | 500 |
| 41 | hiro.juegos | 400 |
| 42 | solomans.gate | 340.4558216 |
| 43 | dynamichivers | 300 |
| 44 | dynamicgreentk | 300 |
| 45 | onewolfe | 300 |
| 46 | stortebeker | 250 |
| 47 | revisesociology | 250 |
| 48 | trans-juanmi | 239 |
| 49 | mcgilli | 200 |
| 50 | funnel | 200 |
Naughty list - Unstaked 1UP
Ok the naughty list in honor of Christmas, surprisingly only 2 big unstakes, down from 3 last week. again with a bigger unstake ,
(same) and then some smaller ones with
and
. Unfrunitly the total unstake has increased from 14k to 20k
| # | Name | Unstaked |
|---|---|---|
| 1 | e-rich1 | 15461.533 |
| 2 | balte | 1500 |
| 3 | drabs587 | 448.254 |
| 4 | tawadak24 | 420 |
| 5 | ricorose | 375 |
| 6 | wheathn | 362.811 |
| 7 | hive-148003 | 310.094 |
| 8 | jim-crypto | 207.096 |
| 9 | mysteriousdebris | 200 |
| 10 | grenfunkel | 152.476 |
| 11 | mcgilli | 147.965 |
| 12 | revise.spt | 120.764 |
| 13 | jhonasanagon | 112.5 |
| 14 | bitpizza | 110 |
| 15 | szpb | 107.653 |
| 16 | oomrniceoo | 85.331 |
| 17 | lxsxl | 61.158 |
| 18 | tampilyne | 50 |
| 19 | iceman23 | 50 |
| 20 | theraker | 45 |
| 21 | lobaobh | 45 |
| 22 | arkgolf | 42.062 |
| 23 | jasey82 | 35.889 |
| 24 | koteno | 33.75 |
| 25 | banzafahra | 30 |
| 26 | chefbgob | 28.005 |
| 27 | mordren | 24.79 |
| 28 | slinkytheprophet | 23.509 |
| 29 | arkruby | 23.181 |
| 30 | jungrez | 22.263 |
| 31 | fixxer | 19.405 |
| 32 | naivebayes | 18.453 |
| 33 | angelrey199026 | 18.393 |
| 34 | saachi | 13.113 |
| 35 | maggotmilk | 7.91 |
| 36 | dedoverde | 7.744 |
| 37 | eghnim | 5.271 |
| 38 | jeffqt | 5.005 |
| 39 | spiritverve | 4.502 |
| 40 | vlemon | 3.681 |
| 41 | cheeky1 | 3.436 |
| 42 | irene902010 | 3.326 |
| 43 | iceman-23 | 2.5 |
| 44 | crispywatermelon | 1.5 |
| 45 | zfg | 1.25 |
| 46 | las3rbone | 0.34 |
| 47 | huckleberrie | 0.158 |
| 48 | tuwailib | 0.035 |
| 49 | oneup.marketing | 0 |
| 50 | flauwy-1up | 0 |
Ok hope you all enjoyed these stats, let me know if you want me to adjust anything or I missed a trick