I was just looking through some pictures on my PC when I noticed the small hole in the beak of some birds. They can use these "nose holes" for breathing, like we humans use our nose, but they often also breath with their beak open for heat regulation. I find it funny that a lot of animals developed similar types of breathing organs, but still the way of breathing is different on birds.
When I was researching about the "Nosehole" on birds I found out that a lot of birds also navigate with it or "navigate with the smell" of different places, so pigeons probably know the smell of their "home" and can smell it from far. They smell when they are at home.
Bar-tailed godwit with Beak and Nosehole. Picture: Florian Glechner.
| Camera used | Nikon D500 |
|---|---|
| Lens used | Sigma 150-600 mm lens |
| Filter used | none |
| Exposure Time | 1/1000 Seconds |
| Aperture used | F6.3 |
| Focal Length | 600 mm |
| Time | 10:41 am |
| ISO | 1000 |
Bar-tailed godwit pictures without crop. Picture: Florian Glechner.
| Camera used | Nikon D500 |
|---|---|
| Lens used | Sigma 150-600 mm lens |
| Filter used | none |
| Exposure Time | 1/1000 Seconds |
| Aperture used | F6.3 |
| Focal Length | 600 mm |
| Time | 10:41 am |
| ISO | 1000 |
Little Duck in the mudd. Picture: Florian Glechner.
| Camera used | Nikon D500 |
|---|---|
| Lens used | Sigma 150-600 mm lens |
| Filter used | none |
| Exposure Time | 1/2000 Seconds |
| Aperture used | F6.3 |
| Focal Length | 600 mm |
| Time | 11:58 am |
| ISO | 1000 |
a little nosehole on top of the beak. Picture: Florian Glechner.
| Camera used | Nikon D500 |
|---|---|
| Lens used | Sigma 150-600 mm lens |
| Filter used | none |
| Exposure Time | 1/2000 Seconds |
| Aperture used | F6.3 |
| Focal Length | 600 mm |
| Time | 11:58 am |
| ISO | 1000 |
"Nose-hole" of a swan. Picture: Florian Glechner.
| Camera used | Nikon D500 |
|---|---|
| Lens used | Sigma 150-600 mm lens |
| Filter used | none |
| Exposure Time | 1/1000 Seconds |
| Aperture used | F6.3 |
| Focal Length | 600 mm |
| Time | 10:24 am |
| ISO | 100 |
A nice Swan. Picture: Florian Glechner.
| Camera used | Nikon D500 |
|---|---|
| Lens used | Sigma 150-600 mm lens |
| Filter used | none |
| Exposure Time | 1/1000 Seconds |
| Aperture used | F6.3 |
| Focal Length | 600 mm |
| Time | 10:24 am |
| ISO | 100 |
Nose holes in the beak of a duck. Picture: Florian Glechner.
| Camera used | Nikon D500 |
|---|---|
| Lens used | Sigma 150-600 mm lens |
| Filter used | none |
| Exposure Time | 1/800 Seconds |
| Aperture used | F6.3 |
| Focal Length | 600 mm |
| Time | 3:26 pm |
| ISO | 1000 |
Male Duck. Picture: Florian Glechner.
| Camera used | Nikon D500 |
|---|---|
| Lens used | Sigma 150-600 mm lens |
| Filter used | none |
| Exposure Time | 1/800 Seconds |
| Aperture used | F6.3 |
| Focal Length | 600 mm |
| Time | 3:26 pm |
| ISO | 1000 |
reedwrabler in the reed. Picture. Florian Glechner.
| Camera used | Nikon D500 |
|---|---|
| Lens used | Sigma 150-600 mm lens |
| Filter used | none |
| Exposure Time | 1/1000 Seconds |
| Aperture used | F6.3 |
| Focal Length | 600 mm |
| Time | 10:29 am |
| ISO | 1000 |
Nose hole of a reed wrabler. Picture: Florian Glechner.
| Camera used | Nikon D500 |
|---|---|
| Lens used | Sigma 150-600 mm lens |
| Filter used | none |
| Exposure Time | 1/1000 Seconds |
| Aperture used | F6.3 |
| Focal Length | 600 mm |
| Time | 10:29 am |
| ISO | 1000 |