Movie #29: Late Night With The Devil (6.1/10)
I watched another movie in the evening, this time one I guess I saw recommended on youtube at some point which also got a 7 out of 10 on Imdb. As I was looking for a movie with a short lenght, this one at 90 minutes was perfect. The only real thing I knew about this one was that it's about an old late night tv show which has some kind of halloween themed evening which goes horribly wrong. So I didn't expect it to be realistic or anything going in with the right expectations. However, at the same time it was one of those movies with a hidden meaning which wasn't exactly about a talk show and the devil being on it but more about how far someone would go for success. Or at least that is what I got from watching some youtube explained videos. When it comes down to these things I'm the worst and never really understand the deeper meaning which doesn't mean that I can't really enjoy them once I have it all properly explained. An example of this was Nope which I didn't understand after watching but really liked when understanding afterward.
Late night with the Devil didn't really do this for me. To start, it's always difficult for movies to pull off a believable fake tv show (or music band, ...) so I wasn't fully sold on that. I'm also not a fan of late night tv shows and the setup with the host and the sidekick in general. What I really did like was the acting from the girl who had the devil inside of her. Overall without spoiling anything about the actual movie, it was just not for me. I was also a bit too tired to fully focus on it so I'm scoring it just a 6.1/10
| # | 2024 Watched Movies | Score |
|---|---|---|
| #01 | The Holdovers | 8.0/10 |
| #02 | Bottoms | 6.0/10 |
| #03 | Theater Camp | 5.9/10 |
| #04 | Close | 6.6/10 |
| #05 | Are You There God? It's Me Margaret | 8.4/10 |
| #06 | Past Lives | 7.8/10 |
| #07 | Monster | 7.7/10 |
| #08 | Anatomy of a Fall | 7.7/10 |
| #09 | Leave The World Behind | 7.4/10 |
| #10 | Killers Of The Flower Moon | 5.0/10 |
| #11 | Dream Scenario | 8.4/10 |
| #12 | Showing Up | 7.5/10 |
| #13 | Cobweb | 6.3/10 |
| #14 | Flora and Son | 7.1/10 |
| #15 | Rope | 8.0/10 |
| #16 | Perfect Days | 8.3/10 |
| #17 | Poor Things | 8.1/10 |
| #18 | The Zone Of Interest | 6.3/10 |
| #19 | Dumb Money | 6.8/10 |
| #20 | Furiosa: A Mad Max Saga | 7.0/10 |
| #21 | The Watchers | 6.8/10 |
| #22 | A Quiet Place Part II | 7.0/10 |
| #23 | Civil War | 7.0/10 |
| #24 | Godsilla Minus 1 | 7.0/10 |
| #25 | A Quiet Place Day One | 6.3/10 |
| #26 | Ghostbusters Frozen Empire | 5.9/10 |
| #27 | Alien Romulus | 7.7/10 |
| #28 | Longlegs | 7.1/10 |
| #29 | Late Night With The Devil | 6.1/10 |
Aside from this on Saturday, I skipped a hot yoga class with the goal to join again on Monday (or Tuesday) and it was a regular Football watching day where I did manage to make some profit but nearly not close enough to what I wanted.could have made. I did keep my eating quite clean but nothing more than that.
40-Day Weight Exercises
I aim to do some exercises daily on top of the hot yoga classes and make them add up over time. I still devide them in press, squat, Pull, Crunch, and Plank to work the entire body. I also will count my daily steps and aim to do 8k+ on average.
| Day | Press | Squat | Pull | Crunch | Steps |
|---|---|---|---|---|---|
| 01 | 30 | 20 | 1 | 0 | 6924 |
| 02 | 20 | 0 | 0 | 0 | 11487 |
| 03 | 50 | 10 | 0 | 0 | 7538 |
| 04 | 20 | 0 | 0 | 0 | 6932 |
| 05 | 00 | 0 | 0 | 0 | 7964 |
| 06 | 00 | 0 | 0 | 0 | 7560 |
| 07 | 00 | 0 | 0 | 0 | 10756 |
| 08 | 00 | 0 | 0 | 0 | 7833 |
| 09 | 00 | 0 | 0 | 0 | 7714 |
| 10 | 00 | 0 | 0 | 0 | 3213 |
| 11 | 00 | 0 | 0 | 0 | 12198 |
| 12 | 00 | 0 | 0 | 0 | 4906 |
| 13 | 00 | 0 | 0 | 0 | 11157 |
| 14 | 00 | 0 | 0 | 0 | 22704 |
| 15 | 00 | 0 | 0 | 0 | 7485 |
| 16 | 00 | 0 | 0 | 0 | 7048 |
| 17 | 00 | 0 | 0 | 0 | 2383 |
| 18 | 00 | 0 | 0 | 0 | 2768 |
| 19 | 00 | 0 | 0 | 0 | 14273 |
| 20 | 100 | 10 | 0 | 0 | 2270 |
| 21 | 00 | 0 | 0 | 0 | 19229 |
| 22 | 00 | 0 | 0 | 0 | 10416 |
| 23 | 00 | 0 | 0 | 0 | 12117 |
| 23 | 00 | 0 | 0 | 0 | 42 |
| Total | 220 | 30 | 1 | 0 | 206917 |
| Goal | 2000+ | 2000 | 300 | 2000+ | 320k+ |
New Day Goals: Most if not all of my focus on Sunday will once again be on the football matches.
| Day | Weight | Bed Time | Awake | Expenses | Day Score |
|---|---|---|---|---|---|
| 01 August | 73.5 kg | 00:30 | 08:00 | 9.05€ | 6 |
| 02 August | 73.5 kg | 00:00 | 09:00 | 13.71€ | 6 |
| 03 August | 73.4 kg | 00:00 | 09:00 | 5.01€ | 6 |
| 04 August | 73.7 kg | 01:30 | 09:30 | 14.62€ | 6 |
| 05 August | 73.2 kg | 00:30 | 10:00 | 0.00€ | 6 |
| 06 August | 72.3 kg | 01:00 | 09:00 | 8.34€ | 5 |
| 07 August | 72.0 kg | 00:30 | 09:00 | 6.23€ | 6 |
| 08 August | 71.6 kg | 01:00 | 09:30 | 7.43€ | 6 |
| 09 August | 72.0 kg | 01:00 | 09:30 | 7.80€ | 7 |
| 10 August | 72.0 kg | 00:30 | 09:00 | 3.20€ | 5 |
| 11 August | 72.5 kg | 02:00 | 09:30 | 8.95€ | 6 |
| 12 August | 72.8 kg | 02:00 | 09:30 | 8.96€ | 6 |
| 13 August | 73.2 kg | 02:00 | 09:30 | 8.45€ | 6 |
| 14 August | 73.0 kg | 01:30 | 10:00 | 0.00€ | 9 |
| 16 August | 73.2 kg | 02:00 | 09:30 | 16.32€ | 6 |
| 17 August | 73.5 kg | 02:00 | 10:40 | 8.54€ | 5 |
| 18 August | 73.7 kg | 01:30 | 10:00 | 7.56€ | 6 |
| 19 August | 73.7 kg | 01:30 | 10:00 | 9.45€ | 5 |
| 20 August | 73.2 kg | 02:30 | 10:30 | 4.76€ | 7 |
| 21 August | 72.5 kg | 00:30 | 09:30 | 1.80€ | 6 |
| 22 August | 72.2 kg | 01:00 | 09:30 | 8.50€ | 8 |
| 23 August | 72.1 kg | 00:50 | 09:20 | 21.11€ | 6 |
| 24 August | 72.7 kg | 00:40 | 08:30 | 10.45€ | 6 |
| 25 August | 72.5 kg | 00:50 | 09:30 | 0.00€ | 6 |
365 Day Hot Yoga & Health Year Challenge
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 44 | Walk | x | Walk | Walk | Walk | x | - |
| 43 | x | Walk | Walk | x | x | x | x |
| 42 | x | x | Walk | Walk | Walk | x | Walk |
| 41 | Yoga | x | x | x | Yoga | Yoga | x |
| 40 | Yoga | Walk | x | x | Yoga | Yoga | x |
| 39 | Yoga | Walk | Walk | x | Yoga | x | Yoga |
| 38 | Yoga | x | Yoga | x | x | x | x |
| 37 | Yoga | Reps | Yoga-Tennis-Walk | Yoga | Yoga | Yoga | Yoga-Reps |
| 36 | Yoga | x | x | x | Walk | Yoga | x |
| 35 | x | x | x | x | Yoga | Walk | x |
| 34 | x | Walk | x | x | x | x | x |
| 33 | x | Walk | Yoga | Yoga | Yoga | Yoga | Walk |
| 32 | Yoga | x | x | x | x | x | x |
| 31 | x | x | x | x | x | x | x |
| 30 | Walk+Yoga | Swim+Walk | Tennis | Walk+Yoga | Swim+Walk | x | x |
| 29 | Walk+Yoga | Swim+Walk | Tennis | Walk+Yoga | Yoga+Walk | Yoga | Walk |
| 28 | 2xYoga+Walk | Swim+Walk | Tennis+Walk | Walk+Yoga | Yoga+Walk | Yoga | Walk |
| 27 | Yoga+Walk | Walk | Yoga+Walk | Yoga+Walk | Yoga+Walk | Yoga | Yoga |
| 26 | x | x | x | x | x | x | x |
| 25 | Walk/Yoga | Walk | Walk | Walk | Yoga | Yoga | Walk |
| 24 | x | x | x | x | Yoga | x | x |
| 23 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x |
| 22 | x | Walk | Tennis | Walk | Yoga | Yoga | x |
| 21 | x | x | Tennis | Walk | x | x | x |
| 20 | Walk/Yoga | x | x | x | x | x | x |
| 20 | Yoga | Swim/Walk | Tennis | x | Yoga | x | x |
| 19 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x |
| 18 | x | Walk | Tennis | Walk | x | x | x |
| 17 | Walk | Walk | Tennis | x | x | x | x |
| 16 | x | Walk | Tennis | Walk | x | x | x |
| 15 | x | x | Tennis | x | x | x | x |
| 14 | Yoga | Walk | Tennis | x | x | x | x |
| 13 | Walk | x | Tennis | x | x | x | x |
| 12 | Walk | x | Tennis | x | x | x | x |
| 11 | x | x | x | x | x | x | x |
| 10 | Yoga | Swim | Tennis | x | x | x | x |
| 09 | Yoga | Swim | Tennis | Walk | Yoga | Yoga | x |
| 08 | Yoga | Swim | Tennis | x | x | x | x |
| 07 | Yoga | Swim | Tennis | x | x | x | x |
| 06 | Yoga | Walk | Tennis | Walk | Yoga | Yoga | Yoga |
| 05 | Yoga | x | Tennis | x | x | Yoga | x |
| 04 | x | Walk | Tennis | x | Yoga | Yoga | x |
| 03 | Yoga | x | x | x | x | x | x |
| 02 | Yoga | Lifting | x | x | x | Yoga | - |
| 01 | Yoga | - | Tennis | x | Yoga | Yoga | - |