For a long time the rental market gradually increased even last time i ran the report it increased in some areas while staying stagnant in others.
However this time I some less exciting news... it's down.
HOW TO FIX THIS?
And our question is... what can we do to help this? Or is it not something we can control and more is a statement on the game not on the rental market system itself?
THE DATA
| STAT | Feb 19 | Jan 24 | Dec 13 | Dec 2 | Jan 24 to Feb 19 change |
|---|---|---|---|---|---|
| Total Contracts open | 7534 | 8444 | 6838 | 6281 | -10.78% |
| Daily value of contracts | 110.019 | 162.22 | 158.98 | 158.18 | -32.18% |
| unique delegatees (renters) | 455 | 473 | 416 | 397 | -3.81% |
| uniwue delegators (owners) | 295 | 295 | 255 | 238 | 0.00% |
| steem+sbd in escrow | 7231 | 12631 | 11975 | 10235 | -42.75% |
| How much top owner makes daily | 9.895 | 17.65 | 19.57 | 24.6 | -43.94% |
| How much top renter spends daily | 4.579 | 4.26 | 4.35 | 4.4 | 7.49% |
| Sub .01 Rentals | 4248 | 3986 | 2711 | 2523 | 6.57% |
| .001 Rentals | 1642 | 1423 | 1030 | 990 | 15.39% |
| .1 and above Rentals | 136 | 257 | 288 | 316 | -47.08% |
| Escrow above 1 steem | 1710 | 2809 | 2682 | 2312 | -39.12% |
RENTER INTERFACE
We have a plan to rethink and redo the interface for renters... however do you think there are still lots of users interested in renting?