Introduction
The following post is intended to examine which cards are the most used and which have the best win rate for each league.
- only ranked battles
- all battles come from the 36th season
- draws and flights are excluded
- only battles, where both players were in the same league
- tables are sorted by usage
Table of contents
- Usage and win rate of monsters for each league
- Usage and win rate of summoners for each league
- Usage and win rate of summoners for each league if both players used different summoner
- Summoner VS summoner win rate
Usage and win rate of monsters for each league
Bronze
| Usage% | Monster | W | L | Win rate |
| 24.58% | Creeping Ooze | 13625 | 11579 | 54.06% |
| 21.33% | Furious Chicken | 12577 | 9286 | 57.53% |
| 18.95% | Elven Cutthroat | 7932 | 11496 | 40.83% |
| 15.48% | Centaur | 6794 | 9079 | 42.80% |
| 11.77% | Living Lava | 8069 | 3994 | 66.89% |
| 11.51% | Goblin Mech | 6467 | 5330 | 54.82% |
| 10.57% | Goblin Chariot | 5755 | 5082 | 53.11% |
| 10.42% | Serpentine Spy | 6704 | 3978 | 62.76% |
| 9.20% | Tower Griffin | 4706 | 4729 | 49.88% |
| 8.55% | Cocatrice | 3825 | 4938 | 43.65% |
| 8.44% | Crustacean King | 4063 | 4586 | 46.98% |
| 8.31% | Haunted Spirit | 4621 | 3895 | 54.26% |
| 8.26% | Kobold Miner | 3711 | 4758 | 43.82% |
| 8.19% | Elven Mystic | 4240 | 4160 | 50.48% |
| 7.90% | Water Elemental | 3481 | 4616 | 42.99% |
| 7.82% | Feral Spirit | 4392 | 3628 | 54.76% |
| 7.18% | Peacebringer | 4477 | 2879 | 60.86% |
| 7.16% | Silvershield Knight | 3740 | 3598 | 50.97% |
| 7.10% | Stonesplitter Orc | 3160 | 4123 | 43.39% |
| 6.96% | Haunted Spider | 3480 | 3656 | 48.77% |
| 6.62% | Mantoid | 3195 | 3594 | 47.06% |
| 6.59% | Fire Elemental | 4177 | 2583 | 61.79% |
| 6.58% | Cyclops | 2620 | 4127 | 38.83% |
| 6.15% | Fire Beetle | 2514 | 3794 | 39.85% |
| 6.12% | Skeleton Assassin | 3123 | 3146 | 49.82% |
| 5.93% | Grumpy Dwarf | 2266 | 3809 | 37.30% |
| 5.92% | Pit Ogre | 2429 | 3640 | 40.02% |
| 5.81% | Sea Monster | 3517 | 2442 | 59.02% |
| 5.78% | Goblin Fireballer | 3690 | 2236 | 62.27% |
| 5.75% | Spineback Turtle | 1964 | 3931 | 33.32% |
| 4.95% | Pirate Captain | 1901 | 3175 | 37.45% |
| 4.90% | Parasitic Growth | 2296 | 2731 | 45.67% |
| 4.68% | Goblin Sorcerer | 1852 | 2946 | 38.60% |
| 4.51% | Serpent of Eld | 2132 | 2489 | 46.14% |
| 4.40% | Wood Nymph | 2769 | 1742 | 61.38% |
| 4.32% | Horny Toad | 1979 | 2447 | 44.71% |
| 3.99% | Elven Defender | 1740 | 2347 | 42.57% |
| 3.97% | Giant Roc | 1741 | 2327 | 42.80% |
| 3.95% | Divine Healer | 2752 | 1295 | 68.00% |
| 3.79% | Unicorn Mustang | 2420 | 1465 | 62.29% |
| 3.77% | Silvershield Warrior | 1904 | 1963 | 49.24% |
| 3.61% | Silvershield Paladin | 2659 | 1037 | 71.94% |
| 3.55% | Pirate Archer | 2237 | 1400 | 61.51% |
| 3.50% | Minotaur Warrior | 1787 | 1799 | 49.83% |
| 3.40% | Undead Badger | 1250 | 2239 | 35.83% |
| 3.21% | Dark Astronomer | 1356 | 1934 | 41.22% |
| 3.06% | Death Elemental | 1211 | 1929 | 38.57% |
| 2.94% | Bone Golem | 959 | 2060 | 31.77% |
| 2.88% | Flesh Golem | 1275 | 1680 | 43.15% |
| 2.78% | Highland Archer | 1433 | 1417 | 50.28% |
| 2.66% | Khmer Princess | 1685 | 1045 | 61.72% |
| 2.35% | Spark Pixies | 1250 | 1158 | 51.91% |
| 2.33% | Mushroom Seer | 1541 | 851 | 64.42% |
| 2.22% | Luminous Eagle | 1055 | 1218 | 46.41% |
| 2.21% | Herbalist | 1027 | 1234 | 45.42% |
| 2.11% | Twisted Jester | 1447 | 716 | 66.90% |
| 2.11% | Feasting Seaweed | 891 | 1269 | 41.25% |
| 1.92% | Maggots | 711 | 1260 | 36.07% |
| 1.92% | Shieldbearer | 854 | 1115 | 43.37% |
| 1.92% | Giant Squid | 877 | 1087 | 44.65% |
| 1.91% | Child of the Forest | 1091 | 868 | 55.69% |
| 1.81% | Kobold Bruiser | 1166 | 687 | 62.92% |
| 1.73% | Magma Troll | 975 | 798 | 54.99% |
| 1.57% | Air Elemental | 1462 | 149 | 90.75% |
| 1.57% | Goblin Thief | 897 | 713 | 55.71% |
| 1.56% | Javelin Thrower | 1071 | 532 | 66.81% |
| 1.54% | Sniping Narwhal | 629 | 945 | 39.96% |
| 1.52% | Ice Pixie | 814 | 742 | 52.31% |
| 1.49% | Cerberus | 813 | 715 | 53.21% |
| 1.49% | Earth Elemental | 601 | 924 | 39.41% |
| 1.49% | Truthspeaker | 731 | 793 | 47.97% |
| 1.45% | Silvershield Archers | 770 | 717 | 51.78% |
| 1.34% | Failed Summoner | 794 | 583 | 57.66% |
| 1.33% | Cave Slug | 615 | 749 | 45.09% |
| 1.33% | Lone Boatman | 573 | 789 | 42.07% |
| 1.32% | Medusa | 867 | 484 | 64.17% |
| 1.22% | Animated Corpse | 575 | 675 | 46.00% |
| 1.14% | Undead Priest | 749 | 417 | 64.24% |
| 1.14% | Crystal Jaguar | 487 | 678 | 41.80% |
| 1.11% | Giant Scorpion | 349 | 792 | 30.59% |
| 1.11% | Enchanted Pixie | 719 | 415 | 63.40% |
| 0.98% | Goblin Shaman | 464 | 537 | 46.35% |
| 0.93% | Sea Genie | 665 | 293 | 69.42% |
| 0.92% | Manticore | 760 | 181 | 80.77% |
| 0.91% | Rexxie | 286 | 646 | 30.69% |
| 0.90% | Vampire | 317 | 603 | 34.46% |
| 0.86% | Prismatic Energy | 678 | 205 | 76.78% |
| 0.85% | Albatross | 399 | 469 | 45.97% |
| 0.78% | Frozen Soldier | 501 | 298 | 62.70% |
| 0.74% | Clay Golem | 350 | 406 | 46.30% |
| 0.73% | Biceratops | 362 | 390 | 48.14% |
| 0.71% | Orc Sergeant | 336 | 393 | 46.09% |
| 0.65% | Undead Rexx | 386 | 276 | 58.31% |
| 0.63% | Cursed Slimeball | 215 | 431 | 33.28% |
| 0.59% | Screeching Vulture | 405 | 195 | 67.50% |
| 0.57% | Stone Golem | 221 | 366 | 37.65% |
| 0.56% | Serpentine Soldier | 280 | 297 | 48.53% |
| 0.56% | Tortisian Fighter | 201 | 375 | 34.90% |
| 0.55% | Ruler of the Seas | 526 | 34 | 93.93% |
| 0.55% | Brownie | 392 | 167 | 70.13% |
| 0.50% | Phantom Soldier | 377 | 138 | 73.20% |
| 0.50% | Nectar Queen | 341 | 172 | 66.47% |
| 0.40% | Defender of Truth | 351 | 64 | 84.58% |
| 0.39% | Gremlin Blaster | 181 | 219 | 45.25% |
| 0.37% | Imp Bowman | 261 | 120 | 68.50% |
| 0.37% | Skeletal Warrior | 219 | 156 | 58.40% |
| 0.36% | Sabre Shark | 202 | 167 | 54.74% |
| 0.36% | Ettin Spearman | 218 | 146 | 59.89% |
| 0.35% | Boogeyman | 246 | 112 | 68.72% |
| 0.34% | Spineback Wolf | 221 | 127 | 63.51% |
| 0.34% | Naga Fire Wizard | 243 | 104 | 70.03% |
| 0.33% | Crystal Werewolf | 211 | 124 | 62.99% |
| 0.28% | Flame Monkey | 186 | 104 | 64.14% |
| 0.28% | Goblin Chef | 148 | 139 | 51.57% |
| 0.27% | Octopider | 181 | 100 | 64.41% |
| 0.27% | Flame Imp | 164 | 112 | 59.42% |
| 0.26% | Gelatinous Cube | 132 | 131 | 50.19% |
| 0.25% | Spirit Miner | 216 | 38 | 85.04% |
| 0.24% | Peaceful Giant | 115 | 127 | 47.52% |
| 0.23% | Fallen Specter | 175 | 63 | 73.53% |
| 0.23% | Armorsmith | 168 | 70 | 70.59% |
| 0.23% | Beetle Queen | 145 | 91 | 61.44% |
| 0.22% | Wave Runner | 132 | 93 | 58.67% |
| 0.20% | Silvershield Assassin | 114 | 89 | 56.16% |
| 0.19% | Mischievous Mermaid | 166 | 33 | 83.42% |
| 0.16% | Molten Ogre | 112 | 55 | 67.07% |
| 0.15% | Baby Unicorn | 83 | 71 | 53.90% |
| 0.15% | Divine Sorceress | 115 | 38 | 75.16% |
| 0.15% | Light Elemental | 119 | 34 | 77.78% |
| 0.15% | Naga Windmaster | 101 | 49 | 67.33% |
| 0.14% | War Chaang | 90 | 52 | 63.38% |
| 0.14% | Barking Spider | 78 | 63 | 55.32% |
| 0.14% | Fire Spitter | 118 | 21 | 84.89% |
| 0.13% | Magi Sphinx | 122 | 10 | 92.42% |
| 0.12% | Spirit Shaman | 92 | 32 | 74.19% |
| 0.12% | Battle Orca | 61 | 62 | 49.59% |
| 0.12% | Undead Archer | 93 | 30 | 75.61% |
| 0.12% | Exploding Dwarf | 67 | 52 | 56.30% |
| 0.11% | Sacred Unicorn | 86 | 23 | 78.90% |
| 0.10% | Zalran Efreet | 79 | 23 | 77.45% |
| 0.09% | Shadowy Presence | 52 | 41 | 55.91% |
| 0.09% | The Kraken | 75 | 16 | 82.42% |
| 0.09% | Chain Golem | 75 | 16 | 82.42% |
| 0.09% | Kron the Undying | 68 | 22 | 75.56% |
| 0.07% | Rusty Android | 27 | 49 | 35.53% |
| 0.07% | Warrior of Peace | 32 | 42 | 43.24% |
| 0.07% | Fire Demon | 58 | 15 | 79.45% |
| 0.07% | Soulstorm | 49 | 19 | 72.06% |
| 0.07% | Azmare Harpoonist | 43 | 24 | 64.18% |
| 0.06% | Dwarven Wizard | 45 | 21 | 68.18% |
| 0.06% | Evangelist | 37 | 27 | 57.81% |
| 0.06% | Undead Minotaur | 38 | 25 | 60.32% |
| 0.06% | Magnor | 42 | 20 | 67.74% |
| 0.06% | Torhilo the Frozen | 42 | 20 | 67.74% |
| 0.06% | Ferexia General | 39 | 22 | 63.93% |
| 0.06% | Phantom of the Abyss | 54 | 5 | 91.53% |
| 0.06% | Swamp Thing | 48 | 11 | 81.36% |
| 0.06% | Lord Arianthus | 46 | 13 | 77.97% |
| 0.06% | Dark Enchantress | 50 | 7 | 87.72% |
| 0.06% | Thunderbird | 33 | 24 | 57.89% |
| 0.05% | Screaming Banshee | 48 | 7 | 87.27% |
| 0.05% | Coral Wraith | 43 | 12 | 78.18% |
| 0.05% | Magi of the Forest | 43 | 9 | 82.69% |
| 0.05% | Silvershield Bard | 32 | 20 | 61.54% |
| 0.05% | Pyromancer | 41 | 10 | 80.39% |
| 0.05% | Mitica Headhunter | 38 | 12 | 76.00% |
| 0.05% | Serpentine Mystic | 37 | 10 | 78.72% |
| 0.05% | Pyromaniac | 27 | 20 | 57.45% |
| 0.04% | Frost Giant | 34 | 10 | 77.27% |
| 0.04% | Hobgoblin | 15 | 23 | 39.47% |
| 0.04% | Dark Ha'on | 23 | 15 | 60.53% |
| 0.03% | Tortisian Chief | 14 | 21 | 40.00% |
| 0.03% | Enchanted Defender | 10 | 24 | 29.41% |
| 0.03% | Electric Eels | 22 | 12 | 64.71% |
| 0.03% | Serpent of the Flame | 27 | 5 | 84.38% |
| 0.03% | Lord of Darkness | 25 | 2 | 92.59% |
| 0.03% | Sporcerer | 19 | 8 | 70.37% |
| 0.02% | Naga Warrior | 20 | 5 | 80.00% |
| 0.02% | Cornealus | 17 | 7 | 70.83% |
| 0.02% | Raging Impaler | 10 | 14 | 41.67% |
| 0.02% | Hydra | 20 | 1 | 95.24% |
| 0.02% | Gloridax Guardian | 14 | 7 | 66.67% |
| 0.02% | Diamond Dragon | 15 | 5 | 75.00% |
| 0.02% | Mermaid Healer | 14 | 5 | 73.68% |
| 0.02% | Spirit of the Forest | 18 | 1 | 94.74% |
| 0.02% | Black Dragon | 17 | 2 | 89.47% |
| 0.02% | Darkest Mage | 14 | 4 | 77.78% |
| 0.02% | Corrupted Pegasus | 15 | 3 | 83.33% |
| 0.02% | Minotaur Warlord | 11 | 6 | 64.71% |
| 0.01% | Chromatic Dragon | 10 | 3 | 76.92% |
| 0.01% | Elemental Phoenix | 12 | 0 | 100.00% |
| 0.01% | Lightning Dragon | 8 | 1 | 88.89% |
| 0.01% | Angel of Light | 5 | 3 | 62.50% |
| 0.00% | Dragon Jumper | 4 | 1 | 80.00% |
| 0.00% | High Priest Darius | 5 | 0 | 100.00% |
| 0.00% | Gloridax Magus | 4 | 0 | 100.00% |
| 0.00% | Gold Dragon | 3 | 0 | 100.00% |
| 0.00% | Fiendish Harpy | 1 | 0 | 100.00% |
| 0.00% | Lord of Fire | 1 | 0 | 100.00% |
| 0.00% | Red Dragon | 1 | 0 | 100.00% |
| 0.00% | The Vigilator | 0 | 1 | 0.00% |
Silver
| Usage% | Monster | W | L | Win rate |
| 53.40% | Furious Chicken | 141337 | 138657 | 50.48% |
| 31.34% | Creeping Ooze | 78506 | 85815 | 47.78% |
| 18.48% | Goblin Mech | 43992 | 52935 | 45.39% |
| 10.57% | Living Lava | 31451 | 23957 | 56.76% |
| 10.37% | Sea Monster | 35691 | 18693 | 65.63% |
| 10.36% | Haunted Spirit | 25857 | 28464 | 47.60% |
| 9.21% | Elven Cutthroat | 20728 | 27583 | 42.91% |
| 8.94% | Serpentine Spy | 24585 | 22269 | 52.47% |
| 8.62% | Centaur | 20572 | 24650 | 45.49% |
| 7.94% | Crustacean King | 25720 | 15893 | 61.81% |
| 7.86% | Twisted Jester | 20428 | 20813 | 49.53% |
| 7.69% | Haunted Spider | 16946 | 23363 | 42.04% |
| 7.60% | Goblin Chariot | 16938 | 22924 | 42.49% |
| 7.40% | Divine Healer | 24584 | 14211 | 63.37% |
| 7.27% | Silvershield Paladin | 22982 | 15160 | 60.25% |
| 7.07% | Kobold Miner | 16783 | 20303 | 45.25% |
| 6.95% | Fire Elemental | 19104 | 17356 | 52.40% |
| 6.30% | Feral Spirit | 17157 | 15889 | 51.92% |
| 5.88% | Tower Griffin | 11347 | 19502 | 36.78% |
| 5.80% | Elven Mystic | 12414 | 17974 | 40.85% |
| 5.77% | Pirate Archer | 21196 | 9045 | 70.09% |
| 5.56% | Cocatrice | 14510 | 14670 | 49.73% |
| 5.54% | Peacebringer | 18663 | 10362 | 64.30% |
| 5.16% | Manticore | 21398 | 5643 | 79.13% |
| 5.04% | Cerberus | 12953 | 13451 | 49.06% |
| 5.02% | Water Elemental | 13147 | 13191 | 49.92% |
| 5.02% | Undead Priest | 12028 | 14294 | 45.70% |
| 4.58% | Unicorn Mustang | 12504 | 11501 | 52.09% |
| 4.49% | Cyclops | 7715 | 15841 | 32.75% |
| 4.35% | Mantoid | 8155 | 14675 | 35.72% |
| 4.35% | Silvershield Knight | 10300 | 12493 | 45.19% |
| 4.30% | Goblin Fireballer | 11054 | 11519 | 48.97% |
| 4.30% | Imp Bowman | 10938 | 11597 | 48.54% |
| 4.03% | Wood Nymph | 12898 | 8256 | 60.97% |
| 3.78% | Highland Archer | 11802 | 7997 | 59.61% |
| 3.76% | Spark Pixies | 9747 | 9987 | 49.39% |
| 3.75% | Enchanted Pixie | 9627 | 10058 | 48.91% |
| 3.59% | Khmer Princess | 9564 | 9244 | 50.85% |
| 3.34% | Brownie | 9864 | 7652 | 56.31% |
| 3.34% | Spineback Turtle | 9335 | 8174 | 53.32% |
| 3.33% | Serpent of Eld | 7030 | 10421 | 40.28% |
| 3.11% | Dark Astronomer | 6322 | 9970 | 38.80% |
| 3.09% | Parasitic Growth | 5912 | 10286 | 36.50% |
| 3.04% | Skeleton Assassin | 6385 | 9531 | 40.12% |
| 3.03% | Death Elemental | 6048 | 9858 | 38.02% |
| 2.99% | Spirit Miner | 10097 | 5560 | 64.49% |
| 2.89% | Ice Pixie | 7436 | 7696 | 49.14% |
| 2.86% | Air Elemental | 11849 | 3140 | 79.05% |
| 2.83% | Medusa | 8101 | 6761 | 54.51% |
| 2.73% | Giant Roc | 5358 | 8950 | 37.45% |
| 2.67% | Horny Toad | 5202 | 8776 | 37.22% |
| 2.65% | Undead Rexx | 6983 | 6904 | 50.28% |
| 2.61% | Undead Badger | 5079 | 8631 | 37.05% |
| 2.61% | Bone Golem | 4997 | 8689 | 36.51% |
| 2.60% | Flesh Golem | 7336 | 6275 | 53.90% |
| 2.43% | Flame Monkey | 6015 | 6746 | 47.14% |
| 2.36% | Fire Spitter | 7135 | 5254 | 57.59% |
| 2.25% | Phantom Soldier | 6774 | 5012 | 57.47% |
| 2.25% | Javelin Thrower | 7042 | 4731 | 59.81% |
| 2.23% | Child of the Forest | 5399 | 6306 | 46.13% |
| 2.20% | Goblin Thief | 5330 | 6219 | 46.15% |
| 2.18% | Prismatic Energy | 7794 | 3616 | 68.31% |
| 2.02% | Fallen Specter | 5700 | 4906 | 53.74% |
| 1.97% | Ruler of the Seas | 8228 | 2083 | 79.80% |
| 1.94% | Fire Beetle | 3816 | 6334 | 37.60% |
| 1.89% | Ettin Spearman | 4184 | 5733 | 42.19% |
| 1.69% | Luminous Eagle | 3752 | 5117 | 42.30% |
| 1.64% | Sea Genie | 5199 | 3381 | 60.59% |
| 1.63% | Goblin Shaman | 4342 | 4218 | 50.72% |
| 1.61% | Failed Summoner | 4142 | 4281 | 49.17% |
| 1.60% | Nectar Queen | 4997 | 3385 | 59.62% |
| 1.59% | Kobold Bruiser | 4362 | 3969 | 52.36% |
| 1.58% | Screeching Vulture | 4928 | 3365 | 59.42% |
| 1.55% | Truthspeaker | 3234 | 4917 | 39.68% |
| 1.55% | Feasting Seaweed | 2920 | 5188 | 36.01% |
| 1.54% | Pirate Captain | 4783 | 3293 | 59.22% |
| 1.53% | Herbalist | 3107 | 4907 | 38.77% |
| 1.46% | Shieldbearer | 3086 | 4578 | 40.27% |
| 1.46% | Boogeyman | 4241 | 3410 | 55.43% |
| 1.44% | Giant Squid | 2756 | 4789 | 36.53% |
| 1.39% | Elven Defender | 2693 | 4585 | 37.00% |
| 1.31% | Mushroom Seer | 4457 | 2421 | 64.80% |
| 1.29% | Earth Elemental | 4016 | 2731 | 59.52% |
| 1.23% | Cave Slug | 2470 | 3985 | 38.26% |
| 1.22% | Maggots | 2318 | 4060 | 36.34% |
| 1.19% | Sniping Narwhal | 2057 | 4162 | 33.08% |
| 1.18% | Armorsmith | 3461 | 2722 | 55.98% |
| 1.13% | Albatross | 2642 | 3266 | 44.72% |
| 1.12% | Mischievous Mermaid | 3844 | 2039 | 65.34% |
| 1.08% | Magma Troll | 2602 | 3047 | 46.06% |
| 1.08% | Grumpy Dwarf | 2256 | 3391 | 39.95% |
| 1.01% | Silvershield Archers | 2554 | 2751 | 48.14% |
| 0.98% | Lone Boatman | 1951 | 3207 | 37.82% |
| 0.98% | Goblin Sorcerer | 2755 | 2383 | 53.62% |
| 0.95% | Octopider | 2690 | 2308 | 53.82% |
| 0.95% | Spirit Shaman | 2835 | 2158 | 56.78% |
| 0.87% | Silvershield Warrior | 2320 | 2222 | 51.08% |
| 0.86% | Cursed Slimeball | 1841 | 2657 | 40.93% |
| 0.84% | Gelatinous Cube | 1892 | 2488 | 43.20% |
| 0.80% | Naga Windmaster | 2030 | 2184 | 48.17% |
| 0.78% | Zalran Efreet | 2296 | 1819 | 55.80% |
| 0.76% | Minotaur Warrior | 1937 | 2034 | 48.78% |
| 0.75% | Beetle Queen | 2148 | 1775 | 54.75% |
| 0.71% | Crystal Jaguar | 1517 | 2215 | 40.65% |
| 0.70% | Wave Runner | 1691 | 1986 | 45.99% |
| 0.70% | Sabre Shark | 2037 | 1636 | 55.46% |
| 0.69% | Animated Corpse | 1517 | 2099 | 41.95% |
| 0.69% | Serpentine Mystic | 1979 | 1625 | 54.91% |
| 0.66% | Naga Fire Wizard | 1839 | 1614 | 53.26% |
| 0.63% | Serpentine Soldier | 1721 | 1604 | 51.76% |
| 0.63% | Peaceful Giant | 1134 | 2154 | 34.49% |
| 0.62% | Biceratops | 1335 | 1896 | 41.32% |
| 0.61% | Silvershield Assassin | 1732 | 1449 | 54.45% |
| 0.59% | Shadowy Presence | 1484 | 1601 | 48.10% |
| 0.58% | Giant Scorpion | 1002 | 2035 | 32.99% |
| 0.57% | Battle Orca | 1426 | 1576 | 47.50% |
| 0.54% | Clay Golem | 1427 | 1411 | 50.28% |
| 0.53% | Pit Ogre | 1214 | 1542 | 44.05% |
| 0.52% | Dwarven Wizard | 1445 | 1301 | 52.62% |
| 0.52% | Baby Unicorn | 1332 | 1412 | 48.54% |
| 0.52% | Gremlin Blaster | 1047 | 1684 | 38.34% |
| 0.52% | The Kraken | 1911 | 813 | 70.15% |
| 0.51% | Stonesplitter Orc | 1133 | 1554 | 42.17% |
| 0.51% | Stone Golem | 1484 | 1201 | 55.27% |
| 0.50% | Undead Archer | 1474 | 1126 | 56.69% |
| 0.48% | Orc Sergeant | 976 | 1547 | 38.68% |
| 0.48% | Exploding Dwarf | 1219 | 1286 | 48.66% |
| 0.45% | Pyromancer | 1347 | 1028 | 56.72% |
| 0.44% | Molten Ogre | 1214 | 1107 | 52.31% |
| 0.44% | Fire Demon | 1210 | 1104 | 52.29% |
| 0.44% | Magi of the Forest | 1432 | 863 | 62.40% |
| 0.43% | Defender of Truth | 1751 | 489 | 78.17% |
| 0.42% | Frozen Soldier | 1209 | 1016 | 54.34% |
| 0.42% | Crystal Werewolf | 1187 | 993 | 54.45% |
| 0.41% | Spineback Wolf | 1082 | 1081 | 50.02% |
| 0.39% | Vampire | 906 | 1161 | 43.83% |
| 0.38% | Magi Sphinx | 1399 | 603 | 69.88% |
| 0.37% | Swamp Thing | 1252 | 707 | 63.91% |
| 0.37% | Tortisian Fighter | 541 | 1375 | 28.24% |
| 0.32% | Sacred Unicorn | 1096 | 574 | 65.63% |
| 0.31% | Evangelist | 975 | 674 | 59.13% |
| 0.30% | Skeletal Warrior | 873 | 712 | 55.08% |
| 0.29% | Rexxie | 730 | 789 | 48.06% |
| 0.26% | Screaming Banshee | 822 | 545 | 60.13% |
| 0.25% | Divine Sorceress | 783 | 537 | 59.32% |
| 0.25% | Light Elemental | 907 | 412 | 68.76% |
| 0.23% | Flame Imp | 677 | 508 | 57.13% |
| 0.22% | Barking Spider | 544 | 630 | 46.34% |
| 0.22% | Enchanted Defender | 428 | 701 | 37.91% |
| 0.19% | Silvershield Bard | 506 | 507 | 49.95% |
| 0.19% | Goblin Chef | 478 | 506 | 48.58% |
| 0.17% | Torhilo the Frozen | 482 | 428 | 52.97% |
| 0.17% | Electric Eels | 409 | 483 | 45.85% |
| 0.16% | Black Dragon | 555 | 304 | 64.61% |
| 0.15% | Coral Wraith | 506 | 298 | 62.94% |
| 0.15% | Rusty Android | 299 | 484 | 38.19% |
| 0.14% | Lord Arianthus | 505 | 238 | 67.97% |
| 0.14% | Chain Golem | 526 | 209 | 71.56% |
| 0.13% | War Chaang | 408 | 284 | 58.96% |
| 0.12% | Warrior of Peace | 333 | 306 | 52.11% |
| 0.10% | Cornealus | 298 | 238 | 55.60% |
| 0.10% | Kron the Undying | 424 | 105 | 80.15% |
| 0.10% | Magnor | 320 | 206 | 60.84% |
| 0.10% | Mitica Headhunter | 379 | 135 | 73.74% |
| 0.09% | Thunderbird | 307 | 189 | 61.90% |
| 0.09% | Soulstorm | 330 | 150 | 68.75% |
| 0.09% | Undead Minotaur | 215 | 255 | 45.74% |
| 0.09% | Azmare Harpoonist | 266 | 183 | 59.24% |
| 0.07% | Tortisian Chief | 221 | 131 | 62.78% |
| 0.06% | Ferexia General | 207 | 129 | 61.61% |
| 0.06% | Dark Enchantress | 245 | 84 | 74.47% |
| 0.06% | Minotaur Warlord | 193 | 125 | 60.69% |
| 0.06% | Phantom of the Abyss | 247 | 64 | 79.42% |
| 0.06% | Darkest Mage | 176 | 131 | 57.33% |
| 0.06% | Mermaid Healer | 137 | 160 | 46.13% |
| 0.06% | Sporcerer | 196 | 94 | 67.59% |
| 0.04% | Serpent of the Flame | 154 | 62 | 71.30% |
| 0.04% | Diamond Dragon | 156 | 55 | 73.93% |
| 0.04% | Elemental Phoenix | 157 | 41 | 79.29% |
| 0.04% | Pyromaniac | 101 | 92 | 52.33% |
| 0.03% | Lightning Dragon | 111 | 54 | 67.27% |
| 0.03% | Lord of Darkness | 122 | 37 | 76.73% |
| 0.03% | Frost Giant | 121 | 32 | 79.08% |
| 0.03% | Hobgoblin | 69 | 76 | 47.59% |
| 0.03% | Lord of Fire | 89 | 44 | 66.92% |
| 0.03% | Corrupted Pegasus | 90 | 42 | 68.18% |
| 0.02% | Chromatic Dragon | 84 | 35 | 70.59% |
| 0.02% | Spirit of the Forest | 84 | 31 | 73.04% |
| 0.02% | The Vigilator | 78 | 33 | 70.27% |
| 0.02% | Dark Ha'on | 81 | 24 | 77.14% |
| 0.02% | Hydra | 72 | 18 | 80.00% |
| 0.02% | High Priest Darius | 59 | 30 | 66.29% |
| 0.02% | Raging Impaler | 55 | 30 | 64.71% |
| 0.01% | Scale Doctor | 36 | 35 | 50.70% |
| 0.01% | Dragon Jumper | 54 | 17 | 76.06% |
| 0.01% | Gold Dragon | 49 | 15 | 76.56% |
| 0.01% | Gloridax Guardian | 35 | 23 | 60.34% |
| 0.01% | Naga Warrior | 27 | 24 | 52.94% |
| 0.01% | Dragon Whelp | 25 | 14 | 64.10% |
| 0.01% | Gloridax Magus | 27 | 10 | 72.97% |
| 0.01% | Angel of Light | 21 | 14 | 60.00% |
| 0.00% | Red Dragon | 14 | 3 | 82.35% |
| 0.00% | Fiendish Harpy | 6 | 0 | 100.00% |
| 0.00% | Dragonling Bowman | 3 | 2 | 60.00% |
| 0.00% | Shin-Lo | 1 | 0 | 100.00% |
Gold
| Usage% | Monster | W | L | Win rate |
| 39.79% | Furious Chicken | 103474 | 110660 | 48.32% |
| 18.10% | Goblin Mech | 46826 | 50581 | 48.07% |
| 17.40% | Creeping Ooze | 44932 | 48692 | 47.99% |
| 9.46% | Prismatic Energy | 30253 | 20661 | 59.42% |
| 7.92% | Sea Monster | 23092 | 19512 | 54.20% |
| 7.54% | Wood Nymph | 22713 | 17874 | 55.96% |
| 7.25% | Kobold Miner | 17888 | 21146 | 45.83% |
| 7.18% | Haunted Spirit | 19915 | 18707 | 51.56% |
| 7.07% | Living Lava | 18895 | 19136 | 49.68% |
| 6.82% | Elven Cutthroat | 14711 | 22003 | 40.07% |
| 6.81% | Spirit Miner | 21161 | 15481 | 57.75% |
| 6.61% | Crustacean King | 19857 | 15705 | 55.84% |
| 6.54% | Cerberus | 17156 | 18039 | 48.75% |
| 6.38% | Cocatrice | 15513 | 18806 | 45.20% |
| 6.26% | Twisted Jester | 16601 | 17068 | 49.31% |
| 6.07% | Ruler of the Seas | 22904 | 9785 | 70.07% |
| 6.04% | Goblin Chariot | 12712 | 19772 | 39.13% |
| 6.02% | Flesh Golem | 18714 | 13675 | 57.78% |
| 5.66% | Enchanted Pixie | 13398 | 17064 | 43.98% |
| 5.65% | Divine Healer | 16890 | 13530 | 55.52% |
| 5.53% | Phantom Soldier | 16268 | 13499 | 54.65% |
| 5.50% | Sea Genie | 17792 | 11814 | 60.10% |
| 5.36% | Haunted Spider | 14040 | 14810 | 48.67% |
| 5.34% | Water Elemental | 15164 | 13564 | 52.78% |
| 5.26% | Serpentine Spy | 14256 | 14056 | 50.35% |
| 5.17% | Mantoid | 11068 | 16731 | 39.81% |
| 5.14% | Imp Bowman | 11898 | 15765 | 43.01% |
| 5.13% | Fire Elemental | 13168 | 14443 | 47.69% |
| 5.12% | Manticore | 17466 | 10068 | 63.43% |
| 5.01% | Earth Elemental | 15481 | 11496 | 57.39% |
| 4.89% | Medusa | 14866 | 11474 | 56.44% |
| 4.84% | Peacebringer | 14664 | 11406 | 56.25% |
