| Card | BCX | Foil | DEC |
|---|---|---|---|
| Pelacor Conjurer | 30 | no | 0.100 |
| Djinn Oshannus | 3 | no | 2.425 |
| Dhampir Stalker | 1 | yes | 1.082 |
| Stitch Leech | 1 | yes | 0.232 |
| Twilight Basilisk | 5 | no | 0.088 |
| Uraeus | 4 | no | 0.400 |
| Uraeus | 4 | no | 0.400 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Pelacor Deceiver | 400 | no | 0.470 |
| Gargoya Lion | 60 | no | 0.100 |
| Life Sapper | 1 | yes | 1.952 |
| Pelacor Bandit | 30 | no | 0.102 |
| Pelacor Bandit | 30 | no | 0.102 |
| Pelacor Bandit | 30 | no | 0.102 |
| Venari Bonesmith | 25 | no | 0.299 |
| Lava Launcher | 4 | no | 0.215 |
| Regal Peryton | 1 | yes | 4.703 |
| Uraeus | 4 | no | 0.400 |
| Riftwing | 1 | yes | 0.238 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Uraeus | 4 | no | 0.400 |
| Pelacor Conjurer | 60 | no | 0.100 |
| Pelacor Bandit | 121 | no | 0.148 |
| Uraeus | 1 | no | 0.100 |
| Twilight Basilisk | 5 | no | 0.098 |
| Twilight Basilisk | 5 | no | 0.098 |
| Djinn Biljka | 3 | no | 0.598 |
| Gargoya Devil | 1 | no | 0.070 |
| Pelacor Bandit | 30 | no | 0.100 |
| Uraeus | 1 | no | 0.100 |
| Hardy Stonefish | 1 | yes | 0.233 |
| Gargoya Devil | 1 | no | 0.070 |
| Sunkai Harvester | 1 | yes | 0.110 |
| Gargoya Devil | 1 | no | 0.090 |
| Djinn Biljka | 3 | no | 0.793 |
| Uraeus | 1 | no | 0.100 |
| Gargoya Devil | 1 | no | 0.090 |
| Molten Ash Golem | 1 | yes | 0.723 |
| Molten Ash Golem | 1 | yes | 0.877 |
| Gargoya Lion | 60 | no | 0.120 |
| Djinn Oshannus | 3 | no | 1.423 |
| Gargoya Lion | 100 | no | 0.231 |
| Harklaw | 3 | no | 1.325 |
| Djinn Renova | 10 | no | 0.392 |
| Djinn Biljka | 1 | yes | 5.628 |
| Merdhampir | 30 | no | 0.100 |
| Gargoya Lion | 1 | yes | 0.100 |
| Merdhampir | 30 | no | 0.100 |
| Lava Launcher | 1 | yes | 2.413 |
| Gargoya Lion | 1 | yes | 0.100 |
| Venari Heatsmith | 100 | no | 0.294 |
| Goblin Psychic | 1 | yes | 0.992 |
| Gargoya Lion | 61 | no | 0.236 |
| Mycelic Infantry | 1 | yes | 4.729 |
| Pelacor Deceiver | 1 | yes | 0.118 |
| Pelacor Deceiver | 1 | yes | 0.118 |
| Pelacor Conjurer | 30 | no | 0.324 |
| Gargoya Lion | 60 | no | 0.392 |
| Scavo Chemist | 1 | yes | 0.231 |
| Kelya Frendul | 1 | yes | 16.281 |
| Antoid Platoon | 1 | yes | 0.626 |
| Lava Launcher | 1 | yes | 2.825 |
| Gargoya Lion | 60 | no | 0.912 |
| Gargoya Lion | 60 | no | 0.912 |
| Gargoya Lion | 60 | no | 0.912 |
| Pelacor Bandit | 30 | no | 0.387 |
| Djinn Chwala | 4 | no | 1.006 |
| Pelacor Bandit | 52 | no | 0.321 |
| Pelacor Deceiver | 100 | no | 2.138 |
| Harklaw | 3 | no | 7.900 |
| Venari Heatsmith | 100 | no | 2.250 |
| Uraeus | 4 | no | 4.328 |
| Gargoya Devil | 14 | no | 0.749 |
| Gargoya Devil | 14 | no | 0.749 |
| Radiated Scorcher | 1 | yes | 0.600 |
| Mycelic Morphoid | 1 | yes | 0.485 |
| Twilight Basilisk | 1 | yes | 0.259 |
| Djinn Apprentice | 1 | yes | 4.589 |
| Lava Launcher | 10 | no | 5.006 |
| Venari Seedsmith | 1 | no | 0.034 |
| Harklaw | 3 | no | 5.775 |
| Gargoya Devil | 1 | yes | 0.343 |
| Djinn Biljka | 3 | no | 3.242 |
| Gargoya Lion | 60 | no | 0.750 |
| Djinn Oshannus | 3 | no | 7.355 |
| Carrion Shade | 1 | yes | 0.250 |
| Stitch Leech | 1 | yes | 0.317 |
| Djinn Oshannus | 3 | no | 3.382 |
| Djinn Biljka | 1 | yes | 6.780 |
| Uraeus | 1 | no | 0.100 |
| Djinn Biljka | 1 | yes | 6.102 |
| Venari Heatsmith | 100 | no | 0.859 |
| Pelacor Deceiver | 100 | no | 0.855 |
| Pelacor Bandit | 151 | no | 1.012 |
| Pelacor Bandit | 1 | yes | 0.100 |
| Pelacor Bandit | 1 | yes | 0.100 |
| Exploding Rats | 2 | yes | 0.796 |
| Twilight Basilisk | 5 | no | 0.100 |
| Ever-Hungry Skull | 30 | no | 0.139 |
| Ever-Hungry Skull | 30 | no | 0.139 |
| Ever-Hungry Skull | 30 | no | 0.139 |
| Ever-Hungry Skull | 30 | no | 0.139 |
| Twilight Basilisk | 5 | no | 0.109 |
| Twilight Basilisk | 5 | no | 0.109 |
| Twilight Basilisk | 5 | no | 0.122 |
Total: 130.357 DEC