| Card | BCX | Foil | DEC |
|---|---|---|---|
| Grandmaster Rathe | 1 | yes | 10.748 |
| Hill Giant | 1 | yes | 0.115 |
| Pelacor Conjurer | 1 | yes | 0.094 |
| Cruel Sethropod | 1 | yes | 0.117 |
| Camila Sungazer | 3 | no | 6.310 |
| Gargoya Scrapper | 1 | yes | 0.100 |
| Sunkai Harvester | 1 | yes | 0.100 |
| Antoid Platoon | 1 | yes | 0.158 |
| Venari Crystalsmith | 25 | no | 0.250 |
| Lyanna Natura | 2550 | no | 3.944 |
| Antoid Platoon | 1 | yes | 0.150 |
| Flying Squid | 1 | yes | 0.122 |
| Kulu Swimhunter | 1 | yes | 0.124 |
| Radiated Scorcher | 1 | yes | 0.120 |
| Radiated Scorcher | 60 | no | 0.365 |
| Venari Crystalsmith | 1 | yes | 0.216 |
| Pelacor Mercenary | 1 | yes | 0.094 |
| Pelacor Conjurer | 1 | yes | 0.100 |
| Hardy Stonefish | 1 | yes | 0.113 |
| Gargoya Devil | 1 | yes | 0.319 |
| Delwyn Dragonscale | 360 | no | 5.148 |
| Exploding Rats | 1 | yes | 0.133 |
| Merdhampir | 1 | yes | 0.097 |
| Merdhampir | 1 | yes | 0.096 |
| Cruel Sethropod | 1 | yes | 0.104 |
| Venari Wavesmith | 1 | yes | 0.173 |
| Twilight Basilisk | 1 | yes | 0.133 |
| Pelacor Conjurer | 1 | yes | 0.099 |
| Serpentine Mystic | 750 | no | 2.329 |
| Twilight Basilisk | 1 | yes | 0.100 |
| Hill Giant | 1 | yes | 0.118 |
| Tyrus Paladium | 750 | no | 3.570 |
| Gargoya Scrapper | 1 | yes | 0.108 |
| Pelacor Conjurer | 1 | yes | 0.095 |
| Pelacor Conjurer | 1 | yes | 0.094 |
Total: 36.056 DEC
Seeking thrilling battles? Join our SBT community! Challenge real players, win prizes in Bounty Hunting Events, and conquer the opponents. Unleash your strategy and claim your prizes!