| Card | BCX | Foil | DEC |
|---|---|---|---|
| Creeping Ooze | 0 | no | 0.201 |
| Cruel Sethropod | 1 | yes | 0.117 |
| Hill Giant | 1 | yes | 0.115 |
| Pelacor Conjurer | 1 | yes | 0.094 |
| Pelacor Conjurer | 1 | yes | 0.100 |
| Gargoya Scrapper | 1 | yes | 0.100 |
| Antoid Platoon | 1 | yes | 0.158 |
| Antoid Platoon | 1 | yes | 0.150 |
| Gargoya Scrapper | 1 | yes | 0.108 |
| Radiated Scorcher | 60 | no | 0.365 |
| Pelacor Mercenary | 1 | yes | 0.094 |
| Gargoya Scrapper | 1 | yes | 0.100 |
| Hardy Stonefish | 1 | yes | 0.113 |
| Venari Wavesmith | 1 | yes | 0.173 |
| Exploding Rats | 1 | yes | 0.133 |
| Delwyn Dragonscale | 360 | no | 8.407 |
| Merdhampir | 1 | yes | 0.097 |
| Merdhampir | 1 | yes | 0.096 |
| Cruel Sethropod | 1 | yes | 0.104 |
| Twilight Basilisk | 1 | yes | 0.133 |
| Pelacor Conjurer | 1 | yes | 0.099 |
| Gargoya Devil | 1 | yes | 0.440 |
| Twilight Basilisk | 1 | yes | 0.100 |
| Lyanna Natura | 2550 | no | 4.750 |
| Tyrus Paladium | 750 | no | 3.400 |
| Hill Giant | 1 | yes | 0.118 |
| Venari Bonesmith | 1 | yes | 0.249 |
| Camila Sungazer | 3 | no | 7.653 |
| Pelacor Conjurer | 1 | yes | 0.095 |
| Pelacor Conjurer | 1 | yes | 0.094 |
| Mushroom Seer | 3900 | no | 2.546 |
Total: 30.502 DEC
Seeking thrilling battles? Join our SBT community! Challenge real players, win prizes in Bounty Hunting Events, and conquer the opponents. Unleash your strategy and claim your prizes!