| Card | BCX | Foil | DEC |
|---|---|---|---|
| Hill Giant | 1 | yes | 0.118 |
| Venari Bonesmith | 1 | yes | 0.249 |
| Cruel Sethropod | 1 | yes | 0.129 |
| Mushroom Seer | 3900 | no | 3.698 |
| Pelacor Conjurer | 1 | yes | 0.100 |
| Pelacor Conjurer | 1 | yes | 0.095 |
| Antoid Platoon | 1 | yes | 0.158 |
| Antoid Platoon | 1 | yes | 0.150 |
| Gargoya Scrapper | 1 | yes | 0.108 |
| Pelacor Conjurer | 1 | yes | 0.094 |
| Alric Stormbringer | 2550 | no | 28.900 |
| Twilight Basilisk | 1 | yes | 0.100 |
| Cruel Sethropod | 1 | yes | 0.113 |
| Twilight Basilisk | 1 | yes | 0.100 |
| Hardy Stonefish | 1 | yes | 0.113 |
| Pelacor Bandit | 1 | yes | 0.094 |
| Venari Crystalsmith | 1 | yes | 0.216 |
| Delwyn Dragonscale | 360 | no | 9.322 |
| Gargoya Devil | 1 | yes | 0.319 |
| Pelacor Conjurer | 1 | yes | 0.094 |
| Naga Assassin | 1 | yes | 0.120 |
| Naga Assassin | 1 | yes | 0.115 |
| Cruel Sethropod | 30 | no | 2.408 |
| Tarsa | 5 | no | 2.264 |
| Feral Spirit | 780 | no | 2.367 |
| Silvershield Assassin | 750 | no | 2.229 |
| Cruel Sethropod | 1 | yes | 0.117 |
| Grandmaster Rathe | 1 | yes | 10.748 |
| Hill Giant | 1 | yes | 0.115 |
| Pelacor Conjurer | 1 | yes | 0.094 |
| Gargoya Scrapper | 1 | yes | 0.100 |
| Malric Inferno | 750 | no | 2.156 |
| Gargoya Scrapper | 1 | yes | 0.100 |
Total: 67.203 DEC
Seeking thrilling battles? Join our SBT community! Challenge real players, win prizes in Bounty Hunting Events, and conquer the opponents. Unleash your strategy and claim your prizes!