| Card | BCX | Foil | DEC |
|---|---|---|---|
| Pelacor Conjurer | 1 | yes | 0.099 |
| Gargoya Scrapper | 1 | yes | 0.108 |
| Gargoya Scrapper | 1 | yes | 0.100 |
| Cruel Sethropod | 1 | yes | 0.104 |
| Venari Crystalsmith | 25 | no | 0.250 |
| Merdhampir | 1 | yes | 0.097 |
| Merdhampir | 1 | yes | 0.096 |
| Radiated Brute | 60 | no | 0.357 |
| Gargoya Devil | 1 | yes | 0.319 |
| Venari Bonesmith | 1 | yes | 0.249 |
| Venari Wavesmith | 1 | yes | 0.173 |
| Twilight Basilisk | 1 | yes | 0.133 |
| Cruel Sethropod | 1 | yes | 0.129 |
| Serpentine Mystic | 750 | no | 2.156 |
| Gargoya Scrapper | 1 | yes | 0.100 |
| Tyrus Paladium | 750 | no | 2.667 |
| Pelacor Conjurer | 1 | yes | 0.094 |
| Coastal Nymph | 247 | no | 8.579 |
| Twilight Basilisk | 1 | yes | 0.100 |
| Blood Maker | 30 | no | 0.099 |
| Pelacor Bandit | 1 | yes | 0.094 |
| Camila Sungazer | 3 | no | 27.159 |
| Sunkai Harvester | 1 | yes | 0.100 |
| Pelacor Mercenary | 1 | yes | 0.094 |
Total: 43.456 DEC
Seeking thrilling battles? Join our SBT community! Challenge real players, win prizes in Bounty Hunting Events, and conquer the opponents. Unleash your strategy and claim your prizes!