| Card | BCX | Foil | DEC |
|---|---|---|---|
| Venari Scout | 220 | no | 2.019 |
| Pelacor Conjurer | 1 | yes | 0.099 |
| Gargoya Scrapper | 1 | yes | 0.108 |
| Pelacor Conjurer | 1 | yes | 0.094 |
| Tyrus Paladium | 750 | no | 2.630 |
| Creeping Ooze | 0 | no | 0.201 |
| Kulu Swimhunter | 1 | yes | 0.124 |
| Gargoya Scrapper | 1 | yes | 0.100 |
| Gargoya Devil | 1 | yes | 0.410 |
| Cruel Sethropod | 1 | yes | 0.117 |
| Cruel Sethropod | 1 | yes | 0.104 |
| Hill Giant | 1 | yes | 0.118 |
| Twilight Basilisk | 1 | yes | 0.100 |
| Radiated Brute | 60 | no | 0.357 |
| Radiated Scorcher | 60 | no | 0.365 |
| Merdhampir | 1 | yes | 0.097 |
| Merdhampir | 1 | yes | 0.096 |
| Venari Crystalsmith | 1 | yes | 0.216 |
| Twilight Basilisk | 1 | yes | 0.100 |
| Shadow Snitch | 220 | no | 2.062 |
| Naga Assassin | 1 | yes | 0.120 |
| Naga Assassin | 1 | yes | 0.115 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Silvershield Knight | 165 | no | 2.123 |
| Serpentine Mystic | 750 | no | 2.156 |
| Gargoya Scrapper | 1 | yes | 0.100 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Pelacor Conjurer | 1 | yes | 0.094 |
| Pelacor Conjurer | 1 | yes | 0.100 |
| Pelacor Bandit | 1 | yes | 0.094 |
| Merdhampir | 60 | no | 0.144 |
| Pelacor Mercenary | 1 | yes | 0.094 |
Total: 14.957 DEC
Seeking thrilling battles? Join our SBT community! Challenge real players, win prizes in Bounty Hunting Events, and conquer the opponents. Unleash your strategy and claim your prizes!