| Card | BCX | Foil | DEC |
|---|---|---|---|
| Obsidian | 11 | yes | 6.627 |
| Delwyn Dragonscale | 360 | no | 2.300 |
| Deeplurker | 220 | no | 2.125 |
| Kha'zi Fire Mage | 22 | no | 0.480 |
| Anasth Soothsayer | 5 | no | 6.458 |
| Ulundin Regulator | 5 | no | 1.030 |
| Endless Ape | 20 | no | 0.525 |
| Fenmoor Haunt | 15 | no | 1.622 |
| Drybone Bowdog | 5 | no | 0.882 |
| Daigendark Hunter | 5 | no | 0.592 |
| Ujurak Mystic | 14 | no | 0.644 |
| Dolfar Darflak | 14 | no | 0.118 |
| Blackmoor Nymph | 5 | no | 2.382 |
| Avina of the Wolf | 5 | no | 0.880 |
| Brewmaster Abraxas | 14 | no | 0.503 |
| Gobalano Soldier | 14 | no | 1.626 |
| Chaos Rear Guard | 14 | no | 0.390 |
| Mad Ogre Anarchist | 5 | no | 1.072 |
| Thanalorian Archer | 5 | no | 0.500 |
| Blackmoor Trickster | 14 | no | 0.484 |
| Chaos Orc | 14 | no | 0.558 |
| New Sskah Drudge | 14 | no | 0.449 |
| Flame Mephit | 5 | no | 0.544 |
| Grimbardun Fighter | 14 | no | 0.650 |
| Daigendark Surveyor | 14 | no | 0.605 |
| Anachron Bolter | 5 | no | 2.200 |
| Albahoo Forester | 14 | no | 0.597 |
| Swell Spore Beast | 5 | no | 0.857 |
| Lurking Puffer | 14 | no | 0.630 |
| Nimbledook Scout | 14 | no | 1.117 |
| Mar Toren Seeker | 14 | no | 0.588 |
| Lioceros | 6 | no | 0.514 |
| Sultry Barmaid | 14 | no | 0.693 |
| Chaos Animator | 14 | no | 0.509 |
| Sea Dog of Eight | 5 | no | 0.523 |
| Chaos Jailer | 5 | no | 0.541 |
| Pirate of Eight | 5 | no | 0.519 |
| Nimbledook Ranger | 15 | no | 0.659 |
| Ulundin Overseer | 14 | no | 1.712 |
| Silverblade Fighter | 5 | no | 0.500 |
| Ahna-Chei Botanist | 19 | no | 0.623 |
| Reklah | 5 | no | 0.595 |
| Helheim Demon | 5 | no | 1.062 |
| Argarux Magus | 5 | no | 0.500 |
| Zeddica | 14 | no | 0.627 |
| Wailing Wraith | 5 | no | 0.853 |
| Prophet Rosa | 5 | no | 1.020 |
| Muspelheim Demon | 5 | no | 0.530 |
| Underboss Fabino | 5 | no | 1.072 |
| Prunda Undervesch | 14 | no | 1.087 |
| Chuul Jujinchi | 14 | no | 0.667 |
| Torch Myrmidon | 5 | no | 0.538 |
| Aria Bandit | 14 | no | 0.498 |
| Skyspire Yak | 14 | no | 0.483 |
| Meriput Magician | 14 | no | 1.700 |
| Grimbardun Smith | 5 | no | 1.050 |
| Torch Vizier | 5 | no | 1.568 |
| Moxian Rebel | 5 | no | 4.060 |
| Gobson Sniper | 5 | no | 0.602 |
| Nomos | 6 | no | 0.408 |
| Alric Stormbringer | 2550 | no | 14.848 |
| Venari Scout | 1 | yes | 0.100 |
| Lava Spider | 400 | no | 2.306 |
| Furious Chicken | 1500 | no | 2.196 |
| Cruel Sethropod | 400 | no | 2.082 |
| River Hellondale | 6 | no | 2.904 |
| Twilight Basilisk | 1 | yes | 0.133 |
| Venari Knifer | 1 | yes | 0.100 |
| Twilight Basilisk | 1 | yes | 0.100 |
| Twilight Basilisk | 1 | yes | 0.100 |
| Chaos Agent | 220 | no | 2.051 |
| Supply Runner | 220 | no | 2.303 |
| Twilight Basilisk | 1 | yes | 0.100 |
| Cruel Sethropod | 1 | yes | 0.117 |
| Cruel Sethropod | 1 | yes | 0.104 |
| Radiated Brute | 400 | no | 2.387 |
Total: 97.679 DEC
Seeking thrilling battles? Join our SBT community! Challenge real players, win prizes in Bounty Hunting Events, and conquer the opponents. Unleash your strategy and claim your prizes!