| Card | BCX | Foil | DEC |
|---|---|---|---|
| Delwyn Dragonscale | 360 | no | 4.620 |
| Radiated Brute | 400 | no | 2.491 |
| Pelacor Conjurer | 1 | yes | 0.094 |
| Flying Squid | 220 | no | 2.196 |
| Pelacor Bandit | 1 | yes | 0.094 |
| Pelacor Mercenary | 1 | yes | 0.094 |
| Tyrus Paladium | 750 | no | 2.860 |
| Cruel Sethropod | 1 | yes | 0.117 |
| Creeping Ooze | 0 | no | 0.201 |
| Feral Spirit | 780 | no | 2.367 |
| Malric Inferno | 750 | no | 2.156 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Furious Chicken | 1500 | no | 2.617 |
| Silvershield Knight | 165 | no | 2.123 |
| Hill Giant | 1 | yes | 0.115 |
| Gargoya Devil | 1 | yes | 0.440 |
| Serpentine Mystic | 750 | no | 2.156 |
| Venari Scout | 1 | yes | 0.100 |
| Lyanna Natura | 2550 | no | 7.992 |
| Gargoya Devil | 1 | yes | 0.410 |
| Twilight Basilisk | 1 | yes | 0.133 |
| Pelacor Conjurer | 1 | yes | 0.094 |
| Grandmaster Rathe | 1 | yes | 10.748 |
| Twilight Basilisk | 1 | yes | 0.100 |
| Venari Wavesmith | 1 | yes | 0.173 |
| Venari Crystalsmith | 1 | yes | 0.216 |
| Cruel Sethropod | 1 | yes | 0.113 |
| Hill Giant | 1 | yes | 0.118 |
| Venari Scout | 220 | no | 2.019 |
| Pelacor Conjurer | 1 | yes | 0.094 |
| Gargoya Scrapper | 1 | yes | 0.108 |
| Pelacor Conjurer | 1 | yes | 0.100 |
| Pelacor Conjurer | 1 | yes | 0.099 |
| Antoid Platoon | 220 | no | 2.109 |
| Silvershield Assassin | 750 | no | 2.229 |
| Pelacor Conjurer | 1 | yes | 0.094 |
| Gargoya Scrapper | 1 | yes | 0.100 |
Total: 52.19 DEC
Seeking thrilling battles? Join our SBT community! Challenge real players, win prizes in Bounty Hunting Events, and conquer the opponents. Unleash your strategy and claim your prizes!