| Card | BCX | Foil | DEC |
|---|---|---|---|
| Pelacor Conjurer | 1 | yes | 0.094 |
| Pelacor Bandit | 1 | yes | 0.094 |
| Tyrus Paladium | 750 | no | 2.860 |
| Gargoya Devil | 1 | yes | 0.440 |
| Pelacor Mercenary | 1 | yes | 0.094 |
| Cruel Sethropod | 1 | yes | 0.117 |
| Creeping Ooze | 0 | no | 0.201 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Kulu Swimhunter | 1 | yes | 0.124 |
| Hill Giant | 1 | yes | 0.115 |
| Furious Chicken | 1500 | no | 2.617 |
| Lyanna Natura | 2550 | no | 4.750 |
| Sunkai Harvester | 1 | yes | 0.100 |
| Gargoya Devil | 1 | yes | 0.410 |
| Venari Scout | 1 | yes | 0.100 |
| Twilight Basilisk | 1 | yes | 0.133 |
| Pelacor Conjurer | 1 | yes | 0.094 |
| Venari Crystalsmith | 1 | yes | 0.216 |
| Twilight Basilisk | 1 | yes | 0.100 |
| Venari Wavesmith | 1 | yes | 0.173 |
| Hill Giant | 1 | yes | 0.118 |
| Cruel Sethropod | 1 | yes | 0.113 |
| Merdhampir | 60 | no | 0.144 |
| Venari Scout | 220 | no | 2.019 |
| Gargoya Scrapper | 1 | yes | 0.108 |
| Pelacor Conjurer | 1 | yes | 0.100 |
| Pelacor Conjurer | 1 | yes | 0.094 |
| Antoid Platoon | 220 | no | 2.109 |
| Gargoya Scrapper | 1 | yes | 0.100 |
| Pelacor Conjurer | 1 | yes | 0.099 |
| Kelya Frendul | 1 | yes | 2.339 |
| Pelacor Conjurer | 1 | yes | 0.094 |
| Stitch Leech | 220 | no | 2.098 |
| Camila Sungazer | 3 | no | 20.678 |
| Gargoya Scrapper | 1 | yes | 0.100 |
Total: 43.445 DEC
Seeking thrilling battles? Join our SBT community! Challenge real players, win prizes in Bounty Hunting Events, and conquer the opponents. Unleash your strategy and claim your prizes!