Hi all,
I delegated 10.000SPT to 3 weeks ago.
And this is the time to share you about my earning with this project.
I hope it will help you easier to make your decision to join this project or not.
If you don't know about what/who is , I suggest you to take a look on the 2 below articles
- What is Monster-Curator doing with your SPT?
- How To Earn SPT With Your Splinterlands Posts And Get Daily SPT and SPS Payouts
I share the daily SPT earning in below table and the daily return in %
| Day | Earning SPT | Daily return (%) |
|---|---|---|
| Day 1 | 13.435 | 0.134% |
| Day 2 | 15.675 | 0.157% |
| Day 3 | 13.622 | 0.136% |
| Day 4 | 15.195 | 0.152% |
| Day 5 | 11.743 | 0.117% |
| Day 6 | 13.184 | 0.132% |
| Day 7 | 7.011 | 0.070% |
| Day 8 | 10.452 | 0.105% |
| Day 9 | 7.593 | 0.076% |
| Day 10 | 10.952 | 0.110% |
| Day 11 | 10.88 | 0.109% |
| Day 12 | 7.026 | 0.070% |
| Day 13 | 9.167 | 0.092% |
| Day 14 | 10.707 | 0.107% |
| Day 15 | 10.235 | 0.102% |
| Day 16 | 12.531 | 0.125% |
| Day 17 | 12.593 | 0.126% |
| Day 18 | 7.735 | 0.077% |
| Day 19 | 5.037 | 0.050% |
| Day 20 | 13.994 | 0.140% |
| Day 21 | 7.289 | 0.073% |
| Day 22 | 7.396 | 0.074% |
| Day 23 | 9.31 | 0.093% |
| Total | 242.762 | |
| Average | 10.555 | 0.106% |
With this earning, the APR = 0.106% * 365 = 38.52%
With 0 transaction fee in Hive network, you can do the daily/weekly/monthly compound to get high return.
- APY (daily compound) = 46.97%
- APY (weekly compound) = 46.64%
- APY (month compound) = 43.37%
There is not much different between daily/weekly/month APY. Then I will do the compound whenever I remember it :)
In my opinion, it's a very good APR/APY in Hive network.
My manual APR is only 4~9%
If you don't have any Splinterlands account, appreciate if you can use my affiliate link to register:
https://splinterlands.com?ref=sodom-lv