Hey guys this is me again with my another 110 UNTAMED BOOSTER PACKS OPENING SHOW OFF. Let's see what i got and how much those worth.
| Name | Splinter | Rarity | Quantity | Burn Value | Price ($) |
|---|---|---|---|---|---|
| Mitica Headhunter (Gold) | Earth | Epic | 2 | 20000 | 21.980 |
| Drake of Arnak (Gold) | Dragon | Rare | 1 | 2000 | 18.000 |
| The Vigilator | Dragon | Legendary | 4 | 4000 | 13.936 |
| Kron the Undying | Earth | Legendary | 2 | 2000 | 8.900 |
| Wizard of Eastwood | Earth | Rare | 9 | 360 | 8.406 |
| Bortus (Gold) | Water | Rare | 1 | 2000 | 7.500 |
| Contessa L'ament (Gold) | Death | Rare | 1 | 2000 | 6.990 |
| Scale Doctor | Dragon | Legendary | 3 | 3000 | 5.880 |
| Contessa L'ament | Death | Rare | 10 | 400 | 5.790 |
| Pyre | Fire | Rare | 9 | 360 | 5.220 |
| Dark Ha'on | Death | Legendary | 1 | 1000 | 4.500 |
| Mother Khala | Life | Rare | 7 | 280 | 4.291 |
| Ferexia General | Fire | Epic | 5 | 1000 | 4.090 |
| Camila Sungazer | Dragon | Legendary | 1 | 1000 | 3.000 |
| Sporcerer | Earth | Epic | 4 | 800 | 2.800 |
| Bortus | Water | Rare | 5 | 200 | 2.670 |
| War Chaang | Neutral | Epic | 3 | 600 | 2.550 |
| Khmer Princess | Earth | Rare | 5 | 200 | 2.550 |
| Coral Wraith | Water | Epic | 3 | 600 | 2.550 |
| Drake of Arnak | Dragon | Rare | 5 | 200 | 2.495 |
| Ice Pixie (Gold) | Water | Rare | 1 | 2000 | 2.400 |
| Failed Summoner | Earth | Common | 15 | 150 | 2.250 |
| Parasitic Growth (Gold) | Neutral | Common | 2 | 1000 | 2.200 |
| Spark Pixies | Fire | Rare | 5 | 200 | 1.995 |
| High Priest Darius | Life | Legendary | 1 | 1000 | 1.930 |
| Dark Astronomer (Gold) | Death | Rare | 1 | 2000 | 1.830 |
| Mantoid (Gold) | Neutral | Common | 2 | 1000 | 1.780 |
| Mitica Headhunter | Earth | Epic | 2 | 400 | 1.700 |
| Ice Pixie | Water | Rare | 10 | 400 | 1.680 |
| Crystal Jaguar (Gold) | Life | Common | 2 | 1000 | 1.500 |
| Serpentine Spy | Fire | Common | 17 | 170 | 1.258 |
| Tortisian Chief | Neutral | Epic | 1 | 200 | 0.950 |
| Child of the Forest | Earth | Rare | 7 | 280 | 0.910 |
| Kobold Bruiser (Gold) | Fire | Common | 2 | 1000 | 0.896 |
| Biceratops (Gold) | Earth | Common | 2 | 1000 | 0.880 |
| Lone Boatman (Gold) | Life | Common | 1 | 500 | 0.870 |
| Cursed Slimeball (Gold) | Death | Common | 1 | 500 | 0.870 |
| Shieldbearer | Life | Rare | 5 | 200 | 0.850 |
| Living Lava | Fire | Rare | 6 | 240 | 0.792 |
| Elven Mystic | Neutral | Rare | 6 | 240 | 0.780 |
| Cave Slug | Life | Common | 15 | 150 | 0.750 |
| Albatross (Gold) | Water | Common | 1 | 500 | 0.749 |
| Goblin Fireballer (Gold) | Fire | Common | 1 | 500 | 0.690 |
| Goblin Thief | Earth | Common | 14 | 140 | 0.686 |
| Fire Elemental | Fire | Rare | 5 | 200 | 0.640 |
| Albatross | Water | Common | 15 | 150 | 0.600 |
| Thunderbird | Life | Epic | 2 | 400 | 0.580 |
| Parasitic Growth | Neutral | Common | 11 | 110 | 0.572 |
| Soulstorm | Death | Epic | 1 | 200 | 0.560 |
| Feasting Seaweed | Water | Common | 13 | 130 | 0.520 |
| Mantoid | Neutral | Common | 11 | 110 | 0.517 |
| Serpent of Eld | Water | Rare | 6 | 240 | 0.516 |
| Magma Troll (Gold) | Fire | Common | 1 | 500 | 0.459 |
| Giant Scorpion | Death | Common | 26 | 260 | 0.442 |
| Cursed Slimeball | Death | Common | 22 | 220 | 0.440 |
| Truthspeaker | Life | Rare | 3 | 120 | 0.438 |
| Orc Sergeant | Earth | Common | 15 | 150 | 0.405 |
| Giant Squid | Water | Rare | 8 | 320 | 0.376 |
| Herbalist | Life | Common | 12 | 120 | 0.372 |
| Lone Boatman | Life | Common | 13 | 130 | 0.364 |
| Luminous Eagle | Life | Rare | 3 | 120 | 0.360 |
| Magma Troll | Fire | Common | 17 | 170 | 0.357 |
| Maggots | Death | Common | 18 | 180 | 0.342 |
| Undead Badger | Death | Common | 16 | 160 | 0.304 |
| Bone Golem | Death | Rare | 6 | 240 | 0.270 |
| Goblin Fireballer | Fire | Common | 10 | 100 | 0.260 |
| Horny Toad | Neutral | Common | 16 | 160 | 0.256 |
| Unicorn Mustang | Earth | Rare | 4 | 160 | 0.256 |
| Tower Griffin | Neutral | Rare | 1 | 40 | 0.248 |
| Sniping Narwhal | Water | Common | 16 | 160 | 0.240 |
| Elven Defender | Neutral | Common | 13 | 130 | 0.221 |
| Death Elemental | Death | Rare | 3 | 120 | 0.219 |
| Biceratops | Earth | Common | 15 | 150 | 0.210 |
| Crystal Jaguar | Life | Common | 13 | 130 | 0.208 |
| Goblin Chariot | Neutral | Rare | 4 | 160 | 0.204 |
| Dark Astronomer | Death | Rare | 5 | 200 | 0.195 |
| Tortisian Fighter | Water | Common | 13 | 130 | 0.195 |
| Kobold Bruiser | Fire | Common | 12 | 120 | 0.180 |
Why use MonsterMarket.io?
We are sharing 60% of our revenue from the cards purchases with the users respectively. All cashbacks are instant. You don't have to wait or purchase a set amount to get better cashbacks.
If you have any suggestions or there is a problem please reach out to us in Discord.