Hey guys this is me again with my another 110 UNTAMED BOOSTER PACKS OPENING SHOW OFF. Let's see what I got and how much those worth.
| Name | Splinter | Rarity | Quantity | Burn Value | Price ($) |
|---|---|---|---|---|---|
| Gloridax Magus (Gold) | Dragon | Legendary | 1 | 50000 | 56.429 |
| Yodin Zaku | Fire | Legendary | 3 | 3000 | 53.454 |
| Mimosa Nightshade | Death | Legendary | 1 | 1000 | 7.285 |
| Dragon Jumper | Dragon | Legendary | 1 | 1000 | 4.676 |
| Mother Khala | Life | Rare | 9 | 360 | 3.960 |
| Drake of Arnak | Dragon | Rare | 9 | 360 | 3.816 |
| Dark Ha'on | Death | Legendary | 1 | 1000 | 3.399 |
| Pyre | Fire | Rare | 7 | 280 | 3.353 |
| Bortus | Water | Rare | 6 | 240 | 3.204 |
| Tower Griffin (Gold) | Neutral | Rare | 1 | 2000 | 2.881 |
| Wizard of Eastwood | Earth | Rare | 4 | 160 | 2.412 |
| Phantom of the Abyss | Water | Legendary | 1 | 1000 | 2.361 |
| Mitica Headhunter | Earth | Epic | 3 | 600 | 2.322 |
| Ferexia General | Fire | Epic | 3 | 600 | 2.307 |
| Elven Mystic (Gold) | Neutral | Rare | 1 | 2000 | 2.270 |
| Scale Doctor | Dragon | Legendary | 1 | 1000 | 2.079 |
| Goblin Chariot (Gold) | Neutral | Rare | 1 | 2000 | 2.040 |
| Bone Golem (Gold) | Death | Rare | 1 | 2000 | 1.890 |
| Dark Astronomer (Gold) | Death | Rare | 1 | 2000 | 1.812 |
| Truthspeaker (Gold) | Life | Rare | 1 | 2000 | 1.713 |
| High Priest Darius | Life | Legendary | 1 | 1000 | 1.599 |
| Serpentine Spy | Fire | Common | 17 | 170 | 1.445 |
| Khmer Princess | Earth | Rare | 6 | 240 | 1.434 |
| Spark Pixies | Fire | Rare | 7 | 280 | 1.316 |
| Gloridax Guardian | Dragon | Legendary | 1 | 1000 | 1.290 |
| Tortisian Chief | Neutral | Epic | 1 | 200 | 1.250 |
| Albatross (Gold) | Water | Common | 1 | 500 | 1.230 |
| War Chaang | Neutral | Epic | 2 | 400 | 1.186 |
| Contessa L'ament | Death | Rare | 3 | 120 | 1.170 |
| Sporcerer | Earth | Epic | 2 | 400 | 1.158 |
| Goblin Thief (Gold) | Earth | Common | 2 | 1000 | 1.120 |
| Azmare Harpoonist | Water | Epic | 3 | 600 | 1.047 |
| Living Lava | Fire | Rare | 5 | 200 | 1.045 |
| Maggots (Gold) | Death | Common | 2 | 1000 | 1.000 |
| Parasitic Growth | Neutral | Common | 18 | 180 | 0.900 |
| Failed Summoner | Earth | Common | 19 | 190 | 0.855 |
| Mantoid (Gold) | Neutral | Common | 1 | 500 | 0.850 |
| Ice Pixie | Water | Rare | 8 | 320 | 0.768 |
| Pyromaniac | Fire | Epic | 2 | 400 | 0.738 |
| Undead Badger | Death | Common | 20 | 200 | 0.660 |
| Luminous Eagle | Life | Rare | 5 | 200 | 0.640 |
| Tower Griffin | Neutral | Rare | 7 | 280 | 0.616 |
| Fire Elemental | Fire | Rare | 6 | 240 | 0.546 |
| Lone Boatman (Gold) | Life | Common | 1 | 500 | 0.544 |
| Horny Toad (Gold) | Neutral | Common | 1 | 500 | 0.540 |
| Albatross | Water | Common | 16 | 160 | 0.528 |
| Elven Mystic | Neutral | Rare | 6 | 240 | 0.528 |
| Coral Wraith | Water | Epic | 1 | 200 | 0.499 |
| Serpent of Eld | Water | Rare | 10 | 400 | 0.450 |
| Maggots | Death | Common | 16 | 160 | 0.432 |
| Goblin Thief | Earth | Common | 14 | 140 | 0.420 |
| Goblin Chariot | Neutral | Rare | 7 | 280 | 0.420 |
| Giant Scorpion (Gold) | Death | Common | 1 | 500 | 0.420 |
| Cave Slug | Life | Common | 11 | 110 | 0.418 |
| Darkest Mage | Death | Epic | 1 | 200 | 0.400 |
| Death Elemental | Death | Rare | 6 | 240 | 0.384 |
| Tortisian Fighter | Water | Common | 20 | 200 | 0.380 |
| Lone Boatman | Life | Common | 19 | 190 | 0.380 |
| Thunderbird | Life | Epic | 1 | 200 | 0.373 |
| Feasting Seaweed | Water | Common | 13 | 130 | 0.364 |
| Truthspeaker | Life | Rare | 3 | 120 | 0.342 |
| Child of the Forest | Earth | Rare | 4 | 160 | 0.340 |
| Magma Troll | Fire | Common | 21 | 210 | 0.336 |
| Crystal Jaguar | Life | Common | 13 | 130 | 0.325 |
| Cursed Slimeball | Death | Common | 18 | 180 | 0.306 |
| Shieldbearer | Life | Rare | 2 | 80 | 0.296 |
| Elven Defender | Neutral | Common | 15 | 150 | 0.285 |
| Dark Astronomer | Death | Rare | 7 | 280 | 0.266 |
| Mantoid | Neutral | Common | 7 | 70 | 0.266 |
| Biceratops | Earth | Common | 11 | 110 | 0.264 |
| Orc Sergeant | Earth | Common | 11 | 110 | 0.264 |
| Goblin Fireballer | Fire | Common | 16 | 160 | 0.256 |
| Unicorn Mustang | Earth | Rare | 4 | 160 | 0.244 |
| Bone Golem | Death | Rare | 6 | 240 | 0.228 |
| Horny Toad | Neutral | Common | 15 | 150 | 0.225 |
| Sniping Narwhal | Water | Common | 15 | 150 | 0.210 |
| Kobold Bruiser | Fire | Common | 14 | 140 | 0.196 |
| Herbalist | Life | Common | 13 | 130 | 0.195 |
| Giant Scorpion | Death | Common | 13 | 130 | 0.182 |
| Giant Squid | Water | Rare | 3 | 120 | 0.126 |
Why use MonsterMarket.io?
We are sharing 60% of our revenue from the cards purchases with the users respectively. All cashbacks are instant. You don't have to wait or purchase a set amount to get better cashbacks.
If you have any suggestions or there is a problem please reach out to us in Discord.