Welcome to my Hive Stats Report for Friday, December 10, 2021. All data is collected directly from the Hive blockchain and is based on UTC time.
1. Daily number of Posts (including comments)

| Date | Posts |
| 2021-12-09 | 29,828 |
| 2021-12-08 | 27,430 |
| 2021-12-07 | 29,254 |
| 2021-12-06 | 29,905 |
| 2021-12-05 | 26,613 |
| 2021-12-04 | 25,526 |
| 2021-12-03 | 28,693 |
| 2021-12-02 | 31,108 |

2. Daily number of votes

| Date | Total votes | Downvotes | Percent downvotes |
| 2021-12-09 | 301,715 | 1,207 | 0.4% |
| 2021-12-08 | 301,271 | 1,640 | 0.54% |
| 2021-12-07 | 303,776 | 1,831 | 0.6% |
| 2021-12-06 | 295,168 | 1,727 | 0.59% |
| 2021-12-05 | 297,979 | 1,346 | 0.45% |
| 2021-12-04 | 288,665 | 1,911 | 0.66% |
| 2021-12-03 | 303,454 | 1,467 | 0.48% |
| 2021-12-02 | 317,522 | 1,299 | 0.41% |

3. Daily accounts transacting

A 'transacting account' is a Hive account that made at least one transaction on the Hive blockchain. This can be a vote, post, comment, transfer, power up or HBD conversion. Users who only read from the Hive blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
| Date | Accounts transacting |
| 2021-12-09 | 16,191 |
| 2021-12-08 | 16,440 |
| 2021-12-07 | 15,669 |
| 2021-12-06 | 15,791 |
| 2021-12-05 | 15,568 |
| 2021-12-04 | 14,905 |
| 2021-12-03 | 15,409 |
| 2021-12-02 | 15,353 |

4. Posts + Comments per post

| Date | Average # comments | Posts |
| 2021-12-09 | 3.69 | 6,357 |
| 2021-12-08 | 3.41 | 6,218 |
| 2021-12-07 | 3.57 | 6,395 |
| 2021-12-06 | 3.52 | 6,620 |
| 2021-12-05 | 3.39 | 6,060 |
| 2021-12-04 | 3.21 | 6,059 |
| 2021-12-03 | 3.29 | 6,689 |
| 2021-12-02 | 3.52 | 6,887 |

5. New accounts created

| Date | New Accounts |
| 2021-12-09 | 1,147 |
| 2021-12-08 | 1,412 |
| 2021-12-07 | 1,487 |
| 2021-12-06 | 1,472 |
| 2021-12-05 | 1,485 |
| 2021-12-04 | 1,303 |
| 2021-12-03 | 1,317 |
| 2021-12-02 | 3,076 |
Who created the new accounts yesterday

6. New communities created

| Date | New Communities |
| 2021-12-09 | 4 |
| 2021-12-07 | 6 |
| 2021-12-06 | 4 |
| 2021-12-05 | 1 |
| 2021-12-04 | 3 |
| 2021-12-02 | 6 |
| 2021-12-01 | 6 |
| 2021-11-30 | 6 |
Newest communities:
@hive-194002 @hive-169691 @hive-151564 @hive-125730

7. Daily requests to convert HBD to HIVE

| Date | Amount in HBD |
| 2021-12-09 | 215,907 HBD |
| 2021-12-08 | 180,765 HBD |
| 2021-12-07 | 140,083 HBD |
| 2021-12-06 | 153,609 HBD |
| 2021-12-05 | 282,185 HBD |
| 2021-12-04 | 206,130 HBD |
| 2021-12-03 | 77,219 HBD |
| 2021-12-02 | 75,154 HBD |

8. Daily requests to convert HIVE to HBD

| Date | HIVE |
| 2021-12-09 | 185 HIVE |
| 2021-12-08 | 493 HIVE |
| 2021-12-07 | 108 HIVE |
| 2021-12-06 | 614 HIVE |
| 2021-12-05 | 325 HIVE |
| 2021-12-04 | 4,816 HIVE |
| 2021-12-03 | 1,314 HIVE |
| 2021-12-02 | 791 HIVE |

9. Daily Amount of HIVE Powered UP & DOWN

| Date | Powered UP | Powered DOWN | Difference |
| 2021-12-09 | 40,099 HIVE | 438,258 HIVE | -398,159 HIVE |
| 2021-12-08 | 165,015 HIVE | 176,165 HIVE | -11,150 HIVE |
| 2021-12-07 | 7,166 HIVE | 82,497 HIVE | -75,331 HIVE |
| 2021-12-06 | 10,440 HIVE | 126,016 HIVE | -115,576 HIVE |
| 2021-12-05 | 12,722 HIVE | 123,921 HIVE | -111,199 HIVE |
| 2021-12-04 | 44,410 HIVE | 131,105 HIVE | -86,695 HIVE |
| 2021-12-03 | 9,369 HIVE | 237,432 HIVE | -228,063 HIVE |
| 2021-12-02 | 18,975 HIVE | 428,929 HIVE | -409,954 HIVE |
| Average p/d | 96,558 HIVE | 113,838 HIVE | -17,279 HIVE |

Largest 'Power ups' yesterday
| Date & Time | From | To | HIVE |
| Dec 9, 20:55 | @hivefolks | Hive account@hivefolks | 9,458.267 |
| Dec 9, 16:09 | @josepgs | Hive account@josepgs | 6,356.000 |
| Dec 9, 15:58 | @enricgr | Hive account@enricgr | 5,898.000 |
| Dec 9, 10:50 | @marcmh666 | Hive account@marcmh666 | 2,950.677 |
| Dec 9, 16:27 | @santigs | Hive account@santigs | 2,000.000 |
| Dec 9, 16:45 | @softworld | Hive account@softworld | 2,000.000 |
| Dec 9, 15:46 | @jesterago | Hive account@jesterago | 546.169 |
Largest 'Power downs' yesterday
| Powerdown started | Account | HIVE |
| Nov 25, 23:36 | @newsflash | 136,167 HIVE |
| Nov 25, 12:07 | @adm | 64,263 HIVE |
| Nov 25, 16:44 | @vcelier | 25,958 HIVE |
| Oct 21, 04:20 | @mmmmkkkk311 | 18,850 HIVE |
| Nov 25, 08:55 | @stoodkev | 18,098 HIVE |
| Nov 25, 17:19 | @zuerich | 14,177 HIVE |
| Sep 9, 12:05 | @pharesim | 13,529 HIVE |
| Oct 7, 04:47 | @hbdstabilizer | 11,136 HIVE |
| Dec 2, 07:43 | @gogreenbuddy | 9,120 HIVE |
| Dec 2, 23:47 | @nuthman | 8,050 HIVE |

10. Daily HIVE transfers

| Date | HIVE transferred |
| 2021-12-09 | 4,842,175 HIVE |
| 2021-12-08 | 5,053,374 HIVE |
| 2021-12-07 | 3,625,068 HIVE |
| 2021-12-06 | 4,749,701 HIVE |
| 2021-12-05 | 4,145,450 HIVE |
| 2021-12-04 | 10,034,334 HIVE |
| 2021-12-03 | 4,551,159 HIVE |
| 2021-12-02 | 3,773,529 HIVE |

11. Daily HIVE Transfers from and to exchanges

Transfers from one exchange to another are excluded.
| Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
| 2021-12-09 | 335,658 HIVE | 131,553 HIVE | 204,105 HIVE |
| 2021-12-08 | 256,172 HIVE | 327,292 HIVE | -71,120 HIVE |
| 2021-12-07 | 203,628 HIVE | 265,368 HIVE | -61,740 HIVE |
| 2021-12-06 | 304,870 HIVE | 202,380 HIVE | 102,490 HIVE |
| 2021-12-05 | 156,717 HIVE | 172,381 HIVE | -15,664 HIVE |
| 2021-12-04 | 378,623 HIVE | 224,769 HIVE | 153,854 HIVE |
| 2021-12-03 | 181,661 HIVE | 118,295 HIVE | 63,366 HIVE |
| 2021-12-02 | 137,389 HIVE | 179,613 HIVE | -42,224 HIVE |

Deposits and withdrawals by exchange yesterday
| Exchange | Deposits | Withdrawals | Difference |
| Binance | 1,056,362 HIVE | 514,305 HIVE | 542,057 HIVE |
| Bittrex | 9,490 HIVE | 29,573 HIVE | -20,083 HIVE |
| Huobi | 68,627 HIVE | 71,380 HIVE | -2,753 HIVE |
| Upbit | 775,379 HIVE | 1,015,914 HIVE | -240,535 HIVE |
| Bithumb | 137,326 HIVE | 212,952 HIVE | -75,626 HIVE |
| Probit | 123 HIVE | 92 HIVE | 31 HIVE |
| Ionomy | 365 HIVE | 375 HIVE | -10 HIVE |
| MXC | 921 HIVE | 348 HIVE | 573 HIVE |
| GateIO | 41,453 HIVE | 41,370 HIVE | 83 HIVE |
| CoinEx | 266 HIVE | 206 HIVE | 60 HIVE |

Largest transfers yesterday
| Date & Time | From | To | Amount |
| Dec 9, 05:15 | @user.dunamu | @hot.dunamu | 769,351.729 HIVE |
| Dec 9, 10:01 | @deepcrypto8 | @binance-hot | 352,938.996 HIVE |
| Dec 9, 09:51 | @hot.dunamu | @deepcrypto8 | 344,360.522 HIVE |
| Dec 9, 00:10 | @deepcrypto8 | @binance-hot | 294,035.840 HIVE |
| Dec 9, 21:04 | @binance-hot | @user.dunamu | 230,957.442 HIVE |
| Dec 9, 00:06 | @hot.dunamu | @deepcrypto8 | 175,000.640 HIVE |
| Dec 9, 06:44 | @bithumbsend2 | @user.dunamu | 80,381.849 HIVE |
| Dec 9, 02:46 | @hyochan | @user.dunamu | 77,136.600 HIVE |
| Dec 9, 08:20 | @deepcrypto8 | @binance-hot | 71,166.153 HIVE |
| Dec 9, 08:12 | @hot.dunamu | @deepcrypto8 | 66,659.621 HIVE |

12. HIVE & HBD details
| Hive | Amount |
| HIVE supply | 368,618,598 HIVE |
| HBD supply | 23,899,540 HBD |
| HIVE virtual supply | 382,685,425 HIVE |
| Vested HIVE / HIVE Power | 147,230,175 HP |
| Non-Vested HIVE | 221,388,423 HIVE |
| HBD in the DHF | 9,196,706 HBD |
| HIVE in the DHF | 67,493,920 HIVE |
| HIVE price | $1.521 |
| HIVE base feed price | $1.699 |
Visit my websites: HiveBlockExplorer.com - Hive-Now.com - CoinMarkets.today
¯\___(ツ)____/¯ Follow me
Hive account@penguinpablo for daily Hive statistics.